Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 348 · distinct · pays $37.50 box
Quick facts (all-time)
80 hits · current skip 117 draws · avg gap 175 · last seen 2026-07-27
Draw-time split:
Universal Cross-State Intelligence (42 States)
1. Hits in every time frame
How many times 348 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 92 | 0 | 0.00% | $0.00 | $23.00 | -$23.00 | #172 |
| 3 months | 275 | 1 | 0.36% | $37.50 | $68.75 | -$31.25 | #128 |
| 6 months | 548 | 1 | 0.18% | $37.50 | $137.00 | -$99.50 | #173 |
| 1 year | 1,097 | 4 | 0.36% | $150.00 | $274.25 | -$124.25 | #144 |
| 2 years | 2,192 | 16 | 0.73% | $600.00 | $548.00 | +$52.00 | #29 |
| 3 years | 3,290 | 20 | 0.61% | $750.00 | $822.50 | -$72.50 | #58 |
| 4 years | 4,385 | 26 | 0.59% | $975.00 | $1096.25 | -$121.25 | #66 |
| 5 years | 5,483 | 33 | 0.60% | $1237.50 | $1370.75 | -$133.25 | #57 |
| All time | 14,033 | 80 | 0.57% | $3000.00 | $3508.25 | -$508.25 | #79 |
2. How many drawings does it take to hit?
Measured from every one of the 14,033 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.6% |
| 2 draws of playing it | 1.1% |
| 3 draws of playing it | 1.7% |
| 5 draws of playing it | 2.8% |
| 10 draws of playing it | 5.7% |
| 25 draws of playing it | 13.6% |
| 50 draws of playing it | 25.3% |
| 100 draws of playing it | 43.9% |
Recent gaps between hits: 84, 13, 112, 21, 153, 222, 208, 138, 35, 83, 230, 648 draws
3. Trigger power — what happened after 834 was drawn
Every time the exact number 834 came up (15 historical occurrences), the reference books made a prediction. Here is what actually arrived, and how many drawings it took.
| Signal | Target | ≤1 draw | ≤3 draws | ≤5 draws | ≤10 draws | Avg wait | Median | Never ≤10 |
|---|---|---|---|---|---|---|---|---|
| Followed-By table pick 760 | 067 | 0% | 0% | 7% | 7% | 4.0 | 4 | 93% |
| Pro-Zo relative 681 | 168 | 0% | 7% | 13% | 13% | 4.0 | 4 | 87% |
Followed-By table pick 760: 2024-09-11 (Evening, arrived in 10+ draws) · 2024-11-13 (Evening, arrived in 10+ draws) · 2025-08-29 (Evening, arrived in 10+ draws) · 2025-12-23 (Evening, arrived in 10+ draws)
Pro-Zo relative 681: 2024-09-11 (Evening, arrived in 5 draws) · 2024-11-13 (Evening, arrived in 10+ draws) · 2025-08-29 (Evening, arrived in 10+ draws) · 2025-12-23 (Evening, arrived in 10+ draws)
Baseline for any specific family: 0.45% within 1 draw, 1.36% within 3, 4.49% within 10.
4. Reference-book lookups
Followed-By table
834 → 760
Pro-Zo relative
348 → 681
Relatives
Not a double — double-relative table covers the 90 doubles.
Not a triple — triple-relative table covers 000–999.
Reverse Followed-By (numbers that point here)
None in the table.
5. Hit history
Year by year
2010: 3 2011: 1 2012: 2 2013: 3 2014: 3 2015: 3 2016: 7 2017: 3 2018: 8 2019: 7 2020: 3 2021: 6 2022: 8 2023: 5 2024: 9 2025: 8 2026: 1
Expected vs actual (all-time)
80 hits vs 84.2 expected (uniform) — -4.2
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2026-07-27 | Evening | 438 |
| 2025-12-23 | Evening | 834 |
| 2025-10-07 | Night | 348 |
| 2025-09-10 | Midday | 348 |
| 2025-08-29 | Evening | 834 |
| 2025-07-14 | Evening | 843 |
| 2025-05-06 | Midday | 348 |
| 2025-02-21 | Midday | 438 |
3½. What actually got drawn after 834
15 occurrences · 150 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 15 historical occurrences of 834, the next 10 draws after each were scanned (150 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 15 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 026 | distinct | 3 (random ≈ 0.7) | 3/15 | 0 | 0 | 9.0 draws |
| 2 | 089 | distinct | 3 (random ≈ 0.7) | 2/15 | 0 | 2 | 2.5 draws |
| 3 | 159 | distinct | 3 (random ≈ 0.7) | 3/15 | 0 | 1 | 6.7 draws |
| 4 | 167 | distinct | 3 (random ≈ 0.7) | 3/15 | 0 | 2 | 4.7 draws |
| 5 | 269 | distinct | 3 (random ≈ 0.7) | 3/15 | 2 | 3 | 1.7 draws |
| 6 | 356 | distinct | 3 (random ≈ 0.7) | 3/15 | 0 | 1 | 7.3 draws |
| 7 | 478 | distinct | 3 (random ≈ 0.7) | 3/15 | 1 | 1 | 5.3 draws |
| 8 | 568 | distinct | 3 (random ≈ 0.7) | 3/15 | 0 | 0 | 9.3 draws |
Follow history — every time family 348 was drawn
All Draws (80)Occurrence-by-occurrence log: each of the 80 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 438 | 2026-07-27 · Evening | 458 +1 067 +2 077 +3 578 +4 133 +5 589 +6 388 +7 346 +8 488 +9 248 +10 |
| 834 | 2025-12-23 · Evening | 269 +1 022 +2 167 +3 039 +4 379 +5 015 +6 177 +7 557 +8 489 +9 344 +10 |
| 348 | 2025-10-07 · Night | 056 +1 013 +2 256 +3 346 +4 389 +5 259 +6 015 +7 169 +8 078 +9 149 +10 |
| 348 | 2025-09-10 · Midday | 777 +1 099 +2 178 +3 139 +4 018 +5 129 +6 699 +7 378 +8 488 +9 368 +10 |
| 834 | 2025-08-29 · Evening | 079 +1 889 +2 089 +3 349 +4 156 +5 123 +6 278 +7 007 +8 125 +9 256 +10 |
| 843 | 2025-07-14 · Evening | 259 +1 035 +2 239 +3 048 +4 488 +5 778 +6 238 +7 257 +8 349 +9 079 +10 |
| 348 | 2025-05-06 · Midday | 128 +1 567 +2 779 +3 015 +4 134 +5 017 +6 046 +7 566 +9 356 +10 |
| 438 | 2025-02-21 · Midday | 146 +1 688 +2 359 +3 345 +4 369 +5 118 +6 067 +7 168 +8 069 +9 |
| 843 | 2025-01-01 · Midday | 288 +1 245 +2 269 +3 168 +4 677 +5 047 +6 035 +7 012 +8 369 +9 568 +10 |
| 348 | 2024-12-25 · Midday | 489 +1 679 +2 357 +3 233 +4 369 +5 028 +6 127 +8 029 +9 234 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p34-double 34 together produces a double within the next 2 draws |
any double | 737 | 48.3% (≤2d) | 46.9% | 3.1 | 2 | 5% |
| p83-33 83 brings 33 within a few draws |
pair 33 | 775 | 7.0% (≤3d) | 8.2% | 5.8 | 6 | 73% |
Full rule history in the Signal Lab.