Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 369 · distinct · pays $37.50 box
Quick facts (all-time)
76 hits · current skip 88 draws · avg gap 185 · last seen 2026-08-06
Draw-time split:
Universal Cross-State Intelligence (42 States)
1. Hits in every time frame
How many times 369 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 92 | 1 | 1.09% | $37.50 | $23.00 | +$14.50 | #60 |
| 3 months | 275 | 1 | 0.36% | $37.50 | $68.75 | -$31.25 | #130 |
| 6 months | 548 | 4 | 0.73% | $150.00 | $137.00 | +$13.00 | #51 |
| 1 year | 1,097 | 6 | 0.55% | $225.00 | $274.25 | -$49.25 | #80 |
| 2 years | 2,192 | 19 | 0.87% | $712.50 | $548.00 | +$164.50 | #12 |
| 3 years | 3,290 | 27 | 0.82% | $1012.50 | $822.50 | +$190.00 | #10 |
| 4 years | 4,385 | 28 | 0.64% | $1050.00 | $1096.25 | -$46.25 | #46 |
| 5 years | 5,483 | 35 | 0.64% | $1312.50 | $1370.75 | -$58.25 | #46 |
| All time | 14,033 | 76 | 0.54% | $2850.00 | $3508.25 | -$658.25 | #93 |
2. How many drawings does it take to hit?
Measured from every one of the 14,033 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.5% |
| 2 draws of playing it | 1.1% |
| 3 draws of playing it | 1.6% |
| 5 draws of playing it | 2.6% |
| 10 draws of playing it | 5.2% |
| 25 draws of playing it | 12.5% |
| 50 draws of playing it | 23.0% |
| 100 draws of playing it | 39.9% |
Recent gaps between hits: 37, 112, 33, 41, 255, 85, 359, 6, 367, 56, 157, 229 draws
3. Trigger power — what happened after 693 was drawn
Every time the exact number 693 came up (13 historical occurrences), the reference books made a prediction. Here is what actually arrived, and how many drawings it took.
| Signal | Target | ≤1 draw | ≤3 draws | ≤5 draws | ≤10 draws | Avg wait | Median | Never ≤10 |
|---|---|---|---|---|---|---|---|---|
| Followed-By table pick 015 | 015 | 0% | 0% | 0% | 8% | 9.0 | 9 | 92% |
| Pro-Zo relative 279 | 279 | 0% | 0% | 0% | 8% | 6.0 | 6 | 92% |
Followed-By table pick 015: 2024-12-26 (Night, arrived in 10+ draws) · 2024-12-27 (Evening, arrived in 10+ draws) · 2025-06-12 (Evening, arrived in 10+ draws) · 2026-05-21 (Night, arrived in 9 draws)
Pro-Zo relative 279: 2024-12-26 (Night, arrived in 10+ draws) · 2024-12-27 (Evening, arrived in 10+ draws) · 2025-06-12 (Evening, arrived in 10+ draws) · 2026-05-21 (Night, arrived in 10+ draws)
Baseline for any specific family: 0.45% within 1 draw, 1.36% within 3, 4.49% within 10.
4. Reference-book lookups
Followed-By table
693 → 015
Pro-Zo relative
369 → 279
Relatives
Not a double — double-relative table covers the 90 doubles.
Not a triple — triple-relative table covers 000–999.
Reverse Followed-By (numbers that point here)
5. Hit history
Year by year
2010: 3 2011: 6 2012: 2 2013: 2 2014: 4 2015: 2 2016: 5 2017: 4 2018: 7 2019: 5 2020: 1 2021: 2 2022: 5 2023: 4 2024: 11 2025: 9 2026: 4
Expected vs actual (all-time)
76 hits vs 84.2 expected (uniform) — -8.2
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2026-08-06 | Midday | 936 |
| 2026-05-21 | Night | 693 |
| 2026-03-30 | Evening | 936 |
| 2026-03-11 | Night | 963 |
| 2025-11-09 | Evening | 639 |
| 2025-11-07 | Evening | 639 |
| 2025-07-10 | Night | 936 |
| 2025-06-12 | Evening | 693 |
3½. What actually got drawn after 693
13 occurrences · 130 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 13 historical occurrences of 693, the next 10 draws after each were scanned (130 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 13 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 045 | distinct | 7 (random ≈ 0.6) | 7/13 | 1 | 1 | 6.1 draws |
| 2 | 029 | distinct | 3 (random ≈ 0.6) | 3/13 | 0 | 1 | 4.3 draws |
| 3 | 059 | distinct | 3 (random ≈ 0.6) | 3/13 | 0 | 2 | 4.0 draws |
| 4 | 229 | double | 3 (random ≈ 0.6) | 3/13 | 0 | 0 | 7.0 draws |
| 5 | 237 | distinct | 3 (random ≈ 0.6) | 3/13 | 0 | 0 | 6.7 draws |
| 6 | 358 | distinct | 3 (random ≈ 0.6) | 3/13 | 0 | 2 | 3.3 draws |
| 7 | 359 | distinct | 3 (random ≈ 0.6) | 2/13 | 0 | 1 | 3.5 draws |
| 8 | 025 | distinct | 2 (random ≈ 0.6) | 2/13 | 0 | 0 | 9.5 draws |
Follow history — every time family 369 was drawn
All Draws (76)Occurrence-by-occurrence log: each of the 76 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 936 | 2026-08-06 · Midday | 003 +1 559 +2 125 +3 339 +4 199 +5 479 +6 379 +7 136 +8 114 +9 127 +10 |
| 693 | 2026-05-21 · Night | 347 +1 014 +2 248 +3 459 +4 679 +5 778 +6 258 +7 237 +8 015 +9 236 +10 |
| 936 | 2026-03-30 · Evening | 235 +1 189 +2 238 +3 389 +4 004 +5 456 +6 008 +7 279 +8 359 +9 026 +10 |
| 963 | 2026-03-11 · Night | 199 +1 678 +2 025 +3 236 +4 367 +5 266 +6 258 +7 677 +8 067 +9 |
| 639 | 2025-11-09 · Evening | 367 +1 035 +2 239 +3 489 +4 136 +5 334 +6 358 +9 559 +10 |
| 639 | 2025-11-07 · Evening | 118 +1 056 +2 000 +3 444 +4 179 +5 369 +6 367 +7 035 +8 239 +9 489 +10 |
| 936 | 2025-07-10 · Night | 577 +1 033 +2 337 +3 029 +4 339 +5 469 +6 368 +7 589 +8 059 +9 399 +10 |
| 693 | 2025-06-12 · Evening | 148 +1 059 +2 347 +3 016 +4 011 +5 248 +6 024 +7 677 +8 446 +9 038 +10 |
| 639 | 2025-03-19 · Evening | 027 +1 229 +2 378 +3 028 +4 279 +5 038 +6 678 +7 788 +8 006 +9 447 +10 |
| 369 | 2025-03-05 · Night | 049 +1 236 +2 447 +3 009 +4 038 +5 458 +6 277 +7 088 +8 377 +9 023 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p36-double 36 brings a double |
any double | 749 | 50.7% (≤2d) | 46.9% | 3.0 | 2 | 5% |
| p93-57 93: look for 57 pair |
pair 57 | 784 | 9.4% (≤2d) | 10.8% | 4.8 | 4 | 59% |
Full rule history in the Signal Lab.