Next draw
09/05/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 1,797 distinct / 670 doubles / 23 triples
Carryover Mixed-Parity · Rolling 10-Draw Pipeline
10-draw rolling conveyor belt: carries trailing mixed-parity carryover picks for up to 10 draws until hit. Average ~2.4 tickets/draw with verified +52.6% 6M ROI in GA.
Top Working Strategies for Midday · 09/05/2026 (Arkansas Cash 3)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 6 months.
Carryover Mixed-Parity · Rolling 10-Draw Pipeline
Hot Families (top 10)
Carryover Mixed-Parity · Rapid 3-Draw Pipeline
Calendar Year Top-5
🔍 View Experimental Multi-Model Consensus Panel (4 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 009 | double | ✨ Base Conviction | $0.25 | followed 902 1x in 10 draws across 4 occurrences · Carryover from 902 · 973 draws skip (2.9x overdue) |
| 039 | distinct | ✨ Base Conviction | $0.25 | 600 draws since last hit — expected ~167 (3.60x overdue) · Carryover from 902 · 600 draws skip (3.6x overdue) |
| 055 | double | ✨ Base Conviction | $0.25 | 2047 draws since last hit — expected ~333 (6.14x overdue) · Carryover from 902 · 2047 draws skip (6.1x overdue) |
| 379 | distinct | ✨ Base Conviction | $0.25 | 880 draws since last hit — expected ~167 (5.28x overdue) · Carryover from 902 · 880 draws skip (5.3x overdue) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Carryover Mixed-Parity · Rolling 10-Draw Pipeline | 6 | $152.25 | $225 | $72.75 | 47.8% |
| Hot Families (top 10) | 32 | $850 | $1,200 | $350 | 41.2% |
| Carryover Mixed-Parity · Rapid 3-Draw Pipeline | 4 | $113 | $150 | $37 | 32.7% |
| Calendar Year Top-5 | 15 | $425 | $562.5 | $137.5 | 32.4% |
| Profit Persisters (top 18, 1y window) | 23 | $1,530 | $1,800 | $270 | 17.6% |
| Profit Persisters (top 18, 2y window) | 21 | $1,530 | $1,650 | $120 | 7.8% |
| Carryover Mixed-Parity Momentum (top 10) | 24 | $850 | $900 | $50 | 5.9% |
| Profit Leaders (top 10, 90d window) | 10 | $850 | $862.5 | $12.5 | 1.5% |
Window: 340 drawings (2026-03-04 → 2026-09-02). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-975 at -9.6% ROI. Full detail and all strategies in Performance.