Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 270 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 07 | 53 | 19.63% | 14.42% | +5.21 |
| 67 | 49 | 18.15% | 14.73% | +3.42 |
| 09 | 49 | 18.15% | 14.72% | +3.43 |
| 01 | 48 | 17.78% | 14.66% | +3.12 |
| 06 | 47 | 17.41% | 14.91% | +2.50 |
| 69 | 47 | 17.41% | 14.88% | +2.52 |
| 27 | 46 | 17.04% | 14.31% | +2.73 |
| 04 | 46 | 17.04% | 14.45% | +2.59 |
| 05 | 45 | 16.67% | 14.91% | +1.75 |
| 17 | 45 | 16.67% | 14.33% | +2.34 |
| 47 | 43 | 15.93% | 14.29% | +1.63 |
| 79 | 43 | 15.93% | 15.05% | +0.87 |
| 57 | 42 | 15.56% | 14.53% | +1.02 |
| 02 | 41 | 15.19% | 14.67% | +0.51 |
| 36 | 41 | 15.19% | 14.56% | +0.63 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 270 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
|---|---|---|---|---|---|
| 0 | 25 (9.3%) | 28 (10.4%) | 30 (11.1%) | 36 (13.3%) | 37 (13.7%) |
| 1 | 30 (11.1%) | 30 (11.1%) | 25 (9.3%) | 24 (8.9%) | 28 (10.4%) |
| 2 | 29 (10.7%) | 20 (7.4%) | 23 (8.5%) | 31 (11.5%) | 26 (9.6%) |
| 3 | 28 (10.4%) | 25 (9.3%) | 20 (7.4%) | 34 (12.6%) | 27 (10.0%) |
| 4 | 21 (7.8%) | 31 (11.5%) | 31 (11.5%) | 25 (9.3%) | 28 (10.4%) |
| 5 | 28 (10.4%) | 18 (6.7%) | 33 (12.2%) | 23 (8.5%) | 24 (8.9%) |
| 6 | 29 (10.7%) | 31 (11.5%) | 33 (12.2%) | 29 (10.7%) | 16 (5.9%) |
| 7 | 35 (13.0%) | 36 (13.3%) | 26 (9.6%) | 21 (7.8%) | 26 (9.6%) |
| 8 | 18 (6.7%) | 19 (7.0%) | 22 (8.1%) | 24 (8.9%) | 30 (11.1%) |
| 9 | 27 (10.0%) | 32 (11.9%) | 27 (10.0%) | 23 (8.5%) | 28 (10.4%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 61_ | 471 draws | 4.7x expected | 90 |
| 95_ | 467 draws | 4.7x expected | 109 |
| 80_ | 449 draws | 4.5x expected | 109 |
| 39_ | 425 draws | 4.3x expected | 92 |
| 01_ | 374 draws | 3.7x expected | 110 |
| 02_ | 350 draws | 3.5x expected | 83 |
| 55_ | 342 draws | 3.4x expected | 103 |
| 75_ | 298 draws | 3.0x expected | 121 |
| 88_ | 294 draws | 2.9x expected | 91 |
| 90_ | 280 draws | 2.8x expected | 96 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _16 | 426 draws | 4.3x expected | 106 |
| _79 | 421 draws | 4.2x expected | 97 |
| _46 | 335 draws | 3.4x expected | 115 |
| _56 | 299 draws | 3.0x expected | 96 |
| _82 | 282 draws | 2.8x expected | 96 |
| _76 | 274 draws | 2.7x expected | 118 |
| _23 | 255 draws | 2.5x expected | 95 |
| _12 | 243 draws | 2.4x expected | 101 |
| _04 | 230 draws | 2.3x expected | 90 |
| _48 | 224 draws | 2.2x expected | 100 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 0 draws | Hot | 37 | 1,240 | 11.50% |
| Root 2 | 13 draws | Normal | 23 | 1,171 | 10.86% |
| Root 3 | 10 draws | Normal | 25 | 1,146 | 10.63% |
| Root 4 | 5 draws | Normal | 35 | 1,156 | 10.72% |
| Root 5 | 2 draws | Hot | 32 | 1,261 | 11.69% |
| Root 6 | 1 draws | Hot | 23 | 1,177 | 10.92% |
| Root 7 | 12 draws | Normal | 24 | 1,181 | 10.95% |
| Root 8 | 4 draws | Normal | 31 | 1,217 | 11.29% |
| Root 9 | 3 draws | Hot | 40 | 1,234 | 11.44% |
Sum distribution (0–45)
Odd / even & high / low splits
Counts: all odd 8 · all even 5 · all high 8 · all low 13 of 270 draws.