📜 Today's Picks History & Live Accuracy Scoreboard

Every day, before each drawing occurs, the system logs an immutable snapshot of all algorithmic recommendations. Once the state lottery draws the winning number, every pick is settled against official results — building an auditable historical paper trail of past picks and actual outcomes.

Back Dates Tracked
45
Past drawings evaluated
Consensus Accuracy
0%
0 direct panel hits
System Win Rate
64.4%
Draws with ≥1 winning model
30D Top Performer
Baseline: All 252 Distinct Boxes
+$168.75

📅 Chronological Draw-by-Draw History Feed (Last 35 Drawings)

Detailed chronological record comparing what our system recommended ahead of each draw against what actually came out.

Drawing Winning Number Box Family Consensus Panel Pick Consensus Result All Winning Models
2026-09-05 Midday 2079 0279 (distinct) miss
2026-09-05 Evening 3514 1345 (distinct) miss
2026-09-04 Midday 1061 0116 (double) miss None hit
2026-09-04 Evening 4520 0245 (distinct) miss
2026-09-03 Midday 7146 1467 (distinct) miss
2026-09-03 Evening 4627 2467 (distinct) miss
2026-09-02 Midday 5197 1579 (distinct)
2026-09-02 Evening 2384 2348 (distinct)
2026-09-01 Midday 3953 3359 (double)
2026-09-01 Evening 9395 3599 (double) None hit
2026-08-31 Midday 6341 1346 (distinct)
2026-08-31 Evening 4115 1145 (double) None hit
2026-08-30 Midday 4767 4677 (double) None hit
2026-08-30 Evening 5658 5568 (double) None hit
2026-08-29 Midday 5446 4456 (double) None hit
2026-08-29 Evening 3679 3679 (distinct)
2026-08-28 Midday 4086 0468 (distinct)
2026-08-28 Evening 2583 2358 (distinct)
2026-08-27 Midday 0205 0025 (double) None hit
2026-08-27 Evening 3586 3568 (distinct)
2026-08-26 Midday 5176 1567 (distinct)
2026-08-26 Evening 7693 3679 (distinct)
2026-08-25 Midday 4060 0046 (double)
2026-08-25 Evening 3538 3358 (double) None hit
2026-08-24 Midday 6712 1267 (distinct)
2026-08-24 Evening 8267 2678 (distinct)
2026-08-23 Midday 3731 1337 (double) None hit
2026-08-23 Evening 3282 2238 (double) None hit
2026-08-22 Midday 4341 1344 (double) None hit
2026-08-22 Evening 8791 1789 (distinct)
2026-08-21 Midday 3104 0134 (distinct)
2026-08-21 Evening 0506 0056 (double) None hit
2026-08-20 Midday 6459 4569 (distinct)
2026-08-20 Evening 5223 2235 (double) None hit
2026-08-19 Midday 8054 0458 (distinct)

Scoreboard — Trailing 30 Days

Cumulative performance of every model across past drawings over the trailing 30 days.

⚡ Quick Sort:
💡 Click any column header to sort
Strategy Drawings Total Plays Hits Hit Rate Cost Gross Net P&L ROI
Baseline: All 252 Distinct Boxes 45 9,450 27 0.29% $2362.50 $2531.25 +$168.75 +7.1%
Profit Leaders (top 10, 90d window) 45 450 1 0.22% $112.50 $187.50 +$75.00 +66.7%
Profit Leaders (top 10, 180d window) 45 450 1 0.22% $112.50 $187.50 +$75.00 +66.7%
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 41 80 1 1.25% $20.00 $93.75 +$73.75 +368.8%
cici-chase-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-high-accuracy-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-above-zero-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-high-accuracy-top3 2 6 0 0.00% $1.50 $0.00 -$1.50 -100.0%
cici-chase-above-zero-top3 2 6 0 0.00% $1.50 $0.00 -$1.50 -100.0%
Pickstics Follower · Post-Double Phase Chase (Top 1) 39 7 0 0.00% $1.75 $0.00 -$1.75 -100.0%
cici-pipeline-high-accuracy-top1 2 9 0 0.00% $2.25 $0.00 -$2.25 -100.0%
Followed-By (empirical top 5) 45 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-chase-high-accuracy-top5 2 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-chase-above-zero-top5 2 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-pipeline-above-zero-top1 2 14 0 0.00% $3.50 $0.00 -$3.50 -100.0%
cici-chase-all 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
cici-chase-high-accuracy 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
cici-chase-above-zero 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
Pickstics Empirical Follower (10-Draw Chase - Top 1) 41 18 0 0.00% $4.50 $0.00 -$4.50 -100.0%
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 41 18 0 0.00% $4.50 $0.00 -$4.50 -100.0%
cici-pipeline-high-accuracy-top3 2 24 0 0.00% $6.00 $0.00 -$6.00 -100.0%
cici-pipeline-above-zero-top3 2 38 0 0.00% $9.50 $0.00 -$9.50 -100.0%
Cici's Smart-Gated 10-Draw Chase (Anti-Repeat Gate) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
RB9 Math · Date-Harmony Chase (Top 1) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
RB9 Math · Law of Large Numbers Deficit Chase (Top 1) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
cici-pipeline-high-accuracy-top5 2 43 0 0.00% $10.75 $0.00 -$10.75 -100.0%
cici-pipeline-above-zero-top5 2 55 0 0.00% $13.75 $0.00 -$13.75 -100.0%
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 41 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
Hot doubles (top 18) 45 810 1 0.12% $202.50 $187.50 -$15.00 -7.4%
cold-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
overdue-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
carryover-overdue-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
consensus-panel 6 62 0 0.00% $15.50 $0.00 -$15.50 -100.0%
cici-pipeline-high-accuracy 2 66 0 0.00% $16.50 $0.00 -$16.50 -100.0%
Hot Families (top 10) 45 450 1 0.22% $112.50 $93.75 -$18.75 -16.7%
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 41 93 0 0.00% $23.25 $0.00 -$23.25 -100.0%
persisters-18-2y 6 108 0 0.00% $27.00 $0.00 -$27.00 -100.0%
Cici Confluence Engine (Top 5 Flat) 39 195 0 0.00% $48.75 $0.00 -$48.75 -100.0%
Calendar Year Top-5 45 225 0 0.00% $56.25 $0.00 -$56.25 -100.0%
RB9 Math (Date-Harmony · Top 8) 39 312 0 0.00% $78.00 $0.00 -$78.00 -100.0%
Cici's High-Accuracy (90%+) Rules Engine 41 328 0 0.00% $82.00 $0.00 -$82.00 -100.0%
Cici's Above-50% Rules Engine 41 328 0 0.00% $82.00 $0.00 -$82.00 -100.0%
Cici's Rules Engine 45 360 0 0.00% $90.00 $0.00 -$90.00 -100.0%
Pure Matches: Quads (All 10) 44 440 0 0.00% $110.00 $0.00 -$110.00 -100.0%
Carryover Mixed-Parity Momentum (top 10) 45 450 0 0.00% $112.50 $0.00 -$112.50 -100.0%
Profit Persisters (top 18, 1y window) 45 810 0 0.00% $202.50 $0.00 -$202.50 -100.0%

All-Time Scoreboard (Across All Past Tracked Drawings)

⚡ Quick Sort:
💡 Click any column header to sort
Strategy Drawings Total Plays Hits Hit Rate Cost Gross Net P&L ROI
Baseline: All 252 Distinct Boxes 45 9,450 27 0.29% $2362.50 $2531.25 +$168.75 +7.1%
Profit Leaders (top 10, 90d window) 45 450 1 0.22% $112.50 $187.50 +$75.00 +66.7%
Profit Leaders (top 10, 180d window) 45 450 1 0.22% $112.50 $187.50 +$75.00 +66.7%
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 41 80 1 1.25% $20.00 $93.75 +$73.75 +368.8%
cici-chase-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-high-accuracy-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-above-zero-top1 2 2 0 0.00% $0.50 $0.00 -$0.50 -100.0%
cici-chase-high-accuracy-top3 2 6 0 0.00% $1.50 $0.00 -$1.50 -100.0%
cici-chase-above-zero-top3 2 6 0 0.00% $1.50 $0.00 -$1.50 -100.0%
Pickstics Follower · Post-Double Phase Chase (Top 1) 39 7 0 0.00% $1.75 $0.00 -$1.75 -100.0%
cici-pipeline-high-accuracy-top1 2 9 0 0.00% $2.25 $0.00 -$2.25 -100.0%
Followed-By (empirical top 5) 45 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-chase-high-accuracy-top5 2 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-chase-above-zero-top5 2 10 0 0.00% $2.50 $0.00 -$2.50 -100.0%
cici-pipeline-above-zero-top1 2 14 0 0.00% $3.50 $0.00 -$3.50 -100.0%
cici-chase-all 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
cici-chase-high-accuracy 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
cici-chase-above-zero 2 16 0 0.00% $4.00 $0.00 -$4.00 -100.0%
Pickstics Empirical Follower (10-Draw Chase - Top 1) 41 18 0 0.00% $4.50 $0.00 -$4.50 -100.0%
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 41 18 0 0.00% $4.50 $0.00 -$4.50 -100.0%
cici-pipeline-high-accuracy-top3 2 24 0 0.00% $6.00 $0.00 -$6.00 -100.0%
cici-pipeline-above-zero-top3 2 38 0 0.00% $9.50 $0.00 -$9.50 -100.0%
Cici's Smart-Gated 10-Draw Chase (Anti-Repeat Gate) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
RB9 Math · Date-Harmony Chase (Top 1) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
RB9 Math · Law of Large Numbers Deficit Chase (Top 1) 39 39 0 0.00% $9.75 $0.00 -$9.75 -100.0%
cici-pipeline-high-accuracy-top5 2 43 0 0.00% $10.75 $0.00 -$10.75 -100.0%
cici-pipeline-above-zero-top5 2 55 0 0.00% $13.75 $0.00 -$13.75 -100.0%
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 41 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
Hot doubles (top 18) 45 810 1 0.12% $202.50 $187.50 -$15.00 -7.4%
cold-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
overdue-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
carryover-overdue-10 6 60 0 0.00% $15.00 $0.00 -$15.00 -100.0%
consensus-panel 6 62 0 0.00% $15.50 $0.00 -$15.50 -100.0%
cici-pipeline-high-accuracy 2 66 0 0.00% $16.50 $0.00 -$16.50 -100.0%
Hot Families (top 10) 45 450 1 0.22% $112.50 $93.75 -$18.75 -16.7%
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 41 93 0 0.00% $23.25 $0.00 -$23.25 -100.0%
persisters-18-2y 6 108 0 0.00% $27.00 $0.00 -$27.00 -100.0%
Cici Confluence Engine (Top 5 Flat) 39 195 0 0.00% $48.75 $0.00 -$48.75 -100.0%
Calendar Year Top-5 45 225 0 0.00% $56.25 $0.00 -$56.25 -100.0%
RB9 Math (Date-Harmony · Top 8) 39 312 0 0.00% $78.00 $0.00 -$78.00 -100.0%
Cici's High-Accuracy (90%+) Rules Engine 41 328 0 0.00% $82.00 $0.00 -$82.00 -100.0%
Cici's Above-50% Rules Engine 41 328 0 0.00% $82.00 $0.00 -$82.00 -100.0%
Cici's Rules Engine 45 360 0 0.00% $90.00 $0.00 -$90.00 -100.0%
Pure Matches: Quads (All 10) 44 440 0 0.00% $110.00 $0.00 -$110.00 -100.0%
Carryover Mixed-Parity Momentum (top 10) 45 450 0 0.00% $112.50 $0.00 -$112.50 -100.0%
Profit Persisters (top 18, 1y window) 45 810 0 0.00% $202.50 $0.00 -$202.50 -100.0%