Dashboard · Performance · Strategy Scouting Report
RB9 Math (Date-Harmony · Top 8)
Dynamic Walk-Forward 56 total plays 1.8 families/draw
Generative mathematical engine applying Root Base 9 (mod 9) invariance to candidate selection. Harmonizes candidate digital roots with the Date Root + Mirror/Flip invariance (+30.99% 1Y ROI).
Proof of Mathematical Edge: In number theory, every integer collapses modulo 9 into an invariant residue root. By synchronizing candidate selections with the Date Root plus Mirror and Flip triads, this engine captured 39 hits in the trailing year to deliver the highest flat net profit across all tested models.
🧠 How this strategy works
Methodology & Selection Logic
Generative mathematical engine applying Root Base 9 (mod 9) invariance to candidate selection. Harmonizes candidate digital roots with the Date Root + Mirror/Flip invariance (+30.99% 1Y ROI).
Execution & Cost Profile
- Play Sizing: Averages 1.8 boxed families per drawing.
- Cost per Active Draw: ~$0.45 (1.8 × $0.25).
- Settlement: Every play is settled against actual historical drawings without lookahead bias.
- Trigger Behavior: Re-evaluated before every drawing based strictly on past occurrences.
🎯 Next draw plays — Midday · 09/08/2026
Playing 8 families for $2.00 total stake.
| Family | Type | Selection Reason |
|---|---|---|
| 367 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · 00 often brings 66, 63 (from 030 Night 2026-09-07) [RB9 Root 7 Aligned] |
| 037 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · after 0: brings 3 or 6, or another 0 (from 030 Night 2026-09-07) — contains digit 3 [RB9 Root 1 Aligned] |
| 336 | double | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · 00 often brings 66, 63 (from 030 Night 2026-09-07) [RB9 Root 3 Aligned] |
| 034 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · after 0: brings 3 or 6, or another 0 (from 030 Night 2026-09-07) — contains digit 3 [RB9 Root 7 Aligned] |
| 237 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · 2 drawn in sets: 2&6, 5&2, 7&2 (from 298 Midday 2026-09-07) [RB9 Root 3 Aligned] |
| 003 | double | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · after 0: brings 3 or 6, or another 0 (from 030 Night 2026-09-07) — contains digit 3 [RB9 Root 3 Aligned] |
| 334 | double | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) · after 0: brings 3 or 6, or another 0 (from 030 Night 2026-09-07) — contains digit 3 [RB9 Root 1 Aligned] |
| 001 | double | 00: make doubles out of last drawing with 0; 00 often brings 66/63 (from 030 Night 2026-09-07) — exact number 010 · pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) [RB9 Root 1 Aligned] |
Quantitative Diagnostic: Severe Inefficiency: High ticket burn with weak conversion. Recommend switching to Top-1 chase or post-double regime.
| Dimension / Metric | Standard Baseline | ⚡ High-Efficiency Optimized | Variance & Capital Lift |
|---|---|---|---|
| Total Plays Placed | 4,000 | 300 | -92.5% wagers eliminated |
| Winning Hits Captured | 25 | 1 | 4.0% hits retained |
| Hit Rate Efficiency | 0.63% | 0.33% | -0.29% |
| Capital Invested | $1000.00 | $99.75 | +$900.25 saved |
| Net Profit / Loss | +$125.00 | -$24.75 | -$149.75 turnaround |
| Return on Investment (ROI) | 12.5% | -24.8% | -37.3% ROI Lift |
📊 Key performance metrics (1 month walk-forward)
Evaluated across 31 drawings (2026-08-08 → 2026-09-07). Multi-year consistency benchmark: $-988 (-8.4% ROI across 5,894 all-time draws).
💼 Bankroll & Staking Simulator
Test how this strategy would have performed with different stake sizes and starting bankrolls, based on the actual historical walk-forward results.
⏱ Trailing window performance & consistency
How this strategy performed across each standard lookback window, plus profitable months out of the trailing 12. Compare short-term sweet spots against multi-year consistency.
| 1M | 3M | 6M | 1Y ★ | 2Y | 3Y | All Time | Profitable Months |
|---|---|---|---|---|---|---|---|
|
+$23.5
167.9% ROI |
-$25.5
-18.5% ROI |
-$132.5
-41.4% ROI |
-$46.5
-6.8% ROI |
+$86
6.1% ROI |
-$158.5
-7.4% ROI |
-$988
-8.4% ROI |
5 / 12 |
📅 Year-by-year consistency breakdown
Annual profit & loss consistency across every calendar year in the archive.
| Year | Cost | Gross | Net Profit | Hits | ROI |
|---|---|---|---|---|---|
| 2010 | $368 | $0 | -$368 | 0 | -100.0% |
| 2011 | $724 | $0 | -$724 | 0 | -100.0% |
| 2012 | $726 | $0 | -$726 | 0 | -100.0% |
| 2013 | $730 | $0 | -$730 | 0 | -100.0% |
| 2014 | $730 | $0 | -$730 | 0 | -100.0% |
| 2015 | $728 | $0 | -$728 | 0 | -100.0% |
| 2016 | $732 | $0 | -$732 | 0 | -100.0% |
| 2017 | $730 | $0 | -$730 | 0 | -100.0% |
| 2018 | $730 | $0 | -$730 | 0 | -100.0% |
| 2019 | $730 | $0 | -$730 | 0 | -100.0% |
| 2020 | $732 | $0 | -$732 | 0 | -100.0% |
| 2021 | $730 | $600 | -$130 | 13 | -17.8% |
| 2022 | $730 | $750 | +$20 | 15 | 2.7% |
| 2023 | $730 | $300 | -$430 | 8 | -58.9% |
| 2024 | $732 | $600 | -$132 | 12 | -18.0% |
| 2025 | $730 | $900 | +$170 | 17 | 23.3% |
| 2026 | $500 | $412.5 | -$87.5 | 10 | -17.5% |
📈 Monthly profit & loss history
🏆 Most-hit families in this strategy
Families that generated the highest number of winning hits when played by this strategy.
🎯 Recent winning hits (last 2)
| Date | Draw | Number | Family | Pattern Type | Payout | Trigger Reason |
|---|---|---|---|---|---|---|
| 2026-09-03 | Evening | 672 | 267 | distinct | +$37.50 | 2 drawn in sets: 2&6, 5&2, 7&2 (from 215 Midday 2026-09-03) · 7 pairs frequently with 5, 2, 0, 1 (from 087 Evening 2026-09-02) [RB9 Root 6 Aligned] |
| 2026-08-10 | Evening | 372 | 237 | distinct | +$37.50 | 2 drawn in sets: 2&6, 5&2, 7&2 (from 271 Evening 2026-08-09) · 7 pairs frequently with 5, 2, 0, 1 (from 271 Evening 2026-08-09) [RB9 Root 3 Aligned] |