Dashboard · Performance · Strategy Scouting Report
Cici Confluence Engine (Top 5 Flat)
Dynamic Walk-Forward 345 total plays 3.8 families/draw
Multi-rule confluence engine: wagers on top 5 candidate families supported by multiple machine rules with >=15-draw quarantine.
🧠 How this strategy works
Methodology & Selection Logic
Multi-rule confluence engine: wagers on top 5 candidate families supported by multiple machine rules with >=15-draw quarantine.
Execution & Cost Profile
- Play Sizing: Averages 3.8 boxed families per drawing.
- Cost per Active Draw: ~$0.94 (3.8 × $0.25).
- Settlement: Every play is settled against actual historical drawings without lookahead bias.
- Trigger Behavior: Re-evaluated before every drawing based strictly on past occurrences.
🎯 Next draw plays — Midday · 09/08/2026
Playing 5 families for $1.25 total stake.
| Family | Type | Selection Reason |
|---|---|---|
| 033 | double | 00: make doubles out of last drawing with 0; 00 often brings 66/63 (from 030 Night 2026-09-07) |
| 367 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 234 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 036 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 346 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
Quantitative Diagnostic: Severe Inefficiency: High ticket burn with weak conversion. Recommend switching to Top-1 chase or post-double regime.
| Dimension / Metric | Standard Baseline | ⚡ High-Efficiency Optimized | Variance & Capital Lift |
|---|---|---|---|
| Total Plays Placed | 2,500 | 300 | -88.0% wagers eliminated |
| Winning Hits Captured | 17 | 1 | 5.9% hits retained |
| Hit Rate Efficiency | 0.68% | 0.33% | -0.35% |
| Capital Invested | $625.00 | $99.75 | +$533.50 saved |
| Net Profit / Loss | +$350.00 | -$24.75 | -$374.75 turnaround |
| Return on Investment (ROI) | 56.0% | -24.8% | -80.8% ROI Lift |
📊 Key performance metrics (3 months walk-forward)
Evaluated across 92 drawings (2026-06-08 → 2026-09-07). Multi-year consistency benchmark: $-617 (-8.4% ROI across 5,894 all-time draws).
💼 Bankroll & Staking Simulator
Test how this strategy would have performed with different stake sizes and starting bankrolls, based on the actual historical walk-forward results.
⏱ Trailing window performance & consistency
How this strategy performed across each standard lookback window, plus profitable months out of the trailing 12. Compare short-term sweet spots against multi-year consistency.
| 1M | 3M | 6M | 1Y ★ | 2Y | 3Y | All Time | Profitable Months |
|---|---|---|---|---|---|---|---|
|
-$8.75
-100.0% ROI |
-$11.25
-13.0% ROI |
+$25
12.5% ROI |
+$60
14.0% ROI |
+$128.75
14.6% ROI |
+$8.75
0.7% ROI |
-$617.5
-8.4% ROI |
5 / 12 |
📅 Year-by-year consistency breakdown
Annual profit & loss consistency across every calendar year in the archive.
| Year | Cost | Gross | Net Profit | Hits | ROI |
|---|---|---|---|---|---|
| 2010 | $230 | $0 | -$230 | 0 | -100.0% |
| 2011 | $452.5 | $0 | -$452.5 | 0 | -100.0% |
| 2012 | $453.75 | $0 | -$453.75 | 0 | -100.0% |
| 2013 | $456.25 | $0 | -$456.25 | 0 | -100.0% |
| 2014 | $456.25 | $37.5 | -$418.75 | 1 | -91.8% |
| 2015 | $455 | $487.5 | +$32.5 | 9 | 7.1% |
| 2016 | $457.5 | $375 | -$82.5 | 8 | -18.0% |
| 2017 | $456.25 | $300 | -$156.25 | 7 | -34.2% |
| 2018 | $456.25 | $225 | -$231.25 | 5 | -50.7% |
| 2019 | $456.25 | $412.5 | -$43.75 | 8 | -9.6% |
| 2020 | $457.5 | $450 | -$7.5 | 9 | -1.6% |
| 2021 | $456.25 | $262.5 | -$193.75 | 5 | -42.5% |
| 2022 | $456.25 | $262.5 | -$193.75 | 6 | -42.5% |
| 2023 | $456.25 | $300 | -$156.25 | 5 | -34.2% |
| 2024 | $457.5 | $450 | -$7.5 | 9 | -1.6% |
| 2025 | $456.25 | $562.5 | +$106.25 | 10 | 23.3% |
| 2026 | $312.5 | $300 | -$12.5 | 6 | -4.0% |
📈 Monthly profit & loss history
🏆 Most-hit families in this strategy
Families that generated the highest number of winning hits when played by this strategy.
🎯 Recent winning hits (last 2)
| Date | Draw | Number | Family | Pattern Type | Payout | Trigger Reason |
|---|---|---|---|---|---|---|
| 2026-08-24 | Evening | 898 | 889 | double 2x Double | +$75.00 | 25 pair travels with pair 89 (reciprocal) (from 522 Midday 2026-08-24) |
| 2026-06-18 | Evening | 770 | 077 | double 2x Double | +$75.00 | 7 pairs frequently with 5, 2, 0, 1 (from 570 Midday 2026-06-18) |