Dashboard · Performance · Strategy Scouting Report
Cici Confluence Engine (Top 5 Flat)
Dynamic Walk-Forward 35 total plays 1.1 families/draw
Multi-rule confluence engine: wagers on top 5 candidate families supported by multiple machine rules with >=15-draw quarantine.
🧠 How this strategy works
Methodology & Selection Logic
Multi-rule confluence engine: wagers on top 5 candidate families supported by multiple machine rules with >=15-draw quarantine.
Execution & Cost Profile
- Play Sizing: Averages 1.1 boxed families per drawing.
- Cost per Active Draw: ~$0.28 (1.1 × $0.25).
- Settlement: Every play is settled against actual historical drawings without lookahead bias.
- Trigger Behavior: Re-evaluated before every drawing based strictly on past occurrences.
🎯 Next draw plays — Midday · 09/08/2026
Playing 5 families for $1.25 total stake.
| Family | Type | Selection Reason |
|---|---|---|
| 033 | double | 00: make doubles out of last drawing with 0; 00 often brings 66/63 (from 030 Night 2026-09-07) |
| 367 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 234 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 036 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
| 346 | distinct | pairs after 00: fall next draw or draw after (from 030 Night 2026-09-07) |
Quantitative Diagnostic: Severe Inefficiency: High ticket burn with weak conversion. Recommend switching to Top-1 chase or post-double regime.
| Dimension / Metric | Standard Baseline | ⚡ High-Efficiency Optimized | Variance & Capital Lift |
|---|---|---|---|
| Total Plays Placed | 2,500 | 300 | -88.0% wagers eliminated |
| Winning Hits Captured | 17 | 1 | 5.9% hits retained |
| Hit Rate Efficiency | 0.68% | 0.33% | -0.35% |
| Capital Invested | $625.00 | $99.75 | +$533.50 saved |
| Net Profit / Loss | +$350.00 | -$24.75 | -$374.75 turnaround |
| Return on Investment (ROI) | 56.0% | -24.8% | -80.8% ROI Lift |
📊 Key performance metrics (1 month walk-forward)
Evaluated across 31 drawings (2026-08-08 → 2026-09-07). Multi-year consistency benchmark: +$659 (8.9% ROI across 5,893 all-time draws).
💼 Bankroll & Staking Simulator
Test how this strategy would have performed with different stake sizes and starting bankrolls, based on the actual historical walk-forward results.
⏱ Trailing window performance & consistency
How this strategy performed across each standard lookback window, plus profitable months out of the trailing 12. Compare short-term sweet spots against multi-year consistency.
| 1M | 3M | 6M | 1Y ★ | 2Y | 3Y | All Time | Profitable Months |
|---|---|---|---|---|---|---|---|
|
+$28.75
328.6% ROI |
+$176.25
204.3% ROI |
+$250
125.0% ROI |
+$397.5
93.0% ROI |
+$616.25
69.7% ROI |
+$496.25
37.0% ROI |
+$658.75
8.9% ROI |
8 / 12 |
📅 Year-by-year consistency breakdown
Annual profit & loss consistency across every calendar year in the archive.
| Year | Cost | Gross | Net Profit | Hits | ROI |
|---|---|---|---|---|---|
| 2010 | $230 | $0 | -$230 | 0 | -100.0% |
| 2011 | $451.25 | $0 | -$451.25 | 0 | -100.0% |
| 2012 | $455 | $0 | -$455 | 0 | -100.0% |
| 2013 | $455 | $0 | -$455 | 0 | -100.0% |
| 2014 | $456.25 | $0 | -$456.25 | 0 | -100.0% |
| 2015 | $455 | $562.5 | +$107.5 | 10 | 23.6% |
| 2016 | $457.5 | $675 | +$217.5 | 13 | 47.5% |
| 2017 | $456.25 | $187.5 | -$268.75 | 5 | -58.9% |
| 2018 | $456.25 | $675 | +$218.75 | 13 | 47.9% |
| 2019 | $456.25 | $300 | -$156.25 | 5 | -34.2% |
| 2020 | $457.5 | $712.5 | +$255 | 13 | 55.7% |
| 2021 | $456.25 | $262.5 | -$193.75 | 6 | -42.5% |
| 2022 | $456.25 | $450 | -$6.25 | 8 | -1.4% |
| 2023 | $456.25 | $262.5 | -$193.75 | 6 | -42.5% |
| 2024 | $457.5 | $300 | -$157.5 | 6 | -34.4% |
| 2025 | $456.25 | $937.5 | +$481.25 | 15 | 105.5% |
| 2026 | $312.5 | $525 | +$212.5 | 8 | 68.0% |
📈 Monthly profit & loss history
🏆 Most-hit families in this strategy
Families that generated the highest number of winning hits when played by this strategy.
🎯 Recent winning hits (last 1)
| Date | Draw | Number | Family | Pattern Type | Payout | Trigger Reason |
|---|---|---|---|---|---|---|
| 2026-09-04 | Midday | 372 | 237 | distinct | +$37.50 | 2 drawn in sets: 2&6, 5&2, 7&2 (from 992 Night 2026-09-03) |