Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 488 · double · pays $75.00 box
Quick facts (all-time)
6 hits · current skip 222 draws · avg gap 203 · last seen 2026-01-25
Draw-time split:
Universal Cross-State Intelligence (42 States)
Which Systems Feature 488 (488)
Live scan across all 40 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Evening Draw (Dynamic In-Flight Wagers & Active Play Slips)
| Strategy | System Type | In-Flight State / Step | Wager Rationale / Trigger Source | Strategy 360° Record |
|---|---|---|---|---|
| Cici's Rules Engine (10-Draw Chase · All Candidates) ↗ | Dynamic Model | Stop-on-Hit: Step 3 of 10 | 8 connects with 4 and 1 after 4 is drawn (from 811 Evening 2026-08-31) · Chase Step 3 of 10 (Stop-on-Hit for trigger 383) | -$396.00 (-17.2%) |
| Cici High-Accuracy (10-Draw Chase · Top 5) ↗ | Dynamic Model | Stop-on-Hit: Step 6 of 10 | 4 brings 8; sets 8&4, 4&1, 8&1 (from 284 Evening 2026-08-29) · Chase Step 6 of 10 (Stop-on-Hit for trigger 471) | — |
| Cici High-Accuracy · Rolling Accumulator (Top 3) ↗ | Dynamic Model | Pipeline: Conveyor Draw 4 of 10 | [Draw 4 of 10] from 367: 4 brings 8; sets 8&4, 4&1, 8&1 (from 471 Evening 2026-08-30) | — |
| Cici High-Accuracy · Rolling Accumulator (Top 5) ↗ | Dynamic Model | Pipeline: Conveyor Draw 4 of 10 | [Draw 4 of 10] from 367: 4 brings 8; sets 8&4, 4&1, 8&1 (from 471 Evening 2026-08-30) | — |
| Cici High-Accuracy · Rolling Accumulator (Top 8 Cluster) ↗ | Dynamic Model | Pipeline: Conveyor Draw 4 of 10 | [Draw 4 of 10] from 367: 4 brings 8; sets 8&4, 4&1, 8&1 (from 471 Evening 2026-08-30) | — |
| Cici Above-Zero (10-Draw Chase · Top 5) ↗ | Dynamic Model | Stop-on-Hit: Step 3 of 10 | 8 connects with 4 and 1 after 4 is drawn (from 811 Evening 2026-08-31) · Chase Step 3 of 10 (Stop-on-Hit for trigger 383) | — |
| Cici Above-Zero (10-Draw Chase · Top 8 Cluster) ↗ | Dynamic Model | Stop-on-Hit: Step 3 of 10 | 8 connects with 4 and 1 after 4 is drawn (from 811 Evening 2026-08-31) · Chase Step 3 of 10 (Stop-on-Hit for trigger 383) | — |
| Cici Above-Zero · Rolling Accumulator (Top 3) ↗ | Dynamic Model | Pipeline: Conveyor Draw 5 of 10 | [Draw 5 of 10] from 811: 4 brings 8; sets 8&4, 4&1, 8&1 (from 471 Evening 2026-08-30) | — |
| Cici Above-Zero · Rolling Accumulator (Top 5) ↗ | Dynamic Model | Pipeline: Conveyor Draw 5 of 10 | [Draw 5 of 10] from 811: 4 brings 8; sets 8&4, 4&1, 8&1 (from 471 Evening 2026-08-30) | — |
📋 Permanent System Rosters (2) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
1. Hits in every time frame
How many times 488 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 31 | 0 | 0.00% | $0.00 | $7.75 | -$7.75 | #185 |
| 3 months | 92 | 0 | 0.00% | $0.00 | $23.00 | -$23.00 | #191 |
| 6 months | 183 | 0 | 0.00% | $0.00 | $45.75 | -$45.75 | #198 |
| 1 year | 366 | 2 | 0.55% | $150.00 | $91.50 | +$58.50 | #94 |
| 2 years | 731 | 4 | 0.55% | $300.00 | $182.75 | +$117.25 | #85 |
| 3 years | 1,097 | 4 | 0.36% | $300.00 | $274.25 | +$25.75 | #142 |
| 4 years | 1,343 | 6 | 0.45% | $450.00 | $335.75 | +$114.25 | #112 |
| 5 years | 1,343 | 6 | 0.45% | $450.00 | $335.75 | +$114.25 | #112 |
| All time | 1,343 | 6 | 0.45% | $450.00 | $335.75 | +$114.25 | #112 |
2. How many drawings does it take to hit?
Measured from every one of the 1,343 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.4% |
| 2 draws of playing it | 0.9% |
| 3 draws of playing it | 1.3% |
| 5 draws of playing it | 2.2% |
| 10 draws of playing it | 4.5% |
| 25 draws of playing it | 11.0% |
| 50 draws of playing it | 19.1% |
| 100 draws of playing it | 32.8% |
Recent gaps between hits: 23, 490, 84, 382, 34 draws
4. Digit profile of 488
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 48 | 7.04% | 4.77% | 19 |
Sum profile
Digit sum 20 has hit 46 times all-time (3.43% of draws), 6 in the last 90 days.
Positional lands (window rate)
pos1=4: 10.0% pos2=8: 10.0% pos3=8: 10.4%
5. Near-miss network — one digit away from 488
Every family that differs from 488 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 248 | distinct | 7 | 2026-08-29 | 6 | 2026-07-27, 2026-08-29 |
| 458 | distinct | 6 | 2026-08-21 | 14 | 2025-10-07, 2026-08-21 |
| 468 | distinct | 6 | 2026-07-22 | 44 | 2026-07-07, 2026-07-22 |
| 588 | double | 2 | 2026-07-17 | 49 | 2026-04-25, 2026-07-17 |
| 048 | distinct | 8 | 2026-06-12 | 84 | 2026-03-27, 2026-06-12 |
| 288 | double | 4 | 2026-05-09 | 118 | 2026-01-01, 2026-05-09 |
| 688 | double | 4 | 2026-05-06 | 121 | 2026-02-20, 2026-05-06 |
| 489 | distinct | 9 | 2026-03-29 | 159 | 2026-01-15, 2026-03-29 |
| 478 | distinct | 4 | 2026-03-17 | 171 | 2025-01-19, 2026-03-17 |
| 788 | double | 6 | 2026-02-17 | 199 | 2026-01-24, 2026-02-17 |
| 348 | distinct | 8 | 2026-01-04 | 243 | 2025-05-22, 2026-01-04 |
| 188 | double | 4 | 2025-11-30 | 278 | 2025-10-27, 2025-11-30 |
| 388 | double | 6 | 2025-11-05 | 303 | 2025-03-26, 2025-11-05 |
| 148 | distinct | 9 | 2025-07-07 | 424 | 2025-06-08, 2025-07-07 |
| 088 | double | 1 | 2025-03-28 | 525 | 2025-03-28 |
| 889 | double | 3 | 2025-02-19 | 562 | 2024-11-19, 2025-02-19 |
| 448 | double | 1 | 2023-07-02 | 1,160 | 2023-07-02 |
6. Hit history
Year by year
2023: 2 2024: 2 2025: 1 2026: 1
Expected vs actual (all-time)
6 hits vs 4 expected (uniform) — +2
Last 6 hits
| Date | Draw | Number |
|---|---|---|
| 2026-01-25 | Evening | 848 |
| 2025-12-22 | Evening | 488 |
| 2024-12-05 | Evening | 488 |
| 2024-09-12 | Evening | 884 |
| 2023-05-11 | Evening | 884 |
| 2023-04-18 | Evening | 848 |
3b. What actually got drawn after 488
2 occurrences · 20 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 2 historical occurrences of 488, the next 10 draws after each were scanned (20 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 2 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 023 | distinct | 1 (random ≈ 0.1) | 1/2 | 0 | 1 | 2.0 draws |
| 2 | 046 | distinct | 1 (random ≈ 0.1) | 1/2 | 0 | 0 | 7.0 draws |
| 3 | 077 | double | 1 (random ≈ 0.1) | 1/2 | 0 | 0 | 5.0 draws |
| 4 | 079 | distinct | 1 (random ≈ 0.1) | 1/2 | 0 | 0 | 5.0 draws |
| 5 | 112 | double | 1 (random ≈ 0.1) | 1/2 | 1 | 1 | 1.0 draws |
| 6 | 125 | distinct | 1 (random ≈ 0.1) | 1/2 | 0 | 1 | 3.0 draws |
| 7 | 169 | distinct | 1 (random ≈ 0.1) | 1/2 | 0 | 1 | 2.0 draws |
| 8 | 199 | double | 1 (random ≈ 0.1) | 1/2 | 0 | 1 | 3.0 draws |
Follow history — every time family 488 was drawn
All Draws (6)Occurrence-by-occurrence log: each of the 6 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 848 | 2026-01-25 · Evening | 125 +1 269 +2 023 +3 156 +4 499 +5 127 +6 248 +8 239 +9 |
| 488 | 2025-12-22 · Evening | 112 +1 023 +2 199 +3 259 +4 079 +5 246 +6 555 +7 688 +8 366 +9 288 +10 |
| 488 | 2024-12-05 · Evening | 249 +1 169 +2 125 +3 379 +4 077 +5 236 +6 046 +7 347 +8 559 +9 339 +10 |
| 884 | 2024-09-12 · Evening | 078 +1 049 +2 178 +3 223 +4 008 +5 077 +6 246 +7 289 +8 256 +9 699 +10 |
| 884 | 2023-05-11 · Evening | 225 +1 022 +2 799 +3 238 +4 127 +5 166 +6 058 +7 226 +8 035 +9 779 +10 |
| 848 | 2023-04-18 · Evening | 124 +1 046 +2 245 +3 012 +4 789 +5 379 +6 047 +7 167 +8 279 +9 009 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| d3-absence look for 3 in the draw after 9 consecutive draws without it |
digit 3 | 67 | 52.2% (≤2d) | 46.9% | 3.0 | 2 | 0% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 8 | 396 | 48.5% (≤2d) | 45.1% | 3.2 | 2 | 4% |
| false-trip-chain false trip could bring another false trip or create a trip |
any double | 396 | 48.5% (≤2d) | 50.3% | 3.1 | 3 | 3% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 4 | 396 | 47.2% (≤2d) | 44.4% | 3.3 | 3 | 5% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 3 | 396 | 47.0% (≤2d) | 46.9% | 3.2 | 3 | 4% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
digit 8 | 342 | 43.9% (≤2d) | 45.1% | 3.5 | 3 | 5% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 18 | 348 | 10.3% (≤2d) | 9.2% | 4.6 | 4 | 64% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 48 | 342 | 10.2% (≤2d) | 9.3% | 5.0 | 5 | 61% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 14 | 348 | 10.1% (≤2d) | 10.6% | 5.1 | 5 | 54% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 14 | 342 | 9.4% (≤2d) | 10.6% | 4.8 | 5 | 59% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 18 | 342 | 9.4% (≤2d) | 9.2% | 5.1 | 5 | 64% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 48 | 348 | 8.9% (≤2d) | 9.3% | 5.2 | 5 | 65% |
| chain-88-90 88 triggers 90 |
pair 90 | 36 | 8.3% (≤3d) | 14.4% | 5.7 | 5 | 72% |
| false-trip-chain false trip could bring another false trip or create a trip |
any triple | 396 | 2.3% (≤2d) | 1.8% | 5.5 | 6 | 90% |
Full rule history in the Signal Lab.