Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening 🌙 Night
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 39 | 75 | 6.85% | 5.59% | +1.26 |
| 37 | 72 | 6.58% | 5.51% | +1.06 |
| 58 | 71 | 6.48% | 5.49% | +0.99 |
| 29 | 70 | 6.39% | 5.92% | +0.47 |
| 67 | 70 | 6.39% | 5.45% | +0.94 |
| 79 | 70 | 6.39% | 5.68% | +0.71 |
| 07 | 68 | 6.21% | 5.26% | +0.95 |
| 09 | 68 | 6.21% | 5.89% | +0.32 |
| 78 | 68 | 6.21% | 5.59% | +0.62 |
| 68 | 67 | 6.12% | 5.66% | +0.46 |
| 36 | 66 | 6.03% | 5.34% | +0.68 |
| 23 | 66 | 6.03% | 5.54% | +0.48 |
| 27 | 65 | 5.94% | 5.30% | +0.64 |
| 89 | 64 | 5.84% | 5.54% | +0.30 |
| 56 | 63 | 5.75% | 5.64% | +0.12 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 122 (11.1%) | 96 (8.8%) | 107 (9.8%) |
| 1 | 90 (8.2%) | 98 (8.9%) | 97 (8.9%) |
| 2 | 115 (10.5%) | 112 (10.2%) | 107 (9.8%) |
| 3 | 117 (10.7%) | 112 (10.2%) | 102 (9.3%) |
| 4 | 102 (9.3%) | 86 (7.9%) | 104 (9.5%) |
| 5 | 110 (10.0%) | 107 (9.8%) | 94 (8.6%) |
| 6 | 100 (9.1%) | 117 (10.7%) | 114 (10.4%) |
| 7 | 112 (10.2%) | 125 (11.4%) | 120 (11.0%) |
| 8 | 112 (10.2%) | 124 (11.3%) | 120 (11.0%) |
| 9 | 115 (10.5%) | 118 (10.8%) | 130 (11.9%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 40_ | 576 draws | 5.8x expected | 128 |
| 18_ | 398 draws | 4.0x expected | 131 |
| 70_ | 352 draws | 3.5x expected | 149 |
| 83_ | 340 draws | 3.4x expected | 133 |
| 64_ | 337 draws | 3.4x expected | 155 |
| 10_ | 326 draws | 3.3x expected | 130 |
| 19_ | 269 draws | 2.7x expected | 129 |
| 13_ | 249 draws | 2.5x expected | 134 |
| 26_ | 229 draws | 2.3x expected | 139 |
| 35_ | 224 draws | 2.2x expected | 147 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _96 | 640 draws | 6.4x expected | 119 |
| _81 | 404 draws | 4.0x expected | 122 |
| _05 | 357 draws | 3.6x expected | 129 |
| _04 | 272 draws | 2.7x expected | 134 |
| _41 | 266 draws | 2.7x expected | 127 |
| _01 | 265 draws | 2.6x expected | 137 |
| _46 | 231 draws | 2.3x expected | 123 |
| _64 | 229 draws | 2.3x expected | 134 |
| _00 | 220 draws | 2.2x expected | 122 |
| _14 | 217 draws | 2.2x expected | 121 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 1 draws | Hot | 113 | 1,561 | 11.12% |
| Root 2 | 6 draws | Normal | 142 | 1,635 | 11.65% |
| Root 3 | 5 draws | Normal | 126 | 1,489 | 10.61% |
| Root 4 | 3 draws | Hot | 124 | 1,565 | 11.15% |
| Root 5 | 11 draws | Normal | 127 | 1,617 | 11.52% |
| Root 6 | 7 draws | Normal | 124 | 1,522 | 10.84% |
| Root 7 | 14 draws | Normal | 128 | 1,583 | 11.28% |
| Root 8 | 0 draws | Hot | 103 | 1,537 | 10.95% |
| Root 9 | 36 draws | Overdue (4.0x) | 107 | 1,515 | 10.79% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 133 · all even 129 · all high 161 · all low 128 of 1,095 draws.