Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 36 | 35 | 12.96% | 11.60% | +1.36 |
| 18 | 34 | 12.59% | 8.91% | +3.69 |
| 17 | 33 | 12.22% | 9.88% | +2.34 |
| 67 | 33 | 12.22% | 9.28% | +2.94 |
| 13 | 32 | 11.85% | 9.81% | +2.05 |
| 37 | 32 | 11.85% | 10.10% | +1.75 |
| 19 | 31 | 11.48% | 10.33% | +1.15 |
| 12 | 31 | 11.48% | 8.08% | +3.40 |
| 38 | 31 | 11.48% | 10.78% | +0.70 |
| 14 | 31 | 11.48% | 10.48% | +1.00 |
| 07 | 31 | 11.48% | 10.33% | +1.15 |
| 15 | 30 | 11.11% | 9.06% | +2.05 |
| 45 | 30 | 11.11% | 9.58% | +1.53 |
| 46 | 29 | 10.74% | 11.23% | -0.49 |
| 06 | 29 | 10.74% | 10.55% | +0.19 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 270 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 28 (10.4%) | 23 (8.5%) | 30 (11.1%) | 23 (8.5%) |
| 1 | 25 (9.3%) | 39 (14.4%) | 32 (11.9%) | 33 (12.2%) |
| 2 | 24 (8.9%) | 25 (9.3%) | 20 (7.4%) | 37 (13.7%) |
| 3 | 25 (9.3%) | 31 (11.5%) | 34 (12.6%) | 29 (10.7%) |
| 4 | 30 (11.1%) | 25 (9.3%) | 24 (8.9%) | 20 (7.4%) |
| 5 | 21 (7.8%) | 25 (9.3%) | 29 (10.7%) | 28 (10.4%) |
| 6 | 34 (12.6%) | 28 (10.4%) | 22 (8.1%) | 27 (10.0%) |
| 7 | 30 (11.1%) | 22 (8.1%) | 32 (11.9%) | 27 (10.0%) |
| 8 | 29 (10.7%) | 25 (9.3%) | 26 (9.6%) | 23 (8.5%) |
| 9 | 24 (8.9%) | 27 (10.0%) | 21 (7.8%) | 23 (8.5%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 53_ | 569 draws | 5.7x expected | 11 |
| 42_ | 419 draws | 4.2x expected | 9 |
| 44_ | 387 draws | 3.9x expected | 12 |
| 56_ | 298 draws | 3.0x expected | 7 |
| 32_ | 261 draws | 2.6x expected | 12 |
| 88_ | 255 draws | 2.5x expected | 11 |
| 84_ | 242 draws | 2.4x expected | 13 |
| 17_ | 233 draws | 2.3x expected | 12 |
| 50_ | 228 draws | 2.3x expected | 12 |
| 30_ | 225 draws | 2.3x expected | 6 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _35 | 445 draws | 4.5x expected | 4 |
| _23 | 428 draws | 4.3x expected | 13 |
| _67 | 345 draws | 3.5x expected | 10 |
| _87 | 330 draws | 3.3x expected | 16 |
| _77 | 317 draws | 3.2x expected | 8 |
| _95 | 277 draws | 2.8x expected | 17 |
| _60 | 270 draws | 2.7x expected | 7 |
| _98 | 262 draws | 2.6x expected | 10 |
| _97 | 251 draws | 2.5x expected | 11 |
| _19 | 234 draws | 2.3x expected | 13 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 7 draws | Normal | 34 | 145 | 10.85% |
| Root 2 | 20 draws | Overdue (2.2x) | 33 | 139 | 10.40% |
| Root 3 | 1 draws | Hot | 35 | 155 | 11.60% |
| Root 4 | 11 draws | Normal | 26 | 162 | 12.13% |
| Root 5 | 2 draws | Hot | 28 | 151 | 11.30% |
| Root 6 | 3 draws | Hot | 22 | 141 | 10.55% |
| Root 7 | 9 draws | Normal | 30 | 140 | 10.48% |
| Root 8 | 19 draws | Overdue (2.1x) | 38 | 167 | 12.50% |
| Root 9 | 0 draws | Hot | 24 | 136 | 10.18% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 18 · all even 14 · all high 8 · all low 18 of 270 draws.