Next draw
09/05/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 975 distinct / 352 doubles / 14 triples
Profit Leaders (top 10, 180d window)
Plays the 10 families with the highest trailing-180-day profit, re-fitted every 30 draws — tracks the profitable-numbers lists directly, with numbers entering and dropping out as profit shifts.
Top Working Strategies for Evening · 09/05/2026 (Minnesota Pick 3)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 6 months.
Profit Leaders (top 10, 180d window)
Hot doubles (top 18)
🔍 View Experimental Multi-Model Consensus Panel (3 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 001 | double | ✨ Base Conviction | $0.25 | 1674.3333333333333 draws since last hit — expected ~333 (5.02x overdue) · Carryover from 133 · 1674.3333333333333 draws skip (5.0x overdue) |
| 116 | double | ✨ Base Conviction | $0.25 | 1674.3333333333333 draws since last hit — expected ~333 (5.02x overdue) · Carryover from 133 · 1674.3333333333333 draws skip (5.0x overdue) |
| 158 | distinct | ✨ Base Conviction | $0.25 | 796 draws since last hit — expected ~167 (4.78x overdue) · Carryover from 133 · 796 draws skip (4.8x overdue) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Profit Leaders (top 10, 180d window) | 8 | $457.5 | $600 | $142.5 | 31.1% |
| Hot doubles (top 18) | 13 | $823.5 | $975 | $151.5 | 18.4% |
| Pure Matches: Triples (All 10) | 2 | $457.5 | $450 | $-7.5 | -1.6% |
| Profit Leaders (top 10, 90d window) | 6 | $457.5 | $450 | $-7.5 | -1.6% |
| Hot Families (top 10) | 11 | $457.5 | $412.5 | $-45 | -9.8% |
| Profit Persisters (top 18, 2y window) | 13 | $823.5 | $712.5 | $-111 | -13.5% |
| Pickstics Empirical Follower · Rolling 10-Draw Pipeline | 6 | $307 | $262.5 | $-44.5 | -14.5% |
| Pickstics Empirical Follower (10-Draw Chase - Top 1) | 1 | $44.25 | $37.5 | $-6.75 | -15.3% |
Window: 183 drawings (2026-03-04 → 2026-09-02). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-427.5 at -7.8% ROI. Full detail and all strategies in Performance.