Walk-forward strategy performance
Every strategy was re-run draw by draw across the 1,156 archive drawings (2023-02-23 → 2026-09-08) using only prior data — no lookahead. Multi-Year All-Time Baseline [Filtering only Morning drawings] Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 1,109 | 1,109 | 9 | 0.81% | $277.25 | $375 | $97.75 | 35.3% | $-51.75 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 4.2 | 1,109 | 4,628 | 30 | 0.65% | $1,157 | $1,162.5 | $5.5 | 0.5% | $-203.5 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 1.0 | 865 | 865 | 5 | 0.58% | $216.25 | $187.5 | $-28.75 | -13.3% | $-129.25 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.4 | 1,086 | 1,512 | 12 | 0.79% | $378 | $487.5 | $109.5 | 29.0% | $-80.5 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.8 | 1,086 | 1,999 | 15 | 0.75% | $499.75 | $562.5 | $62.75 | 12.6% | $-94.5 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 9.0 | 1,109 | 9,935 | 67 | 0.67% | $2,483.75 | $2,700 | $216.25 | 8.7% | $-122.25 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 1.0 | 592 | 592 | 2 | 0.34% | $148 | $150 | $2 | 1.4% | $-194.75 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 1.0 | 725 | 725 | 2 | 0.28% | $181.25 | $150 | $-31.25 | -17.2% | $-194.75 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 1,109 | 1,109 | 5 | 0.45% | $277.25 | $187.5 | $-89.75 | -32.4% | $-136 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 1,109 | 1,109 | 5 | 0.45% | $277.25 | $262.5 | $-14.75 | -5.3% | $-121 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 3.0 | 1,109 | 3,327 | 18 | 0.54% | $831.75 | $937.5 | $105.75 | 12.7% | $-124.5 |
| Cici's Rules Engine | 8.0 | 1,109 | 8,872 | 50 | 0.56% | $2,218 | $2,475 | $257 | 11.6% | $-264 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 8.0 | 1,109 | 8,872 | 51 | 0.57% | $2,218 | $2,362.5 | $144.5 | 6.5% | $-189 |
| Cici's High-Accuracy (90%+) Rules Engine | 8.0 | 1,109 | 8,869 | 45 | 0.51% | $2,217.25 | $2,175 | $-42.25 | -1.9% | $-315 |
| Cici's Above-50% Rules Engine | 8.0 | 1,109 | 8,872 | 51 | 0.57% | $2,218 | $2,362.5 | $144.5 | 6.5% | $-189 |
| Cici Confluence Engine (Top 5 Flat) | 5.0 | 1,109 | 5,545 | 29 | 0.52% | $1,386.25 | $1,612.5 | $226.25 | 16.3% | $-255 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 1,094 | 1,094 | 4 | 0.37% | $273.5 | $225 | $-48.5 | -17.7% | $-156.5 |
| RB9 Math (Date-Harmony · Top 8) | 8.0 | 1,109 | 8,872 | 49 | 0.55% | $2,218 | $2,287.5 | $69.5 | 3.1% | $-337.5 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 1,109 | 1,109 | 2 | 0.18% | $277.25 | $75 | $-202.25 | -73.0% | $-229.5 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 1,109 | 1,109 | 5 | 0.45% | $277.25 | $187.5 | $-89.75 | -32.4% | $-127 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 1.0 | 1,156 | 1,130 | 0 | 0.00% | $282.5 | $0 | $-282.5 | -100.0% | $-282.5 |
| Followed-By (empirical top 5) | 4.1 | 1,109 | 4,582 | 29 | 0.63% | $1,145.5 | $1,087.5 | $-58 | -5.1% | $-294.75 |
| Hot Families (top 10) | 10.0 | 1,109 | 11,090 | 58 | 0.52% | $2,772.5 | $2,175 | $-597.5 | -21.6% | $-825 |
| Hot doubles (top 18) | 18.0 | 1,109 | 19,962 | 59 | 0.30% | $4,990.5 | $4,425 | $-565.5 | -11.3% | $-720 |
| Pure Matches: Triples (All 10) | 10.0 | 1,109 | 11,090 | 12 | 0.11% | $2,772.5 | $2,700 | $-72.5 | -2.6% | $-652.5 |
| Carryover Mixed-Parity Momentum (top 10) | 10.0 | 1,086 | 10,860 | 65 | 0.60% | $2,715 | $2,512.5 | $-202.5 | -7.5% | $-787.5 |
| Profit Persisters (top 18, 1y window) | 18.0 | 1,109 | 19,962 | 63 | 0.32% | $4,990.5 | $3,750 | $-1,240.5 | -24.9% | $-1,822.5 |
| Profit Leaders (top 10, 90d window) | 10.0 | 1,109 | 11,090 | 40 | 0.36% | $2,772.5 | $2,587.5 | $-185 | -6.7% | $-545 |
| Profit Leaders (top 10, 180d window) | 10.0 | 1,109 | 11,090 | 42 | 0.38% | $2,772.5 | $2,325 | $-447.5 | -16.1% | $-557.5 |
| Calendar Year Top-5 | 5.0 | 1,109 | 5,545 | 32 | 0.58% | $1,386.25 | $1,200 | $-186.25 | -13.4% | $-278.75 |
| Baseline: All 252 Distinct Boxes | 120.0 | 1,109 | 133,080 | 832 | 0.63% | $33,270 | $31,200 | $-2,070 | -6.2% | $-31,500 |
Top Net Dollars: Cici's Rules Engine +$257.00 · Cici Confluence Engine (Top 5 Flat) +$226.25 · Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder +$216.25
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.
| Strategy | 1M | 3M | 6M | 1Y | 2Y | 3Y | All time | Positive months (12) |
|---|---|---|---|---|---|---|---|---|
| Cici's Rules Engine | -$18 | +$64 | -$18 | -$180 | +$20 | +$144 | +$257 | 3/12 |
| Cici Confluence Engine (Top 5 Flat) | -$11 | +$110 | +$50 | -$145 | +$101 | +$85 | +$226 | 3/12 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | -$20 | -$102 | -$51 | -$26 | +$23 | +$34 | +$216 | 4/12 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | -$18 | +$101 | -$18 | -$67 | +$57 | +$31 | +$145 | 4/12 |
| Cici's Above-50% Rules Engine | -$18 | +$101 | -$18 | -$67 | +$57 | +$31 | +$145 | 4/12 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | -$3 | +$16 | -$11 | -$27 | +$53 | +$58 | +$110 | 2/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | +$31 | +$29 | +$45 | +$41 | +$143 | +$96 | +$106 | 5/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | -$2 | -$16 | -$35 | +$39 | -$2 | +$107 | +$98 | 3/12 |
| RB9 Math (Date-Harmony · Top 8) | +$57 | +$101 | +$58 | +$46 | -$18 | -$119 | +$70 | 6/12 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | -$4 | +$46 | +$10 | +$51 | +$56 | +$24 | +$63 | 4/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | -$10 | +$10 | +$3 | +$28 | +$113 | +$86 | +$6 | 7/12 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | -$2 | -$16 | -$35 | -$74 | -$152 | -$156 | +$2 | 0/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | -$2 | -$16 | -$35 | -$74 | -$115 | -$43 | -$15 | 0/12 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | -$2 | -$16 | -$35 | -$74 | -$115 | -$118 | -$29 | 0/12 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | -$2 | -$16 | -$35 | -$74 | -$152 | -$156 | -$31 | 0/12 |
| Cici's High-Accuracy (90%+) Rules Engine | -$18 | -$12 | -$93 | -$217 | -$281 | -$82 | -$42 | 2/12 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | -$2 | -$16 | -$35 | +$39 | -$40 | -$118 | -$49 | 2/12 |
| Followed-By (empirical top 5) | -$9 | +$11 | +$80 | -$7 | +$194 | +$57 | -$58 | 6/12 |
| Pure Matches: Triples (All 10) | -$23 | +$70 | -$125 | -$290 | -$173 | -$280 | -$73 | 2/12 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | -$2 | -$16 | -$35 | -$74 | -$115 | -$118 | -$90 | 0/12 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | -$2 | -$16 | +$3 | +$1 | -$40 | -$43 | -$90 | 2/12 |
| Profit Leaders (top 10, 90d window) | -$23 | +$33 | -$125 | -$140 | -$60 | +$20 | -$185 | 4/12 |
| Calendar Year Top-5 | -$11 | +$35 | -$25 | -$145 | -$86 | -$178 | -$186 | 5/12 |
| RB9 Math · Date-Harmony Hold (Top 1) | -$2 | +$22 | +$3 | -$37 | -$77 | -$156 | -$202 | 1/12 |
| Carryover Mixed-Parity Momentum (top 10) | -$23 | -$43 | -$125 | -$178 | -$285 | -$243 | -$203 | 5/12 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | -$2 | -$16 | -$35 | -$74 | -$152 | -$231 | -$283 | 0/12 |
| Profit Leaders (top 10, 180d window) | -$23 | +$33 | -$88 | -$290 | -$398 | -$355 | -$448 | 4/12 |
| Hot doubles (top 18) | -$41 | -$54 | -$30 | +$18 | -$266 | -$399 | -$566 | 6/12 |
| Hot Families (top 10) | -$23 | +$70 | +$25 | -$140 | -$248 | -$580 | -$598 | 4/12 |
| Profit Persisters (top 18, 1y window) | -$41 | -$17 | -$143 | -$432 | -$378 | -$962 | -$1,241 | 3/12 |
| Baseline: All 252 Distinct Boxes | -$120 | -$173 | -$1,800 | -$6,480 | -$15,870 | -$25,260 | -$2,070 | 1/12 |