Walk-forward strategy performance
Every strategy was re-run draw by draw across the 627 archive drawings (2024-09-12 → 2026-09-08) using only prior data — no lookahead. Multi-Year Consistency Verification [Filtering only Day drawings] Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 627 | 611 | 1 | 0.16% | $152.75 | $37.5 | $-115.25 | -75.4% | $-136.75 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 4.1 | 627 | 2,557 | 17 | 0.66% | $639.25 | $675 | $35.75 | 5.6% | $-132 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 1.0 | 627 | 611 | 3 | 0.49% | $152.75 | $112.5 | $-40.25 | -26.4% | $-85 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.3 | 627 | 841 | 3 | 0.36% | $210.25 | $112.5 | $-97.75 | -46.5% | $-163.5 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.8 | 627 | 1,128 | 4 | 0.35% | $282 | $150 | $-132 | -46.8% | $-215 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 8.7 | 627 | 5,476 | 37 | 0.68% | $1,369 | $1,425 | $56 | 4.1% | $-219.5 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 1.0 | 627 | 611 | 1 | 0.16% | $152.75 | $75 | $-77.75 | -50.9% | $-87.5 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 1.0 | 627 | 611 | 3 | 0.49% | $152.75 | $187.5 | $34.75 | 22.8% | $-87.5 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 627 | 611 | 2 | 0.33% | $152.75 | $75 | $-77.75 | -50.9% | $-77.75 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 627 | 611 | 1 | 0.16% | $152.75 | $75 | $-77.75 | -50.9% | $-87.5 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 2.9 | 627 | 1,833 | 5 | 0.27% | $458.25 | $300 | $-158.25 | -34.5% | $-209.25 |
| Cici's Rules Engine | 7.8 | 627 | 4,888 | 25 | 0.51% | $1,222 | $1,350 | $128 | 10.5% | $-141 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 7.8 | 627 | 4,888 | 22 | 0.45% | $1,222 | $1,125 | $-97 | -7.9% | $-311.5 |
| Cici's High-Accuracy (90%+) Rules Engine | 7.8 | 627 | 4,888 | 24 | 0.49% | $1,222 | $1,237.5 | $15.5 | 1.3% | $-168 |
| Cici's Above-50% Rules Engine | 7.8 | 627 | 4,888 | 22 | 0.45% | $1,222 | $1,125 | $-97 | -7.9% | $-311.5 |
| Cici Confluence Engine (Top 5 Flat) | 4.9 | 627 | 3,055 | 16 | 0.52% | $763.75 | $750 | $-13.75 | -1.8% | $-120 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 627 | 611 | 5 | 0.82% | $152.75 | $262.5 | $109.75 | 71.9% | $-69.75 |
| RB9 Math (Date-Harmony · Top 8) | 7.8 | 627 | 4,888 | 25 | 0.51% | $1,222 | $1,237.5 | $15.5 | 1.3% | $-246.5 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 627 | 611 | 2 | 0.33% | $152.75 | $112.5 | $-40.25 | -26.4% | $-71.75 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 627 | 611 | 1 | 0.16% | $152.75 | $75 | $-77.75 | -50.9% | $-107.25 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 1.0 | 627 | 611 | 0 | 0.00% | $152.75 | $0 | $-152.75 | -100.0% | $-152.75 |
| Followed-By (empirical top 5) | 4.0 | 627 | 2,534 | 15 | 0.59% | $633.5 | $600 | $-33.5 | -5.3% | $-159 |
| Hot Families (top 10) | 9.7 | 627 | 6,110 | 36 | 0.59% | $1,527.5 | $1,350 | $-177.5 | -11.6% | $-350 |
| Hot doubles (top 18) | 17.5 | 627 | 10,998 | 41 | 0.37% | $2,749.5 | $3,075 | $325.5 | 11.8% | $-322.5 |
| Pure Matches: Triples (All 10) | 9.7 | 627 | 6,110 | 8 | 0.13% | $1,527.5 | $1,800 | $272.5 | 17.8% | $-360 |
| Carryover Mixed-Parity Momentum (top 10) | 9.7 | 627 | 6,110 | 41 | 0.67% | $1,527.5 | $1,575 | $47.5 | 3.1% | $-220 |
| Profit Persisters (top 18, 1y window) | 17.5 | 627 | 10,998 | 40 | 0.36% | $2,749.5 | $2,737.5 | $-12 | -0.4% | $-519 |
| Profit Leaders (top 10, 90d window) | 9.7 | 627 | 6,110 | 27 | 0.44% | $1,527.5 | $1,837.5 | $310 | 20.3% | $-315 |
| Profit Leaders (top 10, 180d window) | 9.7 | 627 | 6,110 | 23 | 0.38% | $1,527.5 | $1,837.5 | $310 | 20.3% | $-275 |
| Calendar Year Top-5 | 4.9 | 627 | 3,055 | 13 | 0.43% | $763.75 | $487.5 | $-276.25 | -36.2% | $-322.5 |
| Baseline: All 252 Distinct Boxes | 116.9 | 627 | 73,320 | 64 | 0.09% | $18,330 | $2,400 | $-15,930 | -86.9% | $-15,930 |
Top Net Dollars: Hot doubles (top 18) +$325.50 · Profit Leaders (top 10, 90d window) +$310.00 · Profit Leaders (top 10, 180d window) +$310.00
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.
| Strategy | 1M | 3M | 6M | 1Y | 2Y | 3Y | All time | Positive months (12) |
|---|---|---|---|---|---|---|---|---|
| Profit Leaders (top 10, 180d window) | +$48 | -$85 | -$55 | -$33 | +$310 | +$428 | +$303 | 6/12 |
| Profit Leaders (top 10, 90d window) | +$48 | -$10 | -$130 | -$258 | +$310 | +$278 | +$190 | 5/12 |
| Pure Matches: Triples (All 10) | -$28 | +$290 | +$320 | +$605 | +$273 | +$390 | +$153 | 5/12 |
| Hot doubles (top 18) | +$26 | -$63 | +$36 | +$159 | +$326 | +$42 | +$110 | 7/12 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | -$3 | -$16 | -$36 | -$75 | +$35 | -$44 | +$84 | 0/12 |
| Cici's Rules Engine | -$22 | +$22 | +$16 | +$79 | +$128 | -$236 | +$70 | 4/12 |
| Carryover Mixed-Parity Momentum (top 10) | -$28 | +$103 | +$133 | +$118 | +$48 | +$128 | +$60 | 7/12 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | -$3 | -$16 | -$36 | -$37 | +$110 | +$32 | +$27 | 1/12 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | -$3 | +$22 | +$2 | +$38 | -$40 | -$44 | +$12 | 2/12 |
| RB9 Math (Date-Harmony · Top 8) | -$22 | -$128 | -$247 | -$34 | +$16 | -$198 | -$6 | 5/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | -$3 | +$22 | +$2 | -$37 | -$115 | -$44 | -$15 | 1/12 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | -$3 | -$16 | -$36 | -$75 | -$78 | -$119 | -$24 | 0/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | -$3 | -$16 | -$36 | -$75 | -$78 | -$119 | -$52 | 0/12 |
| RB9 Math · Date-Harmony Hold (Top 1) | -$3 | +$22 | +$2 | -$37 | -$40 | -$44 | -$90 | 1/12 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | -$3 | -$16 | -$36 | -$37 | -$78 | -$156 | -$127 | 1/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | -$12 | -$30 | -$74 | -$87 | +$36 | -$67 | -$140 | 4/12 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | -$4 | -$22 | -$49 | -$103 | -$98 | -$93 | -$150 | 0/12 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | -$5 | +$8 | -$28 | -$100 | -$132 | -$89 | -$156 | 1/12 |
| Cici Confluence Engine (Top 5 Flat) | -$14 | -$80 | -$103 | +$3 | -$14 | -$330 | -$186 | 6/12 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | -$3 | -$16 | -$36 | -$75 | -$78 | -$156 | -$202 | 0/12 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | -$22 | -$91 | -$97 | -$34 | -$97 | -$423 | -$231 | 4/12 |
| Cici's Above-50% Rules Engine | -$22 | -$91 | -$97 | -$34 | -$97 | -$423 | -$231 | 4/12 |
| Cici's High-Accuracy (90%+) Rules Engine | -$22 | -$128 | -$22 | +$4 | +$16 | -$311 | -$268 | 5/12 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | -$3 | -$16 | -$36 | -$75 | -$153 | -$231 | -$283 | 0/12 |
| Hot Families (top 10) | -$28 | -$48 | +$58 | +$118 | -$178 | -$173 | -$298 | 6/12 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | -$25 | +$44 | +$169 | +$195 | +$56 | -$158 | -$311 | 7/12 |
| Calendar Year Top-5 | -$14 | -$5 | -$65 | -$148 | -$276 | -$293 | -$374 | 5/12 |
| Profit Persisters (top 18, 1y window) | -$50 | -$26 | +$36 | +$272 | -$12 | -$71 | -$378 | 6/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | -$8 | -$48 | -$107 | -$111 | -$158 | -$281 | -$419 | 2/12 |
| Followed-By (empirical top 5) | -$12 | +$84 | +$78 | +$29 | -$34 | -$283 | -$470 | 6/12 |
| Baseline: All 252 Distinct Boxes | -$143 | -$233 | -$1,860 | -$6,540 | -$15,930 | -$25,320 | -$4,020 | 1/12 |