Walk-forward strategy performance
Every strategy was re-run draw by draw across the 1,097 archive drawings (2023-09-08 → 2026-09-08) using only prior data — no lookahead. Multi-Year Consistency Verification [Filtering only Midday drawings] Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 1,097 | 1,074 | 4 | 0.37% | $268.5 | $150 | $-118.5 | -44.1% | $-154.75 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 3.4 | 1,097 | 3,748 | 24 | 0.64% | $937 | $900 | $-37 | -4.0% | $-132.5 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 1.0 | 1,097 | 1,074 | 6 | 0.56% | $268.5 | $225 | $-43.5 | -16.2% | $-79 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.4 | 1,097 | 1,495 | 8 | 0.54% | $373.75 | $300 | $-73.75 | -19.7% | $-159 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.8 | 1,097 | 2,010 | 15 | 0.75% | $502.5 | $562.5 | $60 | 11.9% | $-110.25 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 8.7 | 1,097 | 9,527 | 53 | 0.56% | $2,381.75 | $2,025 | $-356.75 | -15.0% | $-457.75 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 1.0 | 1,097 | 1,074 | 4 | 0.37% | $268.5 | $187.5 | $-81 | -30.2% | $-190.5 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 1.0 | 1,097 | 1,074 | 5 | 0.47% | $268.5 | $187.5 | $-81 | -30.2% | $-130.75 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 1,097 | 1,074 | 4 | 0.37% | $268.5 | $225 | $-43.5 | -16.2% | $-93.25 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 1,097 | 1,074 | 3 | 0.28% | $268.5 | $187.5 | $-81 | -30.2% | $-108.75 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 2.9 | 1,097 | 3,222 | 18 | 0.56% | $805.5 | $862.5 | $57 | 7.1% | $-176.25 |
| Cici's Rules Engine | 7.8 | 1,097 | 8,592 | 31 | 0.36% | $2,148 | $1,650 | $-498 | -23.2% | $-802 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 7.8 | 1,097 | 8,592 | 39 | 0.45% | $2,148 | $1,875 | $-273 | -12.7% | $-449.5 |
| Cici's High-Accuracy (90%+) Rules Engine | 7.8 | 1,097 | 8,592 | 43 | 0.50% | $2,148 | $2,175 | $27 | 1.3% | $-282 |
| Cici's Above-50% Rules Engine | 7.8 | 1,097 | 8,592 | 39 | 0.45% | $2,148 | $1,875 | $-273 | -12.7% | $-449.5 |
| Cici Confluence Engine (Top 5 Flat) | 4.9 | 1,097 | 5,370 | 17 | 0.32% | $1,342.5 | $937.5 | $-405 | -30.2% | $-576.25 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 1,097 | 1,074 | 5 | 0.47% | $268.5 | $262.5 | $-6 | -2.2% | $-129.5 |
| RB9 Math (Date-Harmony · Top 8) | 7.8 | 1,097 | 8,592 | 39 | 0.45% | $2,148 | $1,912.5 | $-235.5 | -11.0% | $-487 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 1,097 | 1,074 | 3 | 0.28% | $268.5 | $150 | $-118.5 | -44.1% | $-118.5 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 1,097 | 1,074 | 8 | 0.74% | $268.5 | $487.5 | $219 | 81.6% | $-106.25 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 1.0 | 1,097 | 1,074 | 0 | 0.00% | $268.5 | $0 | $-268.5 | -100.0% | $-268.5 |
| Followed-By (empirical top 5) | 3.4 | 1,097 | 3,677 | 19 | 0.52% | $919.25 | $712.5 | $-206.75 | -22.5% | $-348.5 |
| Hot Families (top 10) | 9.8 | 1,097 | 10,740 | 58 | 0.54% | $2,685 | $2,175 | $-510 | -19.0% | $-560 |
| Hot doubles (top 18) | 17.6 | 1,097 | 19,332 | 49 | 0.25% | $4,833 | $3,675 | $-1,158 | -24.0% | $-1,311 |
| Pure Matches: Triples (All 10) | 9.8 | 1,097 | 10,740 | 12 | 0.11% | $2,685 | $2,700 | $15 | 0.6% | $-917.5 |
| Carryover Mixed-Parity Momentum (top 10) | 9.8 | 1,097 | 10,740 | 57 | 0.53% | $2,685 | $2,175 | $-510 | -19.0% | $-632.5 |
| Profit Persisters (top 18, 1y window) | 17.6 | 1,097 | 19,332 | 59 | 0.31% | $4,833 | $3,600 | $-1,233 | -25.5% | $-1,582.5 |
| Profit Leaders (top 10, 90d window) | 9.8 | 1,097 | 10,740 | 35 | 0.33% | $2,685 | $2,212.5 | $-472.5 | -17.6% | $-492.5 |
| Profit Leaders (top 10, 180d window) | 9.8 | 1,097 | 10,740 | 35 | 0.33% | $2,685 | $2,025 | $-660 | -24.6% | $-732.5 |
| Calendar Year Top-5 | 4.9 | 1,097 | 5,370 | 33 | 0.61% | $1,342.5 | $1,237.5 | $-105 | -7.8% | $-236.25 |
| Baseline: All 252 Distinct Boxes | 117.5 | 1,097 | 128,880 | 127 | 0.10% | $32,220 | $4,762.5 | $-27,457.5 | -85.2% | $-27,457.5 |
Top Net Dollars: RB9 Math · Law of Large Numbers Deficit Hold (Top 1) +$219.00 · Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder +$60.00 · Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) +$57.00
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.
| Strategy | 1M | 3M | 6M | 1Y | 2Y | 3Y | All time | Positive months (12) |
|---|---|---|---|---|---|---|---|---|
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | -$2 | -$18 | +$72 | +$177 | +$236 | +$219 | +$361 | 4/12 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | -$2 | -$18 | -$40 | -$86 | -$27 | -$44 | +$61 | 0/12 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | +$34 | +$5 | -$0 | -$48 | +$81 | +$60 | +$30 | 3/12 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | -$2 | -$18 | +$72 | +$102 | +$11 | -$6 | +$26 | 3/12 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | -$2 | +$20 | -$3 | +$102 | +$11 | -$81 | +$24 | 4/12 |
| Pure Matches: Triples (All 10) | -$20 | +$50 | +$48 | -$408 | -$195 | +$15 | +$8 | 2/12 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | -$2 | +$20 | -$3 | +$27 | -$27 | -$81 | -$13 | 3/12 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | +$36 | +$20 | -$3 | -$11 | +$11 | -$44 | -$21 | 2/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | -$2 | -$18 | -$40 | -$86 | -$140 | -$119 | -$52 | 0/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | -$6 | -$15 | -$46 | -$32 | -$44 | +$57 | -$80 | 5/12 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | +$35 | +$13 | +$19 | -$44 | -$96 | -$74 | -$89 | 2/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | -$7 | -$24 | -$28 | +$1 | +$95 | -$37 | -$121 | 8/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | -$2 | -$18 | -$40 | -$86 | -$65 | -$81 | -$127 | 0/12 |
| RB9 Math · Date-Harmony Hold (Top 1) | -$2 | -$18 | -$40 | -$11 | -$65 | -$119 | -$164 | 1/12 |
| Cici's High-Accuracy (90%+) Rules Engine | -$16 | +$48 | +$128 | +$64 | +$197 | +$27 | -$189 | 7/12 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | -$16 | -$103 | +$16 | +$102 | -$29 | -$273 | -$227 | 6/12 |
| Cici's Above-50% Rules Engine | -$16 | -$103 | +$16 | +$102 | -$29 | -$273 | -$227 | 6/12 |
| Calendar Year Top-5 | +$28 | -$13 | -$14 | -$166 | -$60 | -$105 | -$259 | 1/12 |
| RB9 Math (Date-Harmony · Top 8) | -$16 | +$85 | +$53 | -$49 | -$216 | -$236 | -$264 | 4/12 |
| Followed-By (empirical top 5) | -$7 | +$53 | +$50 | +$82 | -$6 | -$207 | -$284 | 7/12 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | -$2 | -$18 | -$40 | -$86 | -$177 | -$269 | -$314 | 0/12 |
| Cici Confluence Engine (Top 5 Flat) | -$10 | -$13 | -$51 | +$96 | -$135 | -$405 | -$371 | 5/12 |
| Cici's Rules Engine | -$16 | +$48 | +$91 | +$214 | -$66 | -$498 | -$377 | 8/12 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | +$20 | +$32 | +$18 | -$86 | -$145 | -$357 | -$427 | 6/12 |
| Carryover Mixed-Parity Momentum (top 10) | +$18 | +$13 | +$10 | -$70 | -$308 | -$510 | -$480 | 5/12 |
| Hot Families (top 10) | -$20 | -$63 | -$65 | -$183 | -$383 | -$510 | -$780 | 3/12 |
| Profit Leaders (top 10, 90d window) | -$20 | -$100 | -$253 | -$258 | -$270 | -$473 | -$818 | 2/12 |
| Profit Leaders (top 10, 180d window) | +$55 | -$25 | -$215 | -$408 | -$270 | -$660 | -$930 | 2/12 |
| Hot doubles (top 18) | -$36 | -$15 | -$125 | -$344 | -$1,086 | -$1,158 | -$1,082 | 4/12 |
| Profit Persisters (top 18, 1y window) | -$36 | -$128 | -$350 | -$794 | -$1,499 | -$1,233 | -$1,682 | 0/12 |
| Baseline: All 252 Distinct Boxes | -$53 | -$300 | -$480 | -$5,528 | -$16,478 | -$27,458 | -$3,098 | 1/12 |