Walk-forward strategy performance
Every strategy was re-run draw by draw across the 2,508 archive drawings (2023-04-01 → 2026-09-08) using only prior data — no lookahead. Multi-Year All-Time Baseline Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 2,508 | 2,508 | 24 | 0.96% | $627 | $937.5 | $310.5 | 49.5% | $-107 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 3.5 | 2,508 | 8,824 | 45 | 0.51% | $2,206 | $1,762.5 | $-443.5 | -20.1% | $-636.5 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 1.0 | 1,908 | 1,908 | 13 | 0.68% | $477 | $487.5 | $10.5 | 2.2% | $-109.5 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.4 | 2,418 | 3,378 | 15 | 0.44% | $844.5 | $562.5 | $-282 | -33.4% | $-300.75 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.9 | 2,418 | 4,594 | 20 | 0.44% | $1,148.5 | $750 | $-398.5 | -34.7% | $-398.75 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 9.1 | 2,508 | 22,779 | 150 | 0.66% | $5,694.75 | $5,812.5 | $117.75 | 2.1% | $-239.5 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 1.0 | 1,295 | 1,295 | 6 | 0.46% | $323.75 | $375 | $51.25 | 15.8% | $-97.25 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 1.0 | 1,587 | 1,587 | 14 | 0.88% | $396.75 | $975 | $578.25 | 145.8% | $-118.75 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 2,508 | 2,508 | 18 | 0.72% | $627 | $750 | $123 | 19.6% | $-110 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 2,508 | 2,508 | 20 | 0.80% | $627 | $975 | $348 | 55.5% | $-92 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 3.0 | 2,508 | 7,524 | 30 | 0.40% | $1,881 | $1,500 | $-381 | -20.3% | $-435 |
| Cici's Rules Engine | 8.0 | 2,508 | 20,064 | 97 | 0.48% | $5,016 | $5,137.5 | $121.5 | 2.4% | $-281.5 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 8.0 | 2,508 | 20,064 | 104 | 0.52% | $5,016 | $5,137.5 | $121.5 | 2.4% | $-301 |
| Cici's High-Accuracy (90%+) Rules Engine | 8.0 | 2,508 | 20,064 | 75 | 0.37% | $5,016 | $3,375 | $-1,641 | -32.7% | $-1,641 |
| Cici's Above-50% Rules Engine | 8.0 | 2,508 | 20,064 | 104 | 0.52% | $5,016 | $5,137.5 | $121.5 | 2.4% | $-301 |
| Cici Confluence Engine (Top 5 Flat) | 5.0 | 2,508 | 12,540 | 56 | 0.45% | $3,135 | $3,000 | $-135 | -4.3% | $-410 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 2,484 | 2,484 | 11 | 0.44% | $621 | $525 | $-96 | -15.5% | $-184.25 |
| RB9 Math (Date-Harmony · Top 8) | 8.0 | 2,508 | 20,064 | 100 | 0.50% | $5,016 | $4,950 | $-66 | -1.3% | $-511.5 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 2,508 | 2,508 | 9 | 0.36% | $627 | $487.5 | $-139.5 | -22.3% | $-185 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 2,508 | 2,508 | 13 | 0.52% | $627 | $637.5 | $10.5 | 1.7% | $-210 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| Followed-By (empirical top 5) | 3.5 | 2,508 | 8,786 | 47 | 0.53% | $2,196.5 | $1,875 | $-321.5 | -14.6% | $-459.75 |
| Hot Families (top 10) | 10.0 | 2,508 | 25,080 | 149 | 0.59% | $6,270 | $5,850 | $-420 | -6.7% | $-772.5 |
| Hot doubles (top 18) | 18.0 | 2,508 | 45,144 | 128 | 0.28% | $11,286 | $9,600 | $-1,686 | -14.9% | $-1,716 |
| Pure Matches: Triples (All 10) | 10.0 | 2,508 | 25,080 | 20 | 0.08% | $6,270 | $4,500 | $-1,770 | -28.2% | $-1,945 |
| Carryover Mixed-Parity Momentum (top 10) | 10.0 | 2,418 | 24,180 | 130 | 0.54% | $6,045 | $5,100 | $-945 | -15.6% | $-1,120 |
| Profit Persisters (top 18, 1y window) | 18.0 | 2,508 | 45,144 | 189 | 0.42% | $11,286 | $9,862.5 | $-1,423.5 | -12.6% | $-1,848 |
| Profit Leaders (top 10, 90d window) | 10.0 | 2,508 | 25,080 | 79 | 0.31% | $6,270 | $5,062.5 | $-1,207.5 | -19.3% | $-1,962.5 |
| Profit Leaders (top 10, 180d window) | 10.0 | 2,508 | 25,080 | 101 | 0.40% | $6,270 | $5,737.5 | $-532.5 | -8.5% | $-1,075 |
| Calendar Year Top-5 | 5.0 | 2,508 | 12,540 | 78 | 0.62% | $3,135 | $2,925 | $-210 | -6.7% | $-500 |
| Baseline: All 252 Distinct Boxes | 120.0 | 2,508 | 300,960 | 1,856 | 0.62% | $75,240 | $69,600 | $-5,640 | -7.5% | $-5,640 |
Top Net Dollars: Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold +$578.25 · Pickstics Adaptive Confluence (10-Draw Hold - Top 1) +$348.00 · Pickstics Empirical Follower (10-Draw Hold - Top 1) +$310.50
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.