Walk-forward strategy performance
Every strategy was re-run draw by draw across the 1,167 archive drawings (2023-06-30 → 2026-09-08) using only prior data — no lookahead. Multi-Year All-Time Baseline Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 1,167 | 1,167 | 9 | 0.77% | $291.75 | $337.5 | $45.75 | 15.7% | $-71.25 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 2.2 | 1,167 | 2,568 | 17 | 0.66% | $642 | $675 | $33 | 5.1% | $-117 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 1.0 | 911 | 911 | 6 | 0.66% | $227.75 | $225 | $-2.75 | -1.2% | $-82 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.4 | 1,077 | 1,529 | 10 | 0.65% | $382.25 | $375 | $-7.25 | -1.9% | $-119.75 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.9 | 1,077 | 2,060 | 13 | 0.63% | $515 | $487.5 | $-27.5 | -5.3% | $-173 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 9.2 | 1,167 | 10,681 | 58 | 0.54% | $2,670.25 | $2,250 | $-420.25 | -15.7% | $-661.25 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 1.0 | 619 | 619 | 3 | 0.48% | $154.75 | $187.5 | $32.75 | 21.2% | $-91.75 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 1.0 | 734 | 734 | 5 | 0.68% | $183.5 | $262.5 | $79 | 43.0% | $-72 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 1,167 | 1,167 | 5 | 0.43% | $291.75 | $262.5 | $-29.25 | -10.0% | $-139.25 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 1,167 | 1,167 | 6 | 0.51% | $291.75 | $262.5 | $-29.25 | -10.0% | $-145.5 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 3.0 | 1,167 | 3,501 | 16 | 0.46% | $875.25 | $750 | $-125.25 | -14.3% | $-238.5 |
| Cici's Rules Engine | 8.0 | 1,167 | 9,336 | 28 | 0.30% | $2,334 | $1,387.5 | $-946.5 | -40.6% | $-970.5 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 8.0 | 1,167 | 9,336 | 38 | 0.41% | $2,334 | $1,837.5 | $-496.5 | -21.3% | $-713 |
| Cici's High-Accuracy (90%+) Rules Engine | 8.0 | 1,167 | 9,336 | 34 | 0.36% | $2,334 | $1,575 | $-759 | -32.5% | $-770 |
| Cici's Above-50% Rules Engine | 8.0 | 1,167 | 9,336 | 38 | 0.41% | $2,334 | $1,837.5 | $-496.5 | -21.3% | $-713 |
| Cici Confluence Engine (Top 5 Flat) | 5.0 | 1,167 | 5,835 | 20 | 0.34% | $1,458.75 | $937.5 | $-521.25 | -35.7% | $-547.5 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 1,152 | 1,152 | 4 | 0.35% | $288 | $187.5 | $-100.5 | -34.9% | $-180.25 |
| RB9 Math (Date-Harmony · Top 8) | 8.0 | 1,167 | 9,336 | 34 | 0.36% | $2,334 | $1,650 | $-684 | -29.3% | $-684 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 1,167 | 1,167 | 7 | 0.60% | $291.75 | $375 | $83.25 | 28.5% | $-129.75 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 1,167 | 1,167 | 8 | 0.69% | $291.75 | $300 | $8.25 | 2.8% | $-125 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 0 | 0 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| Followed-By (empirical top 5) | 2.3 | 1,167 | 2,728 | 10 | 0.37% | $682 | $412.5 | $-269.5 | -39.5% | $-326.25 |
| Hot Families (top 10) | 10.0 | 1,167 | 11,670 | 87 | 0.75% | $2,917.5 | $3,487.5 | $570 | 19.5% | $-152.5 |
| Hot doubles (top 18) | 18.0 | 1,167 | 21,006 | 64 | 0.30% | $5,251.5 | $4,800 | $-451.5 | -8.6% | $-721.5 |
| Pure Matches: Triples (All 10) | 10.0 | 1,167 | 11,670 | 14 | 0.12% | $2,917.5 | $3,150 | $232.5 | 8.0% | $-560 |
| Carryover Mixed-Parity Momentum (top 10) | 10.0 | 1,077 | 10,770 | 70 | 0.65% | $2,692.5 | $2,625 | $-67.5 | -2.5% | $-352.5 |
| Profit Persisters (top 18, 1y window) | 18.0 | 1,167 | 21,006 | 85 | 0.40% | $5,251.5 | $4,950 | $-301.5 | -5.7% | $-594 |
| Profit Leaders (top 10, 90d window) | 10.0 | 1,167 | 11,670 | 35 | 0.30% | $2,917.5 | $2,512.5 | $-405 | -13.9% | $-705 |
| Profit Leaders (top 10, 180d window) | 10.0 | 1,167 | 11,670 | 48 | 0.41% | $2,917.5 | $2,850 | $-67.5 | -2.3% | $-542.5 |
| Calendar Year Top-5 | 5.0 | 1,167 | 5,835 | 34 | 0.58% | $1,458.75 | $1,275 | $-183.75 | -12.6% | $-271.25 |
| Baseline: All 252 Distinct Boxes | 120.0 | 1,167 | 140,040 | 855 | 0.61% | $35,010 | $32,062.5 | $-2,947.5 | -8.4% | $-2,955 |
Top Net Dollars: Hot Families (top 10) +$570.00 · Pure Matches: Triples (All 10) +$232.50 · RB9 Math · Date-Harmony Hold (Top 1) +$83.25
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.