Walk-forward strategy performance
Every strategy was re-run draw by draw across the 2,192 archive drawings (2023-09-10 → 2026-09-08) using only prior data — no lookahead. Multi-Year Consistency Verification Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | 1.0 | 2,192 | 2,147 | 15 | 0.70% | $536.75 | $562.5 | $25.75 | 4.8% | $-76.5 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | 3.7 | 2,192 | 8,002 | 47 | 0.59% | $2,000.5 | $1,875 | $-125.5 | -6.3% | $-243.25 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | 0.8 | 2,192 | 1,687 | 14 | 0.83% | $421.75 | $525 | $103.25 | 24.5% | $-141 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 1.4 | 2,192 | 3,000 | 24 | 0.80% | $750 | $900 | $150 | 20.0% | $-145.5 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 1.8 | 2,192 | 4,044 | 31 | 0.77% | $1,011 | $1,162.5 | $151.5 | 15.0% | $-135.75 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | 8.8 | 2,192 | 19,304 | 131 | 0.68% | $4,826 | $5,025 | $199 | 4.1% | $-394.5 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | 0.5 | 2,192 | 1,166 | 6 | 0.51% | $291.5 | $375 | $83.5 | 28.6% | $-176.25 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | 0.7 | 2,192 | 1,436 | 8 | 0.56% | $359 | $487.5 | $128.5 | 35.8% | $-172.5 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1.0 | 2,192 | 2,147 | 12 | 0.56% | $536.75 | $562.5 | $25.75 | 4.8% | $-110 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | 1.0 | 2,192 | 2,147 | 8 | 0.37% | $536.75 | $412.5 | $-124.25 | -23.2% | $-176.5 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | 2.9 | 2,192 | 6,441 | 25 | 0.39% | $1,610.25 | $1,650 | $39.75 | 2.5% | $-435 |
| Cici's Rules Engine | 7.8 | 2,192 | 17,176 | 65 | 0.38% | $4,294 | $3,337.5 | $-956.5 | -22.3% | $-1,173 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | 7.8 | 2,192 | 17,176 | 82 | 0.48% | $4,294 | $3,825 | $-469 | -10.9% | $-718.5 |
| Cici's High-Accuracy (90%+) Rules Engine | 7.8 | 2,192 | 17,176 | 81 | 0.47% | $4,294 | $3,787.5 | $-506.5 | -11.8% | $-685.5 |
| Cici's Above-50% Rules Engine | 7.8 | 2,192 | 17,176 | 82 | 0.48% | $4,294 | $3,825 | $-469 | -10.9% | $-718.5 |
| Cici Confluence Engine (Top 5 Flat) | 4.9 | 2,192 | 10,735 | 40 | 0.37% | $2,683.75 | $2,025 | $-658.75 | -24.6% | $-878.75 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | 1.0 | 2,192 | 2,124 | 11 | 0.52% | $531 | $562.5 | $31.5 | 5.9% | $-209.25 |
| RB9 Math (Date-Harmony · Top 8) | 7.8 | 2,192 | 17,176 | 81 | 0.47% | $4,294 | $4,012.5 | $-281.5 | -6.6% | $-771 |
| RB9 Math · Date-Harmony Hold (Top 1) | 1.0 | 2,192 | 2,147 | 6 | 0.28% | $536.75 | $337.5 | $-199.25 | -37.1% | $-298.5 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | 1.0 | 2,192 | 2,147 | 6 | 0.28% | $536.75 | $412.5 | $-124.25 | -23.2% | $-209 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | 0.0 | 2,192 | 0 | 0 | 0.00% | $0 | $0 | $0 | 0.0% | $0 |
| Followed-By (empirical top 5) | 3.6 | 2,192 | 7,999 | 40 | 0.50% | $1,999.75 | $1,612.5 | $-387.25 | -19.4% | $-589.5 |
| Hot Families (top 10) | 9.8 | 2,192 | 21,470 | 130 | 0.61% | $5,367.5 | $4,875 | $-492.5 | -9.2% | $-600 |
| Hot doubles (top 18) | 17.6 | 2,192 | 38,646 | 115 | 0.30% | $9,661.5 | $8,625 | $-1,036.5 | -10.7% | $-1,483.5 |
| Pure Matches: Triples (All 10) | 9.8 | 2,192 | 21,470 | 24 | 0.11% | $5,367.5 | $5,400 | $32.5 | 0.6% | $-1,220 |
| Carryover Mixed-Parity Momentum (top 10) | 9.8 | 2,192 | 21,470 | 127 | 0.59% | $5,367.5 | $4,800 | $-567.5 | -10.6% | $-567.5 |
| Profit Persisters (top 18, 1y window) | 17.6 | 2,192 | 38,646 | 136 | 0.35% | $9,661.5 | $8,212.5 | $-1,449 | -15.0% | $-1,812 |
| Profit Leaders (top 10, 90d window) | 9.8 | 2,192 | 21,470 | 76 | 0.35% | $5,367.5 | $4,575 | $-792.5 | -14.8% | $-937.5 |
| Profit Leaders (top 10, 180d window) | 9.8 | 2,192 | 21,470 | 68 | 0.32% | $5,367.5 | $3,712.5 | $-1,655 | -30.8% | $-1,655 |
| Calendar Year Top-5 | 4.9 | 2,192 | 10,735 | 56 | 0.52% | $2,683.75 | $2,100 | $-583.75 | -21.8% | $-700 |
| Baseline: All 252 Distinct Boxes | 117.5 | 2,192 | 257,640 | 1,524 | 0.59% | $64,410 | $57,150 | $-7,260 | -11.3% | $-7,260 |
Top Net Dollars: Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder +$199.00 · Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder +$151.50 · Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder +$150.00
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.