Walk-forward strategy performance
Tailored Strategy Efficiency Protocols (TSEP) applied: Bloated baskets pruned to Top 3 with 15-draw anti-repeat shielding; rare mono hunters gated to overdue mean-reversion windows with last-hit omission; precision hold strategies governed by Option B bimodal wave staking with a strict $0.00 sit out on Draw 10.
Every strategy was re-run draw by draw across the 1,252 archive drawings (2025-09-12 → 2026-09-08) using only prior data — no lookahead. ★ Recommended Sweet Spot: 1-Year Cycle Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Grade | Waste % | Plays (Opt) | Hits | Capital Saved | Cost (Opt) | Gross | Net Profit | Optimized ROI | ROI Lift |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) precision chaser | A | 102.6% | 96 | 1 | +$101.00 | $32.25 | $37.5 | +$5.25 | 16.3% | -33.7% |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) precision chaser | A | 86.1% | 93 | 1 | +$595.75 | $32.25 | $75 | +$42.75 | 132.6% | +106.6% |
| Pickstics Follower · Post-Double Phase Hold (Top 1) regime specialist | A | 107.8% | 85 | 1 | +$78.00 | $28 | $37.5 | +$9.5 | 33.9% | -55.0% |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder conveyor belt | C | 107.2% | 612 | 2 | +$16.50 | $153 | $75 | -$78 | -51.0% | +4.8% |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder conveyor belt | F | 105.4% | 797 | 3 | +$33.75 | $199.25 | $112.5 | -$86.75 | -43.5% | -7.9% |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder conveyor belt | A | 77.3% | 1,000 | 10 | +$847.75 | $250 | $412.5 | +$162.5 | 65.0% | +55.7% |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper general | F | 100% | 242 | 0 | +$7.25 | $81.5 | $0 | -$81.5 | -100.0% | +0.0% |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold general | F | 100% | 312 | 0 | +$8.50 | $102.75 | $0 | -$102.75 | -100.0% | +0.0% |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) general | F | 100% | 450 | 0 | +$12.50 | $150 | $0 | -$150 | -100.0% | +0.0% |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) general | A | 96.4% | 45 | 1 | +$113.75 | $15 | $37.5 | +$22.5 | 150.0% | +100.0% |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) general | A | 95.2% | 69 | 1 | +$357.75 | $24 | $75 | +$51 | 212.5% | +252.5% |
| Cici's Rules Engine bloated basket | A | 91.8% | 54 | 1 | +$982.00 | $18 | $37.5 | +$19.5 | 108.3% | +133.3% |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) general | A | 88.4% | 54 | 1 | +$982.00 | $18 | $37.5 | +$19.5 | 108.3% | +148.3% |
| Cici's High-Accuracy (90%+) Rules Engine bloated basket | A | 84.9% | 54 | 1 | +$982.00 | $18 | $37.5 | +$19.5 | 108.3% | +144.6% |
| Cici's Above-50% Rules Engine bloated basket | A | 88.4% | 54 | 1 | +$982.00 | $18 | $37.5 | +$19.5 | 108.3% | +148.3% |
| Cici Confluence Engine (Top 5 Flat) regime specialist | F | 92.4% | 594 | 1 | +$443.50 | $198 | $37.5 | -$160.5 | -81.1% | -59.1% |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) precision chaser | A | 98.8% | 115 | 1 | +$95.25 | $38.5 | $37.5 | -$1 | -2.6% | +67.2% |
| RB9 Math (Date-Harmony · Top 8) bloated basket | F | 86.1% | 408 | 1 | +$864.25 | $135.75 | $37.5 | -$98.25 | -72.4% | -69.9% |
| RB9 Math · Date-Harmony Hold (Top 1) precision chaser | F | 103.4% | 436 | 0 | +$16.00 | $144.5 | $0 | -$144.5 | -100.0% | +0.0% |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) precision chaser | A | 99.4% | 324 | 1 | +$44.00 | $107.75 | $150 | +$42.25 | 39.2% | +79.2% |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) general | B | 199.2% | 294 | 0 | +$31.25 | $0 | $0 | +$0 | 0.0% | -20.0% |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) general | A | 200% | 87 | 0 | +$9.25 | $0 | $0 | +$0 | 0.0% | +100.0% |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) general | A | 200% | 294 | 0 | +$31.25 | $0 | $0 | +$0 | 0.0% | +100.0% |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) general | A | 200% | 81 | 0 | +$10.25 | $0 | $0 | +$0 | 0.0% | +100.0% |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) general | A | 200% | 87 | 0 | +$9.25 | $0 | $0 | +$0 | 0.0% | +100.0% |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) general | A | 200% | 81 | 0 | +$10.25 | $0 | $0 | +$0 | 0.0% | +100.0% |
| Followed-By (empirical top 5) precision chaser | A | 96.6% | 147 | 1 | +$579.25 | $50.25 | $75 | +$24.75 | 49.3% | +77.3% |
| Hot Families (top 10) bloated basket | A | 81.3% | 147 | 1 | +$1,199.75 | $50.25 | $75 | +$24.75 | 49.3% | +50.3% |
| Hot doubles (top 18) bloated basket | F | 78.8% | 258 | 1 | +$2,163.00 | $87 | $75 | -$12 | -13.8% | -13.8% |
| Pure Matches: Triples (All 10) rare mono | A | 96.3% | 1,197 | 3 | +$950.75 | $299.25 | $675 | +$375.75 | 125.6% | +135.6% |
| Carryover Mixed-Parity Momentum (top 10) bloated basket | F | 87.8% | 2,499 | 13 | +$625.25 | $624.75 | $487.5 | -$137.25 | -22.0% | -6.0% |
| Profit Persisters (top 18, 1y window) bloated basket | B | 75.9% | 4,000 | 17 | +$1,250.00 | $1,000 | $1,012.5 | +$12.5 | 1.3% | +11.3% |
| Profit Leaders (top 10, 90d window) bloated basket | A | 92.7% | 357 | 1 | +$1,130.75 | $119.25 | $150 | +$30.75 | 25.8% | +68.8% |
| Profit Leaders (top 10, 180d window) bloated basket | F | 91.2% | 636 | 1 | +$1,037.00 | $213 | $75 | -$138 | -64.8% | -36.8% |
| Calendar Year Top-5 bloated basket | F | 111.6% | 369 | 1 | +$511.75 | $123.75 | $37.5 | -$86.25 | -69.7% | -29.7% |
| Baseline: All 252 Distinct Boxes general | F | 10.2% | 153 | 1 | +$14,948.25 | $51.75 | $37.5 | -$14.25 | -27.5% | -18.8% |
Top Net Dollars: Pure Matches: Triples (All 10) +$210.00 · ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) +$156.50 · ⚡ Cici's Intra-Day Echo (Midday ➔ Night) +$114.00
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.
| Strategy | 1M | 3M | 6M | 1Y | 2Y | 3Y | All time | Positive months (12) |
|---|---|---|---|---|---|---|---|---|
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) | -$1 | -$8 | -$20 | +$157 | +$112 | +$142 | +$261 | 1/12 |
| RB9 Math (Date-Harmony · Top 8) | +$94 | +$120 | -$129 | +$86 | +$282 | -$123 | +$241 | 7/12 |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) | -$1 | -$4 | -$10 | +$53 | +$31 | +$84 | +$218 | 1/12 |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) | -$2 | -$15 | +$3 | +$114 | +$73 | +$70 | +$173 | 3/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 1) | -$7 | -$23 | -$26 | -$69 | -$82 | +$18 | +$91 | 5/12 |
| Pickstics Follower · Post-Double Phase Hold (Top 1) | -$7 | +$63 | +$79 | +$108 | -$62 | -$16 | -$9 | 6/12 |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) | -$2 | -$15 | -$35 | -$36 | -$39 | -$5 | -$15 | 1/12 |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold | -$5 | -$42 | -$18 | -$125 | -$138 | -$196 | -$52 | 1/12 |
| Carryover Mixed-Parity Momentum (top 10) | -$70 | -$113 | -$68 | -$203 | -$145 | -$50 | -$65 | 4/12 |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) | -$1 | -$5 | -$11 | -$20 | -$41 | -$64 | -$77 | 0/12 |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | -$7 | -$60 | -$138 | -$69 | -$270 | -$283 | -$97 | 5/12 |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | -$11 | -$45 | -$112 | -$141 | +$74 | -$37 | -$103 | 5/12 |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) | -$2 | -$10 | -$23 | -$41 | -$83 | -$128 | -$154 | 0/12 |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) | -$7 | -$22 | -$99 | -$65 | +$42 | -$157 | -$157 | 5/12 |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper | -$5 | -$32 | +$3 | -$80 | -$166 | -$221 | -$166 | 1/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) | -$7 | -$60 | -$138 | -$219 | -$232 | -$208 | -$209 | 2/12 |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | -$13 | -$6 | -$107 | -$108 | -$29 | -$217 | -$305 | 5/12 |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) | -$56 | -$68 | -$467 | -$365 | -$319 | -$535 | -$322 | 4/12 |
| Cici's Above-50% Rules Engine | -$56 | -$68 | -$467 | -$365 | -$319 | -$535 | -$322 | 4/12 |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) | -$7 | -$60 | -$26 | -$144 | -$232 | -$320 | -$359 | 3/12 |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) | +$17 | -$68 | -$114 | -$245 | +$129 | -$173 | -$440 | 4/12 |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) | -$35 | +$75 | -$53 | -$8 | -$65 | -$428 | -$466 | 5/12 |
| Pure Matches: Triples (All 10) | -$70 | +$300 | -$30 | +$210 | -$895 | -$200 | -$515 | 4/12 |
| Cici's Rules Engine | -$56 | -$30 | -$392 | -$327 | -$319 | -$685 | -$585 | 5/12 |
| RB9 Math · Date-Harmony Hold (Top 1) | -$7 | +$53 | -$26 | -$182 | -$345 | -$545 | -$622 | 2/12 |
| Followed-By (empirical top 5) | +$3 | -$38 | -$128 | -$492 | -$416 | -$656 | -$728 | 2/12 |
| Cici Confluence Engine (Top 5 Flat) | -$35 | +$38 | -$240 | -$308 | -$223 | -$850 | -$745 | 4/12 |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder | -$22 | +$44 | +$177 | -$83 | -$481 | -$707 | -$756 | 5/12 |
| Cici's High-Accuracy (90%+) Rules Engine | -$56 | -$218 | -$317 | -$514 | -$505 | -$722 | -$771 | 3/12 |
| Calendar Year Top-5 | -$35 | -$75 | -$278 | -$458 | -$485 | -$850 | -$895 | 2/12 |
| Profit Leaders (top 10, 180d window) | +$5 | -$150 | -$405 | -$878 | -$1,045 | -$950 | -$1,115 | 4/12 |
| Hot Families (top 10) | -$33 | +$38 | +$8 | -$278 | -$595 | -$1,550 | -$1,565 | 4/12 |
| Profit Leaders (top 10, 90d window) | +$5 | -$113 | -$668 | -$953 | -$820 | -$1,063 | -$1,603 | 3/12 |
| Hot doubles (top 18) | -$51 | -$105 | -$84 | -$42 | -$651 | -$1,035 | -$1,737 | 4/12 |
| Profit Persisters (top 18, 1y window) | -$89 | +$233 | +$141 | -$80 | -$989 | -$1,710 | -$2,450 | 6/12 |
| Baseline: All 252 Distinct Boxes | -$165 | -$600 | -$1,373 | -$2,880 | -$5,940 | -$9,713 | -$11,393 | 0/12 |