Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 1347 · distinct · pays $93.75 box
Quick facts (all-time)
26 hits · current skip 796 draws · avg gap 367 · last seen 2025-12-13
Draw-time split:
Universal Cross-State Intelligence (42 States)
Which Systems Feature 1347 (1347)
Live scan across all 43 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Evening Draw (Dynamic In-Flight Wagers & Active Play Slips)
| Strategy | System Type | In-Flight State / Step | Wager Rationale / Trigger Source | Strategy 360° Record |
|---|---|---|---|---|
| Cici High-Accuracy (10-Draw Chase · Top 8 Cluster) ↗ | Dynamic Model | Stop-on-Hit: Step 1 of 10 | 4 brings 8; sets 8&4, 4&1, 8&1 (from 9492 Evening 2026-09-04) · Chase Step 1 of 10 (Stop-on-Hit for trigger 6223) | -$3761.00 (-18.9%) |
| Cici High-Accuracy · Rolling Accumulator (Top 5) ↗ | Dynamic Model | Pipeline: Conveyor Draw 1 of 10 | [Draw 1 of 10] from 6223: 4 brings 8; sets 8&4, 4&1, 8&1 (from 9492 Evening 2026-09-04) | -$9503.25 (-16.7%) |
| Cici High-Accuracy · Rolling Accumulator (Top 8 Cluster) ↗ | Dynamic Model | Pipeline: Conveyor Draw 1 of 10 | [Draw 1 of 10] from 6223: 4 brings 8; sets 8&4, 4&1, 8&1 (from 9492 Evening 2026-09-04) | -$18148.75 (-20.6%) |
📋 Permanent System Rosters (1) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
1. Hits in every time frame
How many times 1347 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /715 |
|---|---|---|---|---|---|---|---|
| 1 month | 91 | 0 | 0.00% | $0.00 | $22.75 | -$22.75 | #355 |
| 3 months | 274 | 0 | 0.00% | $0.00 | $68.50 | -$68.50 | #429 |
| 6 months | 547 | 0 | 0.00% | $0.00 | $136.75 | -$136.75 | #503 |
| 1 year | 1,096 | 1 | 0.09% | $93.75 | $274.00 | -$180.25 | #389 |
| 2 years | 2,191 | 4 | 0.18% | $375.00 | $547.75 | -$172.75 | #204 |
| 3 years | 3,289 | 7 | 0.21% | $656.25 | $822.25 | -$166.00 | #149 |
| 4 years | 4,384 | 10 | 0.23% | $937.50 | $1096.00 | -$158.50 | #125 |
| 5 years | 5,482 | 12 | 0.22% | $1125.00 | $1370.50 | -$245.50 | #128 |
| All time | 10,126 | 26 | 0.26% | $2437.50 | $2531.50 | -$94.00 | #76 |
2. How many drawings does it take to hit?
Measured from every one of the 10,126 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.3% |
| 2 draws of playing it | 0.5% |
| 3 draws of playing it | 0.8% |
| 5 draws of playing it | 1.3% |
| 10 draws of playing it | 2.5% |
| 25 draws of playing it | 6.1% |
| 50 draws of playing it | 11.8% |
| 100 draws of playing it | 21.7% |
Recent gaps between hits: 382, 644, 396, 419, 69, 558, 11, 484, 989, 7, 535, 427 draws
4. Digit profile of 1347
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 14 | 11.48% | 9.98% | 31 |
| 34 | 9.63% | 10.14% | 26 |
| 13 | 8.15% | 10.37% | 22 |
| 47 | 7.41% | 9.83% | 20 |
| 17 | 6.67% | 9.16% | 18 |
| 37 | 6.67% | 9.29% | 18 |
Sum profile
Digit sum 15 has hit 574 times all-time (5.67% of draws), 16 in the last 90 days.
Positional lands (window rate)
pos1=1: 9.3% pos2=3: 9.6% pos3=4: 10.0% pos4=7: 7.8%
5. Near-miss network — one digit away from 1347
Every family that differs from 1347 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 3477 | double | 9 | 2026-08-19 | 51 | 2026-06-01, 2026-08-19 |
| 0347 | distinct | 27 | 2026-08-08 | 84 | 2026-03-19, 2026-08-08 |
| 1357 | distinct | 21 | 2026-07-23 | 132 | 2026-04-15, 2026-07-23 |
| 3478 | distinct | 19 | 2026-07-15 | 156 | 2025-03-24, 2026-07-15 |
| 0134 | distinct | 29 | 2026-07-10 | 170 | 2026-07-07, 2026-07-10 |
| 1378 | distinct | 30 | 2026-07-08 | 177 | 2026-03-30, 2026-07-08 |
| 1134 | double | 17 | 2026-06-29 | 202 | 2025-07-17, 2026-06-29 |
| 1349 | distinct | 17 | 2026-06-24 | 219 | 2026-03-31, 2026-06-24 |
| 3457 | distinct | 22 | 2026-06-22 | 225 | 2026-05-04, 2026-06-22 |
| 1247 | distinct | 20 | 2026-06-22 | 224 | 2024-12-29, 2026-06-22 |
| 1467 | distinct | 21 | 2026-06-14 | 249 | 2026-01-05, 2026-06-14 |
| 1345 | distinct | 30 | 2026-06-08 | 265 | 2026-05-27, 2026-06-08 |
| 3479 | distinct | 21 | 2026-06-03 | 280 | 2026-03-05, 2026-06-03 |
| 1137 | double | 12 | 2026-05-05 | 368 | 2026-03-01, 2026-05-05 |
| 1379 | distinct | 21 | 2026-04-28 | 389 | 2026-04-03, 2026-04-28 |
| 1346 | distinct | 28 | 2026-04-12 | 437 | 2026-04-07, 2026-04-12 |
| 3447 | double | 15 | 2026-03-09 | 538 | 2025-09-14, 2026-03-09 |
| 3347 | double | 10 | 2026-03-03 | 556 | 2023-07-19, 2026-03-03 |
| 0147 | distinct | 27 | 2026-02-20 | 591 | 2026-01-12, 2026-02-20 |
| 1348 | distinct | 33 | 2026-02-20 | 589 | 2026-01-19, 2026-02-20 |
6. Hit history
Year by year
2010: 1 2011: 1 2012: 2 2013: 0 2014: 1 2015: 2 2016: 0 2017: 3 2018: 0 2019: 2 2020: 1 2021: 2 2022: 2 2023: 4 2024: 1 2025: 4 2026: 0
Expected vs actual (all-time)
26 hits vs 24.3 expected (uniform) — +1.7
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2025-12-13 | Night | 3471 |
| 2025-07-24 | Evening | 7143 |
| 2025-01-27 | Midday | 4317 |
| 2025-01-24 | Night | 3471 |
| 2024-03-01 | Midday | 1374 |
| 2023-09-21 | Night | 3174 |
| 2023-09-18 | Midday | 3471 |
| 2023-03-16 | Midday | 7134 |
Follow history — every time family 1347 was drawn
All Draws (26)Occurrence-by-occurrence log: each of the 26 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 3471 | 2025-12-13 · Night | 1356 +1 1489 +2 2579 +3 0345 +4 1267 +5 2223 +6 1368 +7 0146 +8 3559 +9 5789 +10 |
| 7143 | 2025-07-24 · Evening | 0267 +1 1167 +2 0233 +3 1678 +4 0118 +5 0455 +6 2247 +7 2478 +8 0334 +9 1233 +10 |
| 4317 | 2025-01-27 · Midday | 0458 +1 0158 +2 0489 +3 2235 +4 7789 +5 1268 +6 1234 +7 1488 +8 1137 +9 1223 +10 |
| 3471 | 2025-01-24 · Night | 3556 +1 2678 +2 0568 +3 1488 +4 1446 +5 3346 +6 1347 +7 0458 +8 0158 +9 0489 +10 |
| 1374 | 2024-03-01 · Midday | 5569 +1 0145 +2 2377 +3 1127 +4 1449 +5 2379 +6 0147 +7 0467 +8 1345 +9 2458 +10 |
| 3174 | 2023-09-21 · Night | 1359 +1 5699 +2 3588 +3 0455 +4 2444 +5 3377 +6 0125 +7 0138 +8 2335 +9 4568 +10 |
| 3471 | 2023-09-18 · Midday | 6688 +1 0012 +2 4789 +3 1699 +4 1238 +5 4567 +6 3568 +7 0458 +8 1226 +9 1445 +10 |
| 7134 | 2023-03-16 · Midday | 0123 +1 0269 +2 2478 +3 2778 +4 4557 +5 3789 +6 2378 +7 4688 +8 0179 +9 3666 +10 |
| 3147 | 2023-02-21 · Midday | 1157 +1 1999 +2 0122 +3 2389 +4 4677 +5 5667 +6 0139 +7 1356 +8 0569 +9 1299 +10 |
| 3174 | 2022-10-04 · Evening | 1335 +1 1378 +2 2348 +3 0358 +4 0568 +5 3689 +6 0068 +7 1127 +8 0356 +9 1237 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p47-doubles 47 often triggers doubles |
any double | 995 | 67.8% (≤2d) | 67.5% | 2.3 | 2 | 0% |
| p34-double 34 together produces a double within the next 2 draws |
any double | 1027 | 66.4% (≤2d) | 67.5% | 2.4 | 2 | 0% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
digit 8 | 3470 | 57.8% (≤2d) | 58.2% | 2.7 | 2 | 1% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
digit 4 | 3556 | 56.9% (≤2d) | 56.8% | 2.8 | 2 | 1% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
digit 7 | 3556 | 56.1% (≤2d) | 55.9% | 2.8 | 2 | 2% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 18 | 3470 | 20.4% (≤2d) | 20.8% | 4.5 | 4 | 31% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
pair 14 | 3556 | 19.7% (≤2d) | 19.0% | 4.6 | 4 | 34% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 14 | 3470 | 18.3% (≤2d) | 19.0% | 4.7 | 4 | 35% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 57 | 3403 | 18.1% (≤2d) | 18.7% | 4.7 | 4 | 36% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 48 | 3470 | 18.1% (≤2d) | 18.7% | 4.7 | 4 | 35% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 07 | 3403 | 17.9% (≤2d) | 17.6% | 4.7 | 4 | 39% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
pair 17 | 3556 | 17.8% (≤2d) | 17.5% | 4.7 | 4 | 38% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 27 | 3403 | 17.0% (≤2d) | 18.0% | 4.8 | 4 | 37% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 17 | 3403 | 16.9% (≤2d) | 17.5% | 4.7 | 4 | 39% |
Full rule history in the Signal Lab.