Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 888 · triple · pays $225.00 box
Quick facts (all-time)
6 hits · current skip 273 draws · avg gap 352 · last seen 2026-04-22
Draw-time split:
Universal Cross-State Intelligence (42 States)
Which Systems Feature 888 (888)
Live scan across all 24 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Night Draw (Dynamic In-Flight Wagers & Active Play Slips)
| Strategy | System Type | In-Flight State / Step | Wager Rationale / Trigger Source | Strategy 360° Record |
|---|---|---|---|---|
| Pure Matches: Triples (All 10) ↗ | Fixed Roster | Permanent Roster Play | Identical 3-digit mono-match (triple) | -$415.00 (-6.6%) |
| Profit Persisters (top 18, 1y window) ↗ | Dynamic Model | Dynamic Live Pick | 5 hits, +$851.25 profit in trailing 1095 draws | -$927.00 (-8.2%) |
| Profit Leaders (top 10, 180d window) ↗ | Dynamic Model | Dynamic Live Pick | 3 hits, +$540.00 profit in trailing 180d | -$452.50 (-7.2%) |
📋 Permanent System Rosters (3) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
🏆 Top Historical Strategy Hit Generators for 888 (Which systems generated the most winning payouts on this family in the archive)
1. Hits in every time frame
How many times 888 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 62 | 0 | 0.00% | $0.00 | $15.50 | -$15.50 | #218 |
| 3 months | 184 | 0 | 0.00% | $0.00 | $46.00 | -$46.00 | #218 |
| 6 months | 366 | 1 | 0.27% | $225.00 | $91.50 | +$133.50 | #170 |
| 1 year | 732 | 3 | 0.41% | $675.00 | $183.00 | +$492.00 | #130 |
| 2 years | 1,462 | 5 | 0.34% | $1125.00 | $365.50 | +$759.50 | #152 |
| 3 years | 2,194 | 6 | 0.27% | $1350.00 | $548.50 | +$801.50 | #173 |
| 4 years | 2,688 | 6 | 0.22% | $1350.00 | $672.00 | +$678.00 | #195 |
| 5 years | 2,688 | 6 | 0.22% | $1350.00 | $672.00 | +$678.00 | #195 |
| All time | 2,688 | 6 | 0.22% | $1350.00 | $672.00 | +$678.00 | #195 |
2. How many drawings does it take to hit?
Measured from every one of the 2,688 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.2% |
| 2 draws of playing it | 0.4% |
| 3 draws of playing it | 0.7% |
| 5 draws of playing it | 1.1% |
| 10 draws of playing it | 2.2% |
| 25 draws of playing it | 5.6% |
| 50 draws of playing it | 10.6% |
| 100 draws of playing it | 18.6% |
Recent gaps between hits: 1249, 36, 250, 65, 161 draws
4. Digit profile of 888
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 88 | 28.15% | 26.75% | 76 |
Sum profile
Digit sum 24 has hit 34 times all-time (1.26% of draws), 6 in the last 90 days.
Positional lands (window rate)
pos1=8: 11.5% pos2=8: 8.1% pos3=8: 11.5%
5. Near-miss network — one digit away from 888
Every family that differs from 888 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 588 | double | 6 | 2026-08-19 | 34 | 2025-12-22, 2026-08-19 |
| 488 | double | 11 | 2026-08-01 | 70 | 2026-02-14, 2026-08-01 |
| 188 | double | 8 | 2026-07-06 | 122 | 2026-03-09, 2026-07-06 |
| 788 | double | 10 | 2026-06-24 | 147 | 2025-12-12, 2026-06-24 |
| 288 | double | 11 | 2026-06-17 | 160 | 2026-06-05, 2026-06-17 |
| 088 | double | 13 | 2026-05-21 | 214 | 2025-12-04, 2026-05-21 |
| 388 | double | 9 | 2026-04-29 | 258 | 2025-11-29, 2026-04-29 |
| 889 | double | 5 | 2025-09-16 | 709 | 2024-12-16, 2025-09-16 |
| 688 | double | 7 | 2024-11-05 | 1,339 | 2024-05-26, 2024-11-05 |
6. Hit history
3b. What actually got drawn after 888
6 occurrences · 60 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 6 historical occurrences of 888, the next 10 draws after each were scanned (60 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 6 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 045 | distinct | 2 (random ≈ 0.3) | 1/6 | 0 | 1 | 3.0 draws |
| 2 | 189 | distinct | 2 (random ≈ 0.3) | 2/6 | 0 | 1 | 4.0 draws |
| 3 | 246 | distinct | 2 (random ≈ 0.3) | 2/6 | 0 | 0 | 10.0 draws |
| 4 | 669 | double | 2 (random ≈ 0.3) | 1/6 | 0 | 1 | 2.0 draws |
| 5 | 001 | double | 1 (random ≈ 0.3) | 1/6 | 1 | 1 | 1.0 draws |
| 6 | 002 | double | 1 (random ≈ 0.3) | 1/6 | 0 | 0 | 10.0 draws |
| 7 | 003 | double | 1 (random ≈ 0.3) | 1/6 | 0 | 0 | 6.0 draws |
| 8 | 008 | double | 1 (random ≈ 0.3) | 1/6 | 0 | 0 | 5.0 draws |
Follow history — every time family 888 was drawn
All Draws (6)Occurrence-by-occurrence log: each of the 6 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 888 | 2026-04-22 · Day | 016 +1 669 +2 066 +3 079 +4 346 +5 356 +6 135 +7 113 +8 114 +10 |
| 888 | 2026-01-31 · Night | 779 +1 067 +2 299 +3 028 +4 258 +5 003 +6 777 +7 036 +8 013 +9 246 +10 |
| 888 | 2025-12-30 · Day | 001 +1 668 +2 366 +3 019 +4 345 +5 148 +6 567 +7 234 +8 679 +9 002 +10 |
| 888 | 2025-08-27 · Day | 224 +1 458 +2 334 +3 014 +4 117 +5 189 +6 029 +7 227 +8 023 +9 478 +10 |
| 888 | 2025-08-09 · Day | 127 +1 144 +2 045 +3 026 +4 008 +5 156 +6 467 +7 049 +8 689 +9 |
| 888 | 2023-11-23 · Night | 147 +1 189 +2 678 +3 017 +4 369 +5 269 +6 167 +7 999 +8 222 +9 246 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| d3-absence look for 3 in the draw after 9 consecutive draws without it |
digit 3 | 181 | 50.8% (≤2d) | 47.3% | 3.0 | 2 | 4% |
| trip-p4-series a trip in pick 4 brings a series in pick 3 and pick 4 |
any series (run) | 28 | 21.4% (≤3d) | 17.8% | 5.0 | 4 | 50% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 48 | 719 | 11.7% (≤2d) | 11.3% | 5.0 | 5 | 54% |
| chain-88-90 88 triggers 90 |
pair 90 | 86 | 10.5% (≤3d) | 15.7% | 5.7 | 6 | 52% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 14 | 719 | 9.9% (≤2d) | 10.8% | 5.3 | 5 | 58% |
| d8-4-1 8 connects with 4 and 1 after 4 is drawn |
pair 18 | 719 | 8.6% (≤2d) | 10.0% | 5.5 | 6 | 59% |
Full rule history in the Signal Lab.