Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 2347 · distinct · pays $93.75 box
Quick facts (all-time)
19 hits · current skip 314 draws · avg gap 251 · last seen 2026-06-18
Draw-time split:
Universal Cross-State Intelligence (42 States)
Which Systems Feature 7234 (2347)
Live scan across all 40 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Midday Draw (Dynamic In-Flight Wagers & Active Play Slips)
| Strategy | System Type | In-Flight State / Step | Wager Rationale / Trigger Source | Strategy 360° Record |
|---|---|---|---|---|
| Hot Families (top 10) ↗ | Dynamic Model | Dynamic Live Pick | 6 hits in trailing 1095 draws | -$2571.25 (-19.8%) |
📋 Permanent System Rosters (1) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
1. Hits in every time frame
How many times 2347 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /715 |
|---|---|---|---|---|---|---|---|
| 1 month | 124 | 0 | 0.00% | $0.00 | $31.00 | -$31.00 | #473 |
| 3 months | 368 | 1 | 0.27% | $93.75 | $92.00 | +$1.75 | #209 |
| 6 months | 732 | 4 | 0.55% | $375.00 | $183.00 | +$192.00 | #25 |
| 1 year | 1,464 | 7 | 0.48% | $656.25 | $366.00 | +$290.25 | #13 |
| 2 years | 2,924 | 12 | 0.41% | $1125.00 | $731.00 | +$394.00 | #13 |
| 3 years | 4,388 | 17 | 0.39% | $1593.75 | $1097.00 | +$496.75 | #8 |
| 4 years | 5,372 | 19 | 0.35% | $1781.25 | $1343.00 | +$438.25 | #11 |
| 5 years | 5,372 | 19 | 0.35% | $1781.25 | $1343.00 | +$438.25 | #11 |
| All time | 5,372 | 19 | 0.35% | $1781.25 | $1343.00 | +$438.25 | #11 |
2. How many drawings does it take to hit?
Measured from every one of the 5,372 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.4% |
| 2 draws of playing it | 0.7% |
| 3 draws of playing it | 1.0% |
| 5 draws of playing it | 1.7% |
| 10 draws of playing it | 3.4% |
| 25 draws of playing it | 8.4% |
| 50 draws of playing it | 16.7% |
| 100 draws of playing it | 31.1% |
Recent gaps between hits: 339, 47, 86, 264, 264, 1096, 118, 214, 100, 72, 212, 110 draws
4. Digit profile of 7234
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 24 | 11.85% | 9.49% | 32 |
| 23 | 10.37% | 9.77% | 28 |
| 73 | 9.63% | 10.15% | 26 |
| 72 | 9.26% | 10.09% | 25 |
| 74 | 6.67% | 9.23% | 18 |
| 34 | 6.30% | 9.66% | 17 |
Sum profile
Digit sum 16 has hit 340 times all-time (6.33% of draws), 27 in the last 90 days.
Positional lands (window rate)
pos1=7: 10.7% pos2=2: 11.5% pos3=3: 11.5% pos4=4: 13.0%
5. Near-miss network — one digit away from 2347
Every family that differs from 2347 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 0237 | distinct | 14 | 2026-08-31 | 18 | 2026-05-22, 2026-08-31 |
| 1237 | distinct | 15 | 2026-08-30 | 20 | 2026-05-23, 2026-08-30 |
| 2334 | double | 6 | 2026-08-18 | 68 | 2026-06-22, 2026-08-18 |
| 2337 | double | 2 | 2026-08-16 | 76 | 2025-06-21, 2026-08-16 |
| 2477 | double | 11 | 2026-08-10 | 103 | 2026-05-08, 2026-08-10 |
| 2379 | distinct | 17 | 2026-08-05 | 122 | 2026-06-01, 2026-08-05 |
| 2349 | distinct | 12 | 2026-08-04 | 125 | 2026-05-19, 2026-08-04 |
| 2479 | distinct | 13 | 2026-07-30 | 145 | 2025-08-13, 2026-07-30 |
| 3457 | distinct | 8 | 2026-07-28 | 155 | 2025-12-25, 2026-07-28 |
| 0234 | distinct | 15 | 2026-07-27 | 158 | 2026-02-18, 2026-07-27 |
| 2457 | distinct | 9 | 2026-07-13 | 214 | 2026-05-25, 2026-07-13 |
| 3478 | distinct | 12 | 2026-07-05 | 246 | 2025-07-23, 2026-07-05 |
| 2234 | double | 7 | 2026-06-16 | 321 | 2024-10-07, 2026-06-16 |
| 2478 | distinct | 5 | 2026-06-10 | 344 | 2025-05-31, 2026-06-10 |
| 2344 | double | 8 | 2026-06-01 | 383 | 2025-12-31, 2026-06-01 |
| 1347 | distinct | 20 | 2026-05-31 | 384 | 2026-04-18, 2026-05-31 |
| 2378 | distinct | 16 | 2026-05-27 | 402 | 2025-10-25, 2026-05-27 |
| 3479 | distinct | 13 | 2026-05-24 | 414 | 2025-10-27, 2026-05-24 |
| 2345 | distinct | 14 | 2026-05-23 | 417 | 2026-01-01, 2026-05-23 |
| 2357 | distinct | 14 | 2026-05-18 | 439 | 2025-09-14, 2026-05-18 |
6. Hit history
Year by year
2023: 4 2024: 7 2025: 3 2026: 5
Expected vs actual (all-time)
19 hits vs 12.9 expected (uniform) — +6.1
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2026-06-18 | 4pm | 4732 |
| 2026-05-21 | 10pm | 3724 |
| 2026-03-29 | 10pm | 2743 |
| 2026-03-11 | 10pm | 3724 |
| 2026-02-14 | 10pm | 4372 |
| 2025-12-23 | 4pm | 7324 |
| 2025-11-23 | 10pm | 2473 |
| 2025-02-22 | 10pm | 2473 |
3b. What actually got drawn after 7234
1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 1 historical occurrence of 7234, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 0015 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 10.0 draws |
| 2 | 0123 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 7.0 draws |
| 3 | 0148 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 6.0 draws |
| 4 | 0159 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 5.0 draws |
| 5 | 0199 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 9.0 draws |
| 6 | 0557 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 1 | 3.0 draws |
| 7 | 0567 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 4.0 draws |
| 8 | 2577 | distinct | 1 (random ≈ 0.0) | 1/1 | 1 | 1 | 1.0 draws |
Follow history — every time family 2347 was drawn
All Draws (19)Occurrence-by-occurrence log: each of the 19 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 4732 | 2026-06-18 · 4pm | 1357 +1 1277 +2 1479 +3 1267 +4 3568 +5 0667 +6 2458 +7 0279 +8 4699 +9 4468 +10 |
| 3724 | 2026-05-21 · 10pm | 0237 +1 3468 +2 0069 +3 5899 +4 0129 +5 1237 +6 2345 +7 2269 +8 0348 +9 3479 +10 |
| 2743 | 2026-03-29 · 10pm | 0589 +1 0448 +2 2466 +3 0248 +4 1269 +5 1234 +6 3679 +7 0044 +8 0236 +9 4779 +10 |
| 3724 | 2026-03-11 · 10pm | 0238 +1 0289 +2 4555 +3 0033 +4 2699 +5 2256 +6 0124 +7 6899 +8 1125 +9 5566 +10 |
| 4372 | 2026-02-14 · 10pm | 0124 +1 1257 +2 2366 +3 4679 +4 2458 +5 0377 +6 6779 +7 0016 +8 0145 +9 0456 +10 |
| 7324 | 2025-12-23 · 4pm | 2666 +1 2569 +2 1238 +3 2333 +4 1289 +5 2238 +6 3457 +7 0778 +8 1233 +9 3558 +10 |
| 2473 | 2025-11-23 · 10pm | 0017 +1 1589 +2 3356 +3 2589 +4 0349 +5 3458 +6 0188 +7 1478 +8 0079 +9 4578 +10 |
| 2473 | 2025-02-22 · 10pm | 0068 +1 2449 +2 0689 +3 0589 +4 1134 +5 0157 +6 2459 +7 2578 +8 1444 +9 |
| 4732 | 2024-12-18 · 10pm | 0468 +1 3349 +2 0228 +3 0136 +4 0119 +5 0126 +6 4669 +7 1137 +8 1679 +10 |
| 7342 | 2024-10-13 · 10pm | 7799 +1 2689 +2 2288 +3 0446 +4 0199 +5 0227 +6 0269 +7 0578 +8 2489 +9 3799 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p47-doubles 47 often triggers doubles |
any double | 496 | 66.9% (≤2d) | 67.6% | 2.3 | 2 | 0% |
| p34-double 34 together produces a double within the next 2 draws |
any double | 519 | 63.6% (≤2d) | 67.6% | 2.4 | 2 | 0% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 9 | 525 | 58.5% (≤2d) | 56.2% | 2.7 | 2 | 2% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 6 | 525 | 58.1% (≤2d) | 56.9% | 2.8 | 2 | 0% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
digit 8 | 1787 | 57.9% (≤2d) | 56.7% | 2.7 | 2 | 2% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 26 | 1853 | 20.0% (≤2d) | 19.4% | 4.7 | 4 | 33% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 27 | 1854 | 18.8% (≤2d) | 19.2% | 4.6 | 4 | 34% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 27 | 1853 | 18.6% (≤2d) | 19.2% | 4.7 | 4 | 36% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 57 | 1854 | 18.6% (≤2d) | 19.2% | 4.7 | 4 | 37% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 48 | 1787 | 18.1% (≤2d) | 17.2% | 4.7 | 4 | 37% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 25 | 1853 | 18.0% (≤2d) | 18.4% | 4.7 | 4 | 37% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 14 | 1787 | 17.9% (≤2d) | 18.5% | 4.8 | 4 | 34% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 07 | 1854 | 17.9% (≤2d) | 18.8% | 4.7 | 4 | 35% |
| d4-8-sets 4 brings 8; sets 8&4, 4&1, 8&1 |
pair 18 | 1787 | 17.7% (≤2d) | 18.3% | 4.7 | 4 | 36% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 17 | 1854 | 17.0% (≤2d) | 18.1% | 4.8 | 4 | 34% |
Full rule history in the Signal Lab.