Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

4579

boxed family 4579 · distinct · pays $93.75 box

Quick facts (all-time)

11 hits · current skip 723 draws · avg gap 437 · last seen 2026-03-06

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
51
Total 2026 draws across all 42 states
Most Recent State Hit
Missouri
MO Pick 4 · 2026-09-02 (Evening) · Combo: 4579
Biggest State Drought
Louisiana (1334 draws)
Last seen over 2 years ago in LA Pick 4
TOP 5 STATES WHERE 4579 IS MOST OVERDUE:
Louisiana: 1334 draws skip (LA Pick 4) Indiana: 860 draws skip (IN Daily 4) Oregon: 723 draws skip (OR Pick 4) Ohio: 633 draws skip (OH Pick 4) Kentucky: 582 draws skip (KY Pick 4)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 4579 today: Louisiana (LA Pick 4) · Overdue by 1334 draws (0.53x normal cycle)
Switch to Louisiana Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 9024
Mirror Family: 0249

Digital Root Sum (1–9)

Digital Root: Root 7
Sum: 25 (reduction = 7)

Parity & High/Low Profile

Parity: Even-Odd-Odd-Odd
Range: Low-High-High-High

1. Hits in every time frame

How many times 4579 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /715
1 month 124 0 0.00% $0.00 $31.00 -$31.00 #633
3 months 368 0 0.00% $0.00 $92.00 -$92.00 #648
6 months 732 1 0.14% $93.75 $183.00 -$89.25 #392
1 year 1,464 2 0.14% $187.50 $366.00 -$178.50 #383
2 years 2,924 6 0.21% $562.50 $731.00 -$168.50 #193
3 years 4,388 9 0.21% $843.75 $1097.00 -$253.25 #183
4 years 5,364 11 0.21% $1031.25 $1341.00 -$309.75 #172
5 years 5,364 11 0.21% $1031.25 $1341.00 -$309.75 #172
All time 5,364 11 0.21% $1031.25 $1341.00 -$309.75 #172

2. How many drawings does it take to hit?

Measured from every one of the 5,364 archive draws used as a starting point.

Avg gap437 draws
Median gap442 draws
Longest drought723 draws
Current skip723 draws
Hit withinHistorical frequency
1 draw of playing it0.2%
2 draws of playing it0.4%
3 draws of playing it0.6%
5 draws of playing it1.0%
10 draws of playing it2.1%
25 draws of playing it5.1%
50 draws of playing it10.3%
100 draws of playing it20.5%

Recent gaps between hits: 586, 495, 607, 313, 230, 493, 391, 359, 647, 249 draws

4. Digit profile of 4579

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 9 34.8% ▲1.0 all-time 33.8% digit 4 33.0% ▼0.3 all-time 33.3% digit 5 31.1% ▼4.3 all-time 35.5% digit 7 30.4% ▼4.2 all-time 34.5%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
459.26%9.64%25
799.26%9.34%25
498.15%8.74%22
598.15%9.75%22
577.04%10.12%19
476.67%9.25%18

Sum profile

Digit sum 25 has hit 189 times all-time (3.52% of draws), 8 in the last 90 days.

Positional lands (window rate)

pos1=4: 7.8%  pos2=5: 8.9%  pos3=7: 6.7%  pos4=9: 6.3%  

5. Near-miss network — one digit away from 4579

Every family that differs from 4579 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
4599 double 8 2026-09-02 0 2026-05-18, 2026-09-02
5679 distinct 12 2026-08-29 16 2026-07-26, 2026-08-29
4578 distinct 15 2026-08-22 46 2026-08-16, 2026-08-22
5789 distinct 12 2026-08-19 59 2026-04-23, 2026-08-19
0459 distinct 11 2026-08-14 78 2026-06-22, 2026-08-14
0457 distinct 19 2026-08-14 79 2026-06-25, 2026-08-14
4557 double 9 2026-08-13 81 2026-02-26, 2026-08-13
2479 distinct 13 2026-07-30 137 2025-08-13, 2026-07-30
3457 distinct 8 2026-07-28 147 2025-12-25, 2026-07-28
4679 distinct 10 2026-07-17 188 2026-07-15, 2026-07-17
5779 double 5 2026-07-16 194 2025-10-16, 2026-07-16
2457 distinct 9 2026-07-13 206 2026-05-25, 2026-07-13
1479 distinct 9 2026-06-26 272 2026-06-19, 2026-06-26
1579 distinct 12 2026-06-13 326 2026-06-04, 2026-06-13
2459 distinct 12 2026-06-13 327 2026-04-06, 2026-06-13
1457 distinct 14 2026-06-08 345 2025-10-14, 2026-06-08
4589 distinct 13 2026-06-07 348 2026-02-09, 2026-06-07
2579 distinct 11 2026-06-06 352 2025-07-15, 2026-06-06
3479 distinct 13 2026-05-24 406 2025-10-27, 2026-05-24
4457 double 6 2026-05-24 404 2025-09-18, 2026-05-24

6. Hit history

Year by year

2023: 3   2024: 3   2025: 3   2026: 2  

Expected vs actual (all-time)

11 hits vs 12.9 expected (uniform)-1.9

Last 8 hits

DateDrawNumber
2026-03-061pm4579
2026-01-0210pm5947
2025-07-251pm5749
2025-04-264pm4597
2025-01-187pm9457
2024-09-174pm9547
2024-07-2110pm4957
2024-05-047pm4957

3b. What actually got drawn after 4579

1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

0188 1× · avg +7.0
0257 1× · avg +6.0
0348 1× · avg +4.0
0367 1× · avg +1.0
0557 1× · avg +8.0
0589 1× · avg +5.0
0688 1× · avg +2.0
1458 1× · avg +10.0

Across all 1 historical occurrence of 4579, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 0188 distinct 1 (random ≈ 0.0) 1/1 0 0 7.0 draws
2 0257 distinct 1 (random ≈ 0.0) 1/1 0 0 6.0 draws
3 0348 distinct 1 (random ≈ 0.0) 1/1 0 0 4.0 draws
4 0367 distinct 1 (random ≈ 0.0) 1/1 1 1 1.0 draws
5 0557 double 1 (random ≈ 0.0) 1/1 0 0 8.0 draws
6 0589 distinct 1 (random ≈ 0.0) 1/1 0 0 5.0 draws
7 0688 distinct 1 (random ≈ 0.0) 1/1 0 1 2.0 draws
8 1458 distinct 1 (random ≈ 0.0) 1/1 0 0 10.0 draws

Follow history — every time family 4579 was drawn

All Draws (11)

Occurrence-by-occurrence log: each of the 11 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
4579 2026-03-06 · 1pm 0367 +1 0688 +2 4677 +3 0348 +4 0589 +5 0257 +6 0188 +7 0557 +8 3469 +9 1458 +10
5947 2026-01-02 · 10pm 0199 +1 0348 +2 1466 +3 0012 +4 1277 +5 3789 +6 0147 +7 3388 +8 3349 +9 5778 +10
5749 2025-07-25 · 1pm 0468 +1 1789 +2 5789 +3 3668 +4 4478 +5 3689 +6 0359 +7 0134 +8 1123 +9 0889 +10
4597 2025-04-26 · 4pm 3777 +1 0123 +2 6669 +3 1999 +4 0147 +5 0578 +6 1779 +7 4457 +8 2259 +9 1577 +10
9457 2025-01-18 · 7pm 2567 +1 0223 +2 0079 +3 0569 +4 3558 +5 3479 +6 2568 +7 5589 +8 5567 +9 0246 +10
9547 2024-09-17 · 4pm 1468 +1 0125 +2 1245 +3 0556 +5 0259 +6 4478 +7 0226 +8 1389 +9 1557 +10
4957 2024-07-21 · 10pm 0115 +1 0059 +2 0447 +3 0258 +4 0556 +5 4588 +6 5669 +7 0188 +8 1137 +9 3447 +10
4957 2024-05-04 · 7pm 2466 +1 4599 +2 1289 +3 5556 +4 0234 +5 0489 +6 5567 +7 3569 +8 2688 +9 1168 +10
5749 2023-12-04 · 10pm 3446 +1 7889 +2 0025 +3 2247 +4 5577 +5 2678 +6 0244 +7 2477 +8 0136 +9 0166 +10
9475 2023-08-03 · 1pm 1447 +1 4488 +2 1688 +3 2479 +4 2556 +5 2458 +6 0137 +7 1169 +8 6789 +9 1238 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p47-doubles
47 often triggers doubles
any double 496 66.9% (≤2d) 67.6% 2.3 2 0%
p49-digit7
49: look for a 7
digit 7 469 55.9% (≤2d) 57.1% 2.8 2 1%
p57-0-9
57: look for 0 or 9
digit 0 543 55.2% (≤2d) 58.2% 2.8 2 3%
p57-0-9
57: look for 0 or 9
digit 9 543 54.1% (≤2d) 56.2% 2.8 2 1%
p54-00
54 often brings 00
pair 00 517 11.0% (≤2d) 10.9% 4.8 4 58%

Full rule history in the Signal Lab.