Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

1245

boxed family 1245 · distinct · pays $93.75 box

Quick facts (all-time)

9 hits · current skip 168 draws · avg gap 613 · last seen 2026-07-22

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
47
Total 2026 draws across all 42 states
Most Recent State Hit
Indiana
IN Daily 4 · 2026-08-22 (Midday) · Combo: 2415
Biggest State Drought
Missouri (2398 draws)
Last seen 2023-05-22 in MO Pick 4
TOP 5 STATES WHERE 1245 IS MOST OVERDUE:
Missouri: 2398 draws skip (MO Pick 4) Delaware: 1819 draws skip (DE Play 4) Connecticut: 1444 draws skip (CT Play 4) Louisiana: 1334 draws skip (LA Pick 4) New Jersey: 1307 draws skip (NJ Pick 4)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 1245 today: Missouri (MO Pick 4) · Overdue by 2398 draws (0.96x normal cycle)
Switch to Missouri Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 6790
Mirror Family: 0679

Digital Root Sum (1–9)

Digital Root: Root 3
Sum: 12 (reduction = 3)

Parity & High/Low Profile

Parity: Odd-Even-Even-Odd
Range: Low-Low-Low-High

1. Hits in every time frame

How many times 1245 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /715
1 month 124 0 0.00% $0.00 $31.00 -$31.00 #349
3 months 368 2 0.54% $187.50 $92.00 +$95.50 #38
6 months 732 2 0.27% $187.50 $183.00 +$4.50 #132
1 year 1,464 2 0.14% $187.50 $366.00 -$178.50 #304
2 years 2,924 4 0.14% $375.00 $731.00 -$356.00 #311
3 years 4,388 6 0.14% $562.50 $1097.00 -$534.50 #310
4 years 5,364 9 0.17% $843.75 $1341.00 -$497.25 #225
5 years 5,364 9 0.17% $843.75 $1341.00 -$497.25 #225
All time 5,364 9 0.17% $843.75 $1341.00 -$497.25 #225

2. How many drawings does it take to hit?

Measured from every one of the 5,364 archive draws used as a starting point.

Avg gap613 draws
Median gap351.5 draws
Longest drought1795 draws
Current skip168 draws
Hit withinHistorical frequency
1 draw of playing it0.2%
2 draws of playing it0.3%
3 draws of playing it0.5%
5 draws of playing it0.8%
10 draws of playing it1.5%
25 draws of playing it3.8%
50 draws of playing it7.5%
100 draws of playing it13.5%

Recent gaps between hits: 49, 282, 421, 72, 1386, 894, 1795, 2 draws

4. Digit profile of 1245

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 2 37.4% ▲2.9 all-time 34.5% digit 1 33.7% ▼0.6 all-time 34.3% digit 4 33.0% ▼0.3 all-time 33.3% digit 5 31.1% ▼4.3 all-time 35.5%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
2411.85%9.51%32
1210.00%9.82%27
1410.00%9.73%27
259.63%9.64%26
459.26%9.64%25
157.78%9.81%21

Sum profile

Digit sum 12 has hit 242 times all-time (4.51% of draws), 15 in the last 90 days.

Positional lands (window rate)

pos1=1: 8.9%  pos2=2: 11.1%  pos3=4: 7.4%  pos4=5: 8.5%  

5. Near-miss network — one digit away from 1245

Every family that differs from 1245 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
1249 distinct 14 2026-08-27 27 2026-06-25, 2026-08-27
0124 distinct 16 2026-08-26 31 2026-06-03, 2026-08-26
1456 distinct 15 2026-08-25 35 2025-12-08, 2026-08-25
1248 distinct 13 2026-08-23 43 2026-07-15, 2026-08-23
2245 double 7 2026-08-21 49 2025-03-25, 2026-08-21
2456 distinct 17 2026-08-21 48 2026-05-17, 2026-08-21
1445 double 5 2026-08-21 50 2025-01-26, 2026-08-21
2455 double 6 2026-08-18 63 2026-05-30, 2026-08-18
1246 distinct 17 2026-08-17 64 2026-06-11, 2026-08-17
0145 distinct 14 2026-08-15 73 2026-06-13, 2026-08-15
2458 distinct 9 2026-08-12 85 2026-06-20, 2026-08-12
1455 double 7 2026-08-02 126 2026-01-21, 2026-08-02
1235 distinct 16 2026-07-31 134 2026-06-15, 2026-07-31
0245 distinct 10 2026-07-23 165 2026-07-21, 2026-07-23
1255 double 6 2026-07-14 200 2026-05-01, 2026-07-14
2457 distinct 9 2026-07-13 206 2026-05-25, 2026-07-13
1125 double 4 2026-07-12 208 2026-03-14, 2026-07-12
1257 distinct 12 2026-07-09 223 2026-06-07, 2026-07-09
1145 double 11 2026-06-27 270 2025-12-22, 2026-06-27
0125 distinct 18 2026-06-15 317 2026-05-29, 2026-06-15

6. Hit history

Year by year

2023: 5   2024: 1   2025: 1   2026: 2  

Expected vs actual (all-time)

9 hits vs 12.9 expected (uniform)-3.9

Last 8 hits

DateDrawNumber
2026-07-2210pm2154
2026-07-224pm5142
2025-04-297pm1452
2024-09-181pm4125
2023-10-077pm2541
2023-09-197pm2145
2023-06-064pm4125
2023-03-2710pm1245

3b. What actually got drawn after 1245

1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

0159 1× · avg +8.0
0336 1× · avg +7.0
0588 1× · avg +6.0
1169 1× · avg +9.0
1299 1× · avg +3.0
1355 1× · avg +10.0
1457 1× · avg +2.0
2469 1× · avg +5.0

Across all 1 historical occurrence of 1245, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 0159 distinct 1 (random ≈ 0.0) 1/1 0 0 8.0 draws
2 0336 double 1 (random ≈ 0.0) 1/1 0 0 7.0 draws
3 0588 distinct 1 (random ≈ 0.0) 1/1 0 0 6.0 draws
4 1169 double 1 (random ≈ 0.0) 1/1 0 0 9.0 draws
5 1299 distinct 1 (random ≈ 0.0) 1/1 0 1 3.0 draws
6 1355 distinct 1 (random ≈ 0.0) 1/1 0 0 10.0 draws
7 1457 distinct 1 (random ≈ 0.0) 1/1 0 1 2.0 draws
8 2469 distinct 1 (random ≈ 0.0) 1/1 0 0 5.0 draws

Follow history — every time family 1245 was drawn

All Draws (9)

Occurrence-by-occurrence log: each of the 9 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
2154 2026-07-22 · 10pm 0357 +1 0458 +2 0245 +3 4467 +4 1288 +5 0045 +6 2446 +7 2889 +8 0078 +9 3569 +10
5142 2026-07-22 · 4pm 0238 +1 1245 +2 0357 +3 0458 +4 0245 +5 4467 +6 1288 +7 0045 +8 2446 +9 2889 +10
1452 2025-04-29 · 7pm 2667 +1 0226 +2 0247 +3 5789 +4 0678 +5 2477 +6 1489 +7 0339 +8 1447 +9 0479 +10
4125 2024-09-18 · 1pm 0125 +1 0556 +2 0259 +3 4478 +4 0226 +5 1389 +6 1557 +7 1129 +8 0008 +9 2778 +10
2541 2023-10-07 · 7pm 1145 +1 0012 +2 2467 +3 1368 +4 0299 +5 4899 +6 3337 +7 2339 +8 1355 +9 1788 +10
2145 2023-09-19 · 7pm 1156 +1 0567 +2 1566 +3 0035 +4 0369 +5 4567 +6 3588 +7 2569 +8 0148 +9 1355 +10
4125 2023-06-06 · 4pm 1578 +1 2226 +2 0466 +3 4689 +4 5788 +5 2289 +6 3668 +7 4469 +8 0234 +9 0177 +10
1245 2023-03-27 · 10pm 4456 +1 1457 +2 1299 +3 3447 +4 2469 +5 0588 +6 0336 +7 0159 +8 1169 +9 1355 +10
5142 2023-03-15 · 7pm 0668 +1 2356 +2 3367 +3 0029 +4 0024 +5 0347 +6 5578 +7 0139 +8 4578 +9 4589 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p25-self-13
25 repeats or brings a 13 pair
pair 13 517 18.8% (≤2d) 18.2% 4.7 4 34%
p25-self-13
25 repeats or brings a 13 pair
pair 25 517 18.4% (≤2d) 18.3% 4.7 4 36%
p54-00
54 often brings 00
pair 00 517 11.0% (≤2d) 10.9% 4.8 4 58%

Full rule history in the Signal Lab.