Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

0246

boxed family 0246 · distinct · pays $93.75 box

Quick facts (all-time)

15 hits · current skip 110 draws · avg gap 345 · last seen 2026-08-06

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
36
Total 2026 draws across all 42 states
Most Recent State Hit
Maryland
MD Pick 4 · 2026-09-02 (Midday) · Combo: 2604
Biggest State Drought
New York (1429 draws)
Last seen 2024-09-18 in NY Win 4
TOP 5 STATES WHERE 0246 IS MOST OVERDUE:
New York: 1429 draws skip (NY Win 4) Massachusetts: 1426 draws skip (MA Numbers) Missouri: 1358 draws skip (MO Pick 4) Pennsylvania: 1341 draws skip (PA Pick 4) Georgia: 1331 draws skip (Cash 4)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 0246 today: Massachusetts (MA Numbers) · Overdue by 1426 draws (0.57x normal cycle)
Switch to Massachusetts Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 5791
Mirror Family: 1579

Digital Root Sum (1–9)

Digital Root: Root 3
Sum: 12 (reduction = 3)

Parity & High/Low Profile

Parity: Even-Even-Even-Even
Range: Low-Low-Low-High

1. Hits in every time frame

How many times 0246 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /715
1 month 124 1 0.81% $93.75 $31.00 +$62.75 #29
3 months 368 3 0.82% $281.25 $92.00 +$189.25 #4
6 months 732 4 0.55% $375.00 $183.00 +$192.00 #10
1 year 1,464 5 0.34% $468.75 $366.00 +$102.75 #47
2 years 2,924 11 0.38% $1031.25 $731.00 +$300.25 #16
3 years 4,388 14 0.32% $1312.50 $1097.00 +$215.50 #26
4 years 5,364 15 0.28% $1406.25 $1341.00 +$65.25 #54
5 years 5,364 15 0.28% $1406.25 $1341.00 +$65.25 #54
All time 5,364 15 0.28% $1406.25 $1341.00 +$65.25 #54

2. How many drawings does it take to hit?

Measured from every one of the 5,364 archive draws used as a starting point.

Avg gap345 draws
Median gap276.5 draws
Longest drought1121 draws
Current skip110 draws
Hit withinHistorical frequency
1 draw of playing it0.3%
2 draws of playing it0.6%
3 draws of playing it0.8%
5 draws of playing it1.4%
10 draws of playing it2.8%
25 draws of playing it6.3%
50 draws of playing it11.4%
100 draws of playing it21.7%

Recent gaps between hits: 454, 730, 293, 11, 19, 11, 426, 1121, 220, 313, 22, 117 draws

4. Digit profile of 0246

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 0 37.8% ▲2.4 all-time 35.4% digit 2 37.4% ▲2.9 all-time 34.5% digit 6 34.1% ▼0.3 all-time 34.4% digit 4 33.0% ▼0.3 all-time 33.3%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
2411.85%9.51%32
0611.11%9.82%30
2611.11%10.22%30
0210.37%10.01%28
0410.00%9.62%27
469.26%9.53%25

Sum profile

Digit sum 12 has hit 242 times all-time (4.51% of draws), 15 in the last 90 days.

Positional lands (window rate)

pos1=0: 8.5%  pos2=2: 11.1%  pos3=4: 7.4%  pos4=6: 10.4%  

5. Near-miss network — one digit away from 0246

Every family that differs from 0246 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
0268 distinct 11 2026-08-30 13 2026-05-05, 2026-08-30
0248 distinct 8 2026-08-27 25 2026-04-25, 2026-08-27
0124 distinct 16 2026-08-26 31 2026-06-03, 2026-08-26
2456 distinct 17 2026-08-21 48 2026-05-17, 2026-08-21
0267 distinct 17 2026-08-20 55 2026-07-16, 2026-08-20
1246 distinct 17 2026-08-17 64 2026-06-11, 2026-08-17
0469 distinct 8 2026-08-17 67 2026-04-05, 2026-08-17
0234 distinct 15 2026-07-27 150 2026-02-18, 2026-07-27
0146 distinct 14 2026-07-25 156 2025-09-06, 2026-07-25
2446 double 6 2026-07-24 161 2026-05-20, 2026-07-24
0245 distinct 10 2026-07-23 165 2026-07-21, 2026-07-23
0467 distinct 9 2026-07-17 189 2026-04-30, 2026-07-17
0026 double 9 2026-07-14 201 2026-03-25, 2026-07-14
2468 distinct 10 2026-07-07 230 2026-06-11, 2026-07-07
0126 distinct 19 2026-07-04 240 2025-12-28, 2026-07-04
0456 distinct 11 2026-06-08 344 2026-03-10, 2026-06-08
0468 distinct 12 2026-05-28 390 2026-01-05, 2026-05-28
0269 distinct 18 2026-05-25 403 2026-05-14, 2026-05-25
0236 distinct 15 2026-05-21 417 2026-04-01, 2026-05-21
2466 double 6 2026-05-07 473 2026-03-30, 2026-05-07

6. Hit history

Year by year

2023: 2   2024: 3   2025: 5   2026: 5  

Expected vs actual (all-time)

15 hits vs 12.9 expected (uniform)+2.1

Last 8 hits

DateDrawNumber
2026-08-064pm2406
2026-07-081pm6402
2026-07-027pm6204
2026-04-154pm4602
2026-02-194pm4602
2025-05-151pm0426
2025-01-287pm2064
2025-01-2510pm4026

Follow history — every time family 0246 was drawn

All Draws (15)

Occurrence-by-occurrence log: each of the 15 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
2406 2026-08-06 · 4pm 0189 +1 1233 +2 1355 +3 0679 +4 3379 +5 3778 +6 4667 +7 3699 +8 0137 +9 1367 +10
6402 2026-07-08 · 1pm 0278 +1 1236 +2 1556 +3 1257 +4 3348 +5 2778 +6 2489 +7 1569 +8 1334 +9 0448 +10
6204 2026-07-02 · 7pm 0358 +1 1489 +2 0259 +3 0889 +4 1378 +5 0599 +6 2338 +7 1279 +8 0126 +9 0002 +10
4602 2026-04-15 · 4pm 0257 +1 2226 +2 1156 +3 0289 +4 1346 +5 0399 +6 0459 +7 1334 +8 1444 +9 1377 +10
4602 2026-02-19 · 4pm 0268 +1 0578 +2 1468 +3 1357 +4 0223 +5 2578 +6 1159 +7 1289 +8 0188 +9 0225 +10
0426 2025-05-15 · 1pm 6779 +1 2448 +2 0236 +3 1466 +4 0014 +5 1228 +6 1344 +7 0166 +8 0158 +9 0226 +10
2064 2025-01-28 · 7pm 4577 +1 3467 +2 1279 +3 0344 +4 1489 +5 4566 +6 1257 +7 2367 +8 1488 +9 2355 +10
4026 2025-01-25 · 10pm 0359 +1 0247 +2 4588 +3 1445 +4 4569 +5 2569 +6 0258 +7 1669 +8 1119 +9 0567 +10
4620 2025-01-21 · 1pm 0077 +1 0357 +2 1246 +3 4999 +4 0157 +5 0257 +6 0236 +7 0234 +8 1223 +9 0688 +10
2406 2025-01-18 · 4pm 4579 +1 2567 +2 0223 +3 0079 +4 0569 +5 3558 +6 3479 +7 2568 +8 5589 +9 5567 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 516 68.6% (≤2d) 67.6% 2.3 2 0%

Full rule history in the Signal Lab.