Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

0126

boxed family 0126 · distinct · pays $93.75 box

Quick facts (all-time)

19 hits · current skip 240 draws · avg gap 276 · last seen 2026-07-04

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
36
Total 2026 draws across all 42 states
Most Recent State Hit
Florida
FL Pick 4 · 2026-08-28 (Midday) · Combo: 2160
Biggest State Drought
Washington D.C. (2686 draws)
Last seen over 2 years ago in DC 4
TOP 5 STATES WHERE 0126 IS MOST OVERDUE:
Washington D.C.: 2686 draws skip (DC 4) Illinois: 1405 draws skip (IL Pick 4) Texas: 1097 draws skip (TX Daily 4) New Mexico: 702 draws skip (NM Pick 4) Georgia: 610 draws skip (Cash 4)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 0126 today: Washington D.C. (DC 4) · Overdue by 2686 draws (1.07x normal cycle)
Switch to Washington D.C. Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 5671
Mirror Family: 1567

Digital Root Sum (1–9)

Digital Root: Root 9
Sum: 9 (reduction = 9)

Parity & High/Low Profile

Parity: Even-Odd-Even-Even
Range: Low-Low-Low-High

1. Hits in every time frame

How many times 0126 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /715
1 month 124 0 0.00% $0.00 $31.00 -$31.00 #175
3 months 368 1 0.27% $93.75 $92.00 +$1.75 #97
6 months 732 1 0.14% $93.75 $183.00 -$89.25 #210
1 year 1,464 2 0.14% $187.50 $366.00 -$178.50 #257
2 years 2,924 9 0.31% $843.75 $731.00 +$112.75 #43
3 years 4,388 13 0.30% $1218.75 $1097.00 +$121.75 #41
4 years 5,364 19 0.35% $1781.25 $1341.00 +$440.25 #7
5 years 5,364 19 0.35% $1781.25 $1341.00 +$440.25 #7
All time 5,364 19 0.35% $1781.25 $1341.00 +$440.25 #7

2. How many drawings does it take to hit?

Measured from every one of the 5,364 archive draws used as a starting point.

Avg gap276 draws
Median gap194 draws
Longest drought1025 draws
Current skip240 draws
Hit withinHistorical frequency
1 draw of playing it0.4%
2 draws of playing it0.7%
3 draws of playing it1.1%
5 draws of playing it1.8%
10 draws of playing it3.5%
25 draws of playing it8.2%
50 draws of playing it14.7%
100 draws of playing it26.5%

Recent gaps between hits: 681, 212, 33, 476, 9, 38, 193, 195, 13, 27, 1025, 755 draws

4. Digit profile of 0126

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 0 37.8% ▲2.4 all-time 35.4% digit 2 37.4% ▲2.9 all-time 34.5% digit 6 34.1% ▼0.3 all-time 34.4% digit 1 33.7% ▼0.6 all-time 34.3%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
0611.11%9.82%30
2611.11%10.22%30
1610.74%9.82%29
0210.37%10.01%28
1210.00%9.82%27
018.89%10.40%24

Sum profile

Digit sum 9 has hit 118 times all-time (2.20% of draws), 7 in the last 90 days.

Positional lands (window rate)

pos1=0: 8.5%  pos2=1: 8.9%  pos3=2: 7.4%  pos4=6: 10.4%  

5. Near-miss network — one digit away from 0126

Every family that differs from 0126 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
0136 distinct 15 2026-09-01 5 2026-08-23, 2026-09-01
0268 distinct 11 2026-08-30 13 2026-05-05, 2026-08-30
0124 distinct 16 2026-08-26 31 2026-06-03, 2026-08-26
0156 distinct 23 2026-08-23 42 2026-04-20, 2026-08-23
0128 distinct 13 2026-08-22 47 2026-06-21, 2026-08-22
0267 distinct 17 2026-08-20 55 2026-07-16, 2026-08-20
1269 distinct 14 2026-08-19 56 2026-08-09, 2026-08-19
1246 distinct 17 2026-08-17 64 2026-06-11, 2026-08-17
1267 distinct 11 2026-08-17 65 2026-06-19, 2026-08-17
0169 distinct 10 2026-08-12 86 2026-08-05, 2026-08-12
0246 distinct 15 2026-08-06 110 2026-07-08, 2026-08-06
0146 distinct 14 2026-07-25 156 2025-09-06, 2026-07-25
0026 double 9 2026-07-14 201 2026-03-25, 2026-07-14
1236 distinct 15 2026-07-08 225 2026-07-02, 2026-07-08
0127 distinct 14 2026-06-23 287 2026-06-04, 2026-06-23
0125 distinct 18 2026-06-15 317 2026-05-29, 2026-06-15
0129 distinct 14 2026-06-05 359 2026-05-26, 2026-06-05
0269 distinct 18 2026-05-25 403 2026-05-14, 2026-05-25
0236 distinct 15 2026-05-21 417 2026-04-01, 2026-05-21
0168 distinct 10 2026-05-20 423 2026-05-15, 2026-05-20

6. Hit history

Year by year

2023: 6   2024: 7   2025: 5   2026: 1  

Expected vs actual (all-time)

19 hits vs 12.9 expected (uniform)+6.1

Last 8 hits

DateDrawNumber
2026-07-0410pm1602
2025-12-281pm0261
2025-04-1510pm6120
2025-04-091pm2160
2025-04-0510pm0126
2025-02-161pm0216
2024-12-2910pm6012
2024-12-204pm6102

3b. What actually got drawn after 0126

1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

0136 1× · avg +2.0
0169 1× · avg +1.0
0249 1× · avg +10.0
0289 1× · avg +4.0
1779 1× · avg +3.0
2237 1× · avg +9.0
2367 1× · avg +8.0
2479 1× · avg +7.0

Across all 1 historical occurrence of 0126, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 0136 distinct 1 (random ≈ 0.0) 1/1 0 1 2.0 draws
2 0169 distinct 1 (random ≈ 0.0) 1/1 1 1 1.0 draws
3 0249 distinct 1 (random ≈ 0.0) 1/1 0 0 10.0 draws
4 0289 distinct 1 (random ≈ 0.0) 1/1 0 0 4.0 draws
5 1779 double 1 (random ≈ 0.0) 1/1 0 1 3.0 draws
6 2237 double 1 (random ≈ 0.0) 1/1 0 0 9.0 draws
7 2367 distinct 1 (random ≈ 0.0) 1/1 0 0 8.0 draws
8 2479 distinct 1 (random ≈ 0.0) 1/1 0 0 7.0 draws

Follow history — every time family 0126 was drawn

All Draws (19)

Occurrence-by-occurrence log: each of the 19 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
1602 2026-07-04 · 10pm 0002 +1 3478 +2 2389 +3 6667 +4 0788 +5 2249 +6 2558 +7 2277 +8 5899 +9 2468 +10
0261 2025-12-28 · 1pm 0124 +1 2349 +2 2369 +3 0018 +4 0016 +5 0188 +6 4569 +7 1248 +8 2469 +9 5579 +10
6120 2025-04-15 · 10pm 0589 +1 1247 +2 2489 +3 1779 +4 0679 +5 0278 +6 3458 +7 1589 +8 5568 +9 1267 +10
2160 2025-04-09 · 1pm 1467 +1 0037 +2 0255 +3 3346 +4 3359 +5 2225 +6 1169 +7 2578 +8 0567 +9 0155 +10
0126 2025-04-05 · 10pm 0169 +1 0136 +2 1779 +3 0289 +4 4558 +5 4778 +6 2479 +7 2367 +8 2237 +9 0249 +10
0216 2025-02-16 · 1pm 2666 +1 4599 +2 0278 +3 2579 +4 1369 +5 1156 +6 3788 +7 0447 +8 0145 +9 1799 +10
6012 2024-12-29 · 10pm 4578 +1 6899 +2 3999 +3 3334 +4 2467 +5 2367 +6 2349 +7 5699 +8 1278 +9 0447 +10
6102 2024-12-20 · 4pm 4669 +1 1137 +2 0136 +3 1679 +4 1268 +5 0026 +6 1349 +7 5799 +8 0455 +9 4668 +10
0216 2024-12-18 · 1pm 3559 +1 1257 +2 2347 +3 0468 +4 3349 +5 0228 +6 0136 +7 0119 +8 0126 +9 4669 +10
1026 2024-08-21 · 1pm 3458 +1 1447 +2 3499 +3 0135 +4 3678 +5 0168 +6 2477 +7 1369 +8 2669 +9 0056 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p01-89
01 and 89 follow each other
pair 89 558 25.8% (≤3d) 26.8% 4.7 4 40%
p01-32-28
01 pair usually brings 32, 28 pairs
pair 32 558 17.9% (≤2d) 18.5% 4.6 4 36%
p01-32-28
01 pair usually brings 32, 28 pairs
pair 28 558 15.1% (≤2d) 18.7% 4.8 4 36%

Full rule history in the Signal Lab.