Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

047

boxed family 047 · distinct · pays $37.50 box

Quick facts (all-time)

24 hits · current skip 88 draws · avg gap 105 · last seen 2026-07-20

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
98
Total 2026 draws across all 42 states
Most Recent State Hit
California
CA Daily 3 · 2026-09-03 (Midday) · Combo: 074
Biggest State Drought
Idaho (583 draws)
Last seen 2025-11-15 in ID Pick 3
TOP 5 STATES WHERE 047 IS MOST OVERDUE:
Idaho: 583 draws skip (ID Pick 3) Wisconsin: 549 draws skip (WI Pick 3) Virginia: 325 draws skip (VA Pick 3) North Carolina: 318 draws skip (NC Pick 3) Georgia: 260 draws skip (Cash 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 047 today: Idaho (ID Pick 3) · Overdue by 583 draws (2.65x normal cycle)
Switch to Idaho Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 592
Mirror Family: 259

Digital Root Sum (1–9)

Digital Root: Root 2
Sum: 11 (reduction = 2)

Parity & High/Low Profile

Parity: Even-Even-Odd
Range: Low-Low-High

1. Hits in every time frame

How many times 047 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 0 0.00% $0.00 $15.50 -$15.50 #88
3 months 184 1 0.54% $37.50 $46.00 -$8.50 #57
6 months 366 2 0.55% $75.00 $91.50 -$16.50 #63
1 year 732 5 0.68% $187.50 $183.00 +$4.50 #45
2 years 1,460 13 0.89% $487.50 $365.00 +$122.50 #11
3 years 2,192 20 0.91% $750.00 $548.00 +$202.00 #2
4 years 2,680 24 0.90% $900.00 $670.00 +$230.00 #3
5 years 2,680 24 0.90% $900.00 $670.00 +$230.00 #3
All time 2,680 24 0.90% $900.00 $670.00 +$230.00 #3

2. How many drawings does it take to hit?

Measured from every one of the 2,680 archive draws used as a starting point.

Avg gap105 draws
Median gap110 draws
Longest drought246 draws
Current skip88 draws
Hit withinHistorical frequency
1 draw of playing it0.9%
2 draws of playing it1.8%
3 draws of playing it2.7%
5 draws of playing it4.4%
10 draws of playing it8.6%
25 draws of playing it20.0%
50 draws of playing it37.1%
100 draws of playing it63.2%

Recent gaps between hits: 219, 171, 8, 3, 18, 199, 21, 72, 198, 46, 179, 197 draws

4. Digit profile of 047

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 30.0% ▲1.4 all-time 28.6% digit 7 25.9% ▼0.9 all-time 26.8% digit 0 23.7% ▼1.9 all-time 25.6%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
476.30%5.82%17
075.56%5.04%15
043.70%5.75%10

Sum profile

Digit sum 11 has hit 216 times all-time (8.06% of draws), 18 in the last 90 days.

Positional lands (window rate)

pos1=0: 9.6%  pos2=4: 12.2%  pos3=7: 8.1%  

5. Near-miss network — one digit away from 047

Every family that differs from 047 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
247 distinct 17 2026-08-31 5 2026-08-04, 2026-08-31
034 distinct 20 2026-08-29 8 2026-02-14, 2026-08-29
147 distinct 22 2026-08-28 11 2026-07-07, 2026-08-28
044 double 10 2026-08-25 16 2025-12-25, 2026-08-25
079 distinct 16 2026-08-20 26 2026-03-19, 2026-08-20
057 distinct 20 2026-08-17 33 2026-05-13, 2026-08-17
017 distinct 17 2026-08-10 47 2026-07-23, 2026-08-10
078 distinct 10 2026-08-08 51 2026-06-01, 2026-08-08
067 distinct 13 2026-07-27 75 2026-06-24, 2026-07-27
037 distinct 12 2026-07-24 80 2026-03-31, 2026-07-24
479 distinct 14 2026-07-12 104 2026-05-03, 2026-07-12
478 distinct 21 2026-07-05 118 2026-05-01, 2026-07-05
457 distinct 15 2026-07-02 125 2026-06-30, 2026-07-02
014 distinct 18 2026-06-26 136 2026-05-10, 2026-06-26
027 distinct 10 2026-06-08 172 2025-09-09, 2026-06-08
045 distinct 11 2026-05-31 188 2026-04-01, 2026-05-31
347 distinct 15 2026-05-29 193 2026-04-26, 2026-05-29
004 double 9 2026-05-26 198 2026-01-31, 2026-05-26
048 distinct 12 2026-05-22 207 2026-03-26, 2026-05-22
007 double 7 2026-05-19 213 2026-04-03, 2026-05-19

6. Hit history

Year by year

2023: 6   2024: 6   2025: 9   2026: 3  

Expected vs actual (all-time)

24 hits vs 16.1 expected (uniform)+7.9

Last 8 hits

DateDrawNumber
2026-07-20Evening047
2026-04-13Midday740
2026-01-13Evening074
2025-12-21Evening740
2025-09-13Evening704
2025-08-08Evening047
2025-07-29Midday074
2025-04-20Evening407

3b. What actually got drawn after 047

6 occurrences · 60 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

017 3× · avg +4.5
299 3× · avg +6.0
016 2× · avg +2.0
036 2× · avg +5.0
037 2× · avg +8.0
244 2× · avg +9.0
268 2× · avg +7.5
357 2× · avg +6.0

Across all 6 historical occurrences of 047, the next 10 draws after each were scanned (60 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 6 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 017 distinct 3 (random ≈ 0.3) 2/6 0 1 4.5 draws
2 299 double 3 (random ≈ 0.3) 2/6 0 1 6.0 draws
3 016 distinct 2 (random ≈ 0.3) 2/6 1 2 2.0 draws
4 036 distinct 2 (random ≈ 0.3) 2/6 0 1 5.0 draws
5 037 distinct 2 (random ≈ 0.3) 2/6 0 0 8.0 draws
6 244 double 2 (random ≈ 0.3) 2/6 0 0 9.0 draws
7 268 distinct 2 (random ≈ 0.3) 2/6 0 0 7.5 draws
8 357 distinct 2 (random ≈ 0.3) 2/6 0 0 6.0 draws

Follow history — every time family 047 was drawn

All Draws (24)

Occurrence-by-occurrence log: each of the 24 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
047 2026-07-20 · Evening 269 +1 258 +2 017 +3 334 +4 089 +6 167 +7 037 +8 244 +9 257 +10
740 2026-04-13 · Midday 679 +1 014 +2 125 +3 278 +4 349 +5 128 +6 599 +7 024 +8 367 +9 113 +10
074 2026-01-13 · Evening 026 +1 278 +2 113 +3 049 +4 459 +5 368 +6 229 +7 056 +8 468 +9 357 +10
740 2025-12-21 · Evening 799 +1 589 +2 239 +3 299 +4 223 +5 237 +6 044 +7 789 +8 117 +9 338 +10
704 2025-09-13 · Evening 467 +1 269 +2 015 +3 367 +4 048 +5 237 +6 058 +7 045 +8 156 +9 245 +10
047 2025-08-08 · Evening 016 +1 013 +2 168 +3 377 +4 455 +5 466 +6 357 +7 055 +8 088 +9 124 +10
074 2025-07-29 · Midday 036 +1 122 +2 089 +3 058 +4 679 +5 147 +6 358 +7 239 +8 266 +9 466 +10
407 2025-04-20 · Evening 237 +1 148 +2 017 +3 026 +4 568 +5 135 +6 078 +7 034 +8 289 +9 035 +10
470 2025-04-11 · Evening 269 +1 146 +2 344 +3 569 +4 069 +5 355 +6 148 +7 178 +8 009 +9 137 +10
704 2025-04-10 · Midday 238 +1 128 +2 047 +3 269 +4 146 +5 344 +6 569 +7 069 +8 355 +9 148 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 154 54.5% (≤2d) 47.7% 2.9 2 3%
p47-doubles
47 often triggers doubles
any double 156 49.4% (≤2d) 47.7% 3.2 2 4%

Full rule history in the Signal Lab.