Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

248

boxed family 248 · distinct · pays $37.50 box

Quick facts (all-time)

15 hits · current skip 9 draws · avg gap 182 · last seen 2026-08-31

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
121
Total 2026 draws across all 42 states
Most Recent State Hit
Iowa
IA Pick 3 · 2026-09-03 (Midday) · Combo: 428
Biggest State Drought
California (769 draws)
Last seen 2025-08-16 in CA Daily 3
TOP 5 STATES WHERE 248 IS MOST OVERDUE:
California: 769 draws skip (CA Daily 3) Ohio: 300 draws skip (OH Pick 3) Tennessee: 284 draws skip (TN Cash 3) New Hampshire: 251 draws skip (NH Pick 3) Maine: 249 draws skip (ME Pick 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 248 today: California (CA Daily 3) · Overdue by 769 draws (3.50x normal cycle)
Switch to California Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 793
Mirror Family: 379

Digital Root Sum (1–9)

Digital Root: Root 5
Sum: 14 (reduction = 5)

Parity & High/Low Profile

Parity: Even-Even-Even
Range: Low-Low-High

1. Hits in every time frame

How many times 248 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 2 3.23% $75.00 $15.50 +$59.50 #6
3 months 184 2 1.09% $75.00 $46.00 +$29.00 #34
6 months 366 3 0.82% $112.50 $91.50 +$21.00 #41
1 year 732 4 0.55% $150.00 $183.00 -$33.00 #78
2 years 1,462 8 0.55% $300.00 $365.50 -$65.50 #73
3 years 2,194 11 0.50% $412.50 $548.50 -$136.00 #94
4 years 2,686 15 0.56% $562.50 $671.50 -$109.00 #71
5 years 2,686 15 0.56% $562.50 $671.50 -$109.00 #71
All time 2,686 15 0.56% $562.50 $671.50 -$109.00 #71

2. How many drawings does it take to hit?

Measured from every one of the 2,686 archive draws used as a starting point.

Avg gap182 draws
Median gap154.5 draws
Longest drought455 draws
Current skip9 draws
Hit withinHistorical frequency
1 draw of playing it0.6%
2 draws of playing it1.1%
3 draws of playing it1.7%
5 draws of playing it2.8%
10 draws of playing it5.6%
25 draws of playing it14.0%
50 draws of playing it26.4%
100 draws of playing it48.1%

Recent gaps between hits: 37, 455, 82, 108, 257, 158, 244, 151, 146, 364, 236, 34 draws

4. Digit profile of 248

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 29.6% ▲2.0 all-time 27.7% digit 2 27.0% ▲1.1 all-time 26.0% digit 8 27.0% ▲0.2 all-time 26.8%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
487.41%4.84%20
245.56%4.99%15
285.56%5.40%15

Sum profile

Digit sum 14 has hit 208 times all-time (7.74% of draws), 17 in the last 90 days.

Positional lands (window rate)

pos1=2: 10.0%  pos2=4: 11.1%  pos3=8: 10.0%  

5. Near-miss network — one digit away from 248

Every family that differs from 248 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
348 distinct 15 2026-09-02 4 2026-05-21, 2026-09-02
458 distinct 14 2026-09-02 5 2026-08-15, 2026-09-02
268 distinct 12 2026-08-31 8 2026-03-18, 2026-08-31
468 distinct 16 2026-08-15 40 2026-01-01, 2026-08-15
247 distinct 18 2026-08-05 61 2026-07-27, 2026-08-05
489 distinct 13 2026-08-03 64 2026-07-30, 2026-08-03
128 distinct 17 2026-08-01 68 2026-07-22, 2026-08-01
238 distinct 11 2026-07-20 92 2026-07-06, 2026-07-20
246 distinct 9 2026-07-19 95 2026-04-16, 2026-07-19
024 distinct 15 2026-07-17 99 2026-05-31, 2026-07-17
224 double 11 2026-07-14 104 2026-07-11, 2026-07-14
258 distinct 19 2026-07-07 119 2026-06-16, 2026-07-07
288 double 11 2026-07-04 125 2026-06-15, 2026-07-04
234 distinct 17 2026-07-04 124 2026-04-18, 2026-07-04
478 distinct 13 2026-07-03 127 2026-02-17, 2026-07-03
249 distinct 18 2026-06-17 159 2026-01-15, 2026-06-17
124 distinct 14 2026-06-10 172 2026-03-17, 2026-06-10
148 distinct 23 2026-06-09 174 2026-04-28, 2026-06-09
448 double 7 2026-05-25 205 2026-05-11, 2026-05-25
488 double 6 2026-05-18 218 2025-02-21, 2026-05-18

6. Hit history

Year by year

2023: 4   2024: 4   2025: 4   2026: 3  

Expected vs actual (all-time)

15 hits vs 16.1 expected (uniform)-1.1

Last 8 hits

DateDrawNumber
2026-08-31Midday248
2026-08-14Midday842
2026-04-18Midday428
2025-10-18Midday248
2025-08-06Midday824
2025-05-22Evening842
2025-01-20Evening824
2024-11-02Evening824

3b. What actually got drawn after 248

3 occurrences · 30 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

367 3× · avg +4.5
037 2× · avg +6.0
122 2× · avg +7.0
268 2× · avg +2.5
023 1× · avg +3.0
028 1× · avg +1.0
029 1× · avg +9.0
047 1× · avg +5.0

Across all 3 historical occurrences of 248, the next 10 draws after each were scanned (30 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 3 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 367 distinct 3 (random ≈ 0.1) 2/3 0 1 4.5 draws
2 037 distinct 2 (random ≈ 0.1) 1/3 0 0 6.0 draws
3 122 double 2 (random ≈ 0.1) 2/3 0 0 7.0 draws
4 268 distinct 2 (random ≈ 0.1) 2/3 1 1 2.5 draws
5 023 distinct 1 (random ≈ 0.1) 1/3 0 1 3.0 draws
6 028 distinct 1 (random ≈ 0.1) 1/3 1 1 1.0 draws
7 029 distinct 1 (random ≈ 0.1) 1/3 0 0 9.0 draws
8 047 distinct 1 (random ≈ 0.1) 1/3 0 0 5.0 draws

Follow history — every time family 248 was drawn

All Draws (15)

Occurrence-by-occurrence log: each of the 15 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
248 2026-08-31 · Midday 268 +1 459 +2 347 +3 458 +4 348 +5 134 +6 367 +7 122 +8 299 +9
842 2026-08-14 · Midday 066 +1 458 +2 468 +3 236 +4 279 +6 156 +7 147 +8 029 +9 045 +10
428 2026-04-18 · Midday 234 +1 259 +2 349 +3 335 +4 189 +5 049 +6 267 +7 119 +8 006 +9 019 +10
248 2025-10-18 · Midday 028 +1 367 +2 023 +3 677 +4 227 +5 122 +6 699 +7 138 +9 239 +10
824 2025-08-06 · Midday 156 +1 346 +2 022 +3 024 +4 299 +5 147 +6 079 +7 558 +8 025 +9 499 +10
842 2025-05-22 · Evening 677 +1 049 +2 028 +3 889 +4 225 +5 389 +6 466 +7 055 +8 168 +9 045 +10
824 2025-01-20 · Evening 015 +1 178 +3 344 +4 499 +5 577 +6 268 +7 135 +8 057 +9 678 +10
824 2024-11-02 · Evening 459 +1 119 +2 026 +3 356 +4 555 +5 677 +6 057 +8 147 +9 138 +10
428 2024-06-27 · Midday 069 +1 478 +2 178 +3 356 +4 145 +5 455 +6 188 +7 366 +8 578 +9 347 +10
284 2024-05-04 · Midday 046 +1 467 +3 788 +4 237 +5 249 +6 567 +7 058 +8 226 +9 368 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
sum13-14-watch
sums 14 & 13: watch for false trips and more doubles
any double 428 44.2% (≤2d) 47.9% 3.3 3 3%

Full rule history in the Signal Lab.