Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

046

boxed family 046 · distinct · pays $37.50 box

Quick facts (all-time)

18 hits · current skip 85 draws · avg gap 137 · last seen 2026-07-24

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
100
Total 2026 draws across all 42 states
Most Recent State Hit
Delaware
DE Play 3 · 2026-09-02 (Day) · Combo: 406
Biggest State Drought
Kansas (686 draws)
Last seen 2025-09-26 in KS Pick 3
TOP 5 STATES WHERE 046 IS MOST OVERDUE:
Kansas: 686 draws skip (KS Pick 3) Wisconsin: 681 draws skip (WI Pick 3) Indiana: 672 draws skip (IN Daily 3) Virginia: 498 draws skip (VA Pick 3) Texas: 411 draws skip (TX Pick 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 046 today: Indiana (IN Daily 3) · Overdue by 672 draws (3.05x normal cycle)
Switch to Indiana Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 591
Mirror Family: 159

Digital Root Sum (1–9)

Digital Root: Root 1
Sum: 10 (reduction = 1)

Parity & High/Low Profile

Parity: Even-Even-Even
Range: Low-Low-High

1. Hits in every time frame

How many times 046 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 0 0.00% $0.00 $15.50 -$15.50 #81
3 months 184 1 0.54% $37.50 $46.00 -$8.50 #61
6 months 366 1 0.27% $37.50 $91.50 -$54.00 #116
1 year 732 4 0.55% $150.00 $183.00 -$33.00 #64
2 years 1,462 8 0.55% $300.00 $365.50 -$65.50 #71
3 years 2,194 14 0.64% $525.00 $548.50 -$23.50 #42
4 years 2,686 18 0.67% $675.00 $671.50 +$3.50 #36
5 years 2,686 18 0.67% $675.00 $671.50 +$3.50 #36
All time 2,686 18 0.67% $675.00 $671.50 +$3.50 #36

2. How many drawings does it take to hit?

Measured from every one of the 2,686 archive draws used as a starting point.

Avg gap137 draws
Median gap82 draws
Longest drought415 draws
Current skip85 draws
Hit withinHistorical frequency
1 draw of playing it0.7%
2 draws of playing it1.3%
3 draws of playing it1.9%
5 draws of playing it3.2%
10 draws of playing it6.4%
25 draws of playing it15.3%
50 draws of playing it27.8%
100 draws of playing it46.7%

Recent gaps between hits: 105, 57, 378, 21, 132, 321, 235, 14, 252, 82, 1, 415 draws

4. Digit profile of 046

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 6 27.4% ▲1.1 all-time 26.3% digit 4 24.8% ▼1.9 all-time 26.7% digit 0 24.1% ▼3.9 all-time 28.0%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
066.67%5.62%18
464.07%5.40%11
043.70%5.58%10

Sum profile

Digit sum 10 has hit 180 times all-time (6.70% of draws), 17 in the last 90 days.

Positional lands (window rate)

pos1=0: 7.4%  pos2=4: 9.6%  pos3=6: 8.1%  

5. Near-miss network — one digit away from 046

Every family that differs from 046 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
468 distinct 14 2026-09-02 5 2026-07-22, 2026-09-02
066 double 7 2026-09-02 4 2025-03-11, 2026-09-02
048 distinct 18 2026-08-30 10 2026-02-13, 2026-08-30
006 double 8 2026-08-29 12 2025-07-20, 2026-08-29
024 distinct 19 2026-08-25 20 2026-08-19, 2026-08-25
056 distinct 25 2026-08-14 42 2026-08-11, 2026-08-14
469 distinct 16 2026-08-12 47 2026-08-04, 2026-08-12
069 distinct 14 2026-07-15 102 2026-03-15, 2026-07-15
467 distinct 15 2026-07-14 105 2026-04-22, 2026-07-14
146 distinct 22 2026-07-02 128 2026-05-26, 2026-07-02
049 distinct 18 2026-06-28 137 2026-06-24, 2026-06-28
016 distinct 12 2026-06-27 138 2026-06-07, 2026-06-27
456 distinct 20 2026-06-20 152 2026-03-19, 2026-06-20
045 distinct 16 2026-06-15 163 2026-04-12, 2026-06-15
044 double 8 2026-06-14 165 2025-09-03, 2026-06-14
067 distinct 26 2026-06-03 187 2026-05-08, 2026-06-03
036 distinct 14 2026-05-14 227 2026-05-02, 2026-05-14
026 distinct 11 2026-04-25 264 2026-04-16, 2026-04-25
034 distinct 14 2026-04-24 266 2025-12-17, 2026-04-24
068 distinct 16 2026-04-19 276 2026-04-06, 2026-04-19

6. Hit history

Year by year

2023: 7   2024: 4   2025: 6   2026: 1  

Expected vs actual (all-time)

18 hits vs 16.1 expected (uniform)+1.9

Last 8 hits

DateDrawNumber
2026-07-24Day064
2025-12-28Night046
2025-12-28Day046
2025-11-17Day064
2025-07-14Day460
2025-07-07Day046
2025-03-11Night064
2024-10-02Day406

3b. What actually got drawn after 046

4 occurrences · 40 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

236 3× · avg +6.5
269 3× · avg +5.7
288 3× · avg +6.0
459 3× · avg +2.0
004 2× · avg +8.5
018 2× · avg +6.5
022 2× · avg +9.5
039 2× · avg +7.5

Across all 4 historical occurrences of 046, the next 10 draws after each were scanned (40 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 4 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 236 distinct 3 (random ≈ 0.2) 2/4 0 0 6.5 draws
2 269 distinct 3 (random ≈ 0.2) 3/4 0 1 5.7 draws
3 288 double 3 (random ≈ 0.2) 3/4 0 0 6.0 draws
4 459 distinct 3 (random ≈ 0.2) 3/4 1 3 2.0 draws
5 004 double 2 (random ≈ 0.2) 2/4 0 0 8.5 draws
6 018 distinct 2 (random ≈ 0.2) 2/4 0 0 6.5 draws
7 022 double 2 (random ≈ 0.2) 2/4 0 0 9.5 draws
8 039 distinct 2 (random ≈ 0.2) 2/4 0 0 7.5 draws

Follow history — every time family 046 was drawn

All Draws (18)

Occurrence-by-occurrence log: each of the 18 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
064 2026-07-24 · Day 288 +1 289 +2 225 +3 035 +4 145 +5 569 +6 059 +7 136 +8 127 +9 379 +10
046 2025-12-28 · Night 279 +1 459 +2 269 +3 288 +4 045 +5 018 +6 039 +7 004 +8 022 +9 689 +10
046 2025-12-28 · Day 046 +1 279 +2 459 +3 269 +4 288 +5 045 +6 018 +7 039 +8 004 +9 022 +10
064 2025-11-17 · Day 027 +1 339 +2 023 +3 579 +4 789 +5 228 +6 257 +7 359 +8 035 +9 778 +10
460 2025-07-14 · Day 133 +1 238 +2 235 +3 599 +4 248 +5 234 +6 059 +7 016 +8 019 +9
046 2025-07-07 · Day 358 +1 677 +2 133 +3 499 +4 188 +5 235 +6 129 +7 236 +8 003 +9 269 +10
064 2025-03-11 · Night 068 +1 599 +2 247 +3 238 +4 269 +5 178 +6 016 +7 124 +9 169 +10
406 2024-10-02 · Day 234 +1 456 +4 024 +5 257 +6 138 +7 337 +8 279 +9 229 +10
604 2024-07-28 · Day 369 +1 125 +2 225 +3 045 +4 799 +5 467 +6 228 +7 558 +8 568 +9 146 +10
064 2024-07-17 · Night 077 +1 003 +2 467 +3 377 +4 055 +5 166 +6 236 +7 677 +8 146 +9 158 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 150 38.7% (≤2d) 46.3% 3.4 3 5%

Full rule history in the Signal Lab.