Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

469

boxed family 469 · distinct · pays $37.50 box

Quick facts (all-time)

24 hits · current skip 260 draws · avg gap 103 · last seen 2026-04-27

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
110
Total 2026 draws across all 42 states
Most Recent State Hit
Maryland
MD Pick 3 · 2026-09-01 (Midday) · Combo: 694
Biggest State Drought
New York (458 draws)
Last seen 2026-01-16 in NY Numbers
TOP 5 STATES WHERE 469 IS MOST OVERDUE:
New York: 458 draws skip (NY Numbers) West Virginia: 426 draws skip (WV Daily 3) Connecticut: 424 draws skip (CT Play 3) Mississippi: 359 draws skip (MS Cash 3) Minnesota: 339 draws skip (MN Pick 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 469 today: Connecticut (CT Play 3) · Overdue by 424 draws (1.93x normal cycle)
Switch to Connecticut Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 914
Mirror Family: 149

Digital Root Sum (1–9)

Digital Root: Root 1
Sum: 19 (reduction = 1)

Parity & High/Low Profile

Parity: Even-Even-Odd
Range: Low-High-High

1. Hits in every time frame

How many times 469 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 0 0.00% $0.00 $15.50 -$15.50 #188
3 months 184 0 0.00% $0.00 $46.00 -$46.00 #195
6 months 366 2 0.55% $75.00 $91.50 -$16.50 #98
1 year 732 6 0.82% $225.00 $183.00 +$42.00 #32
2 years 1,462 14 0.96% $525.00 $365.50 +$159.50 #8
3 years 2,194 20 0.91% $750.00 $548.50 +$201.50 #4
4 years 2,686 24 0.89% $900.00 $671.50 +$228.50 #4
5 years 2,686 24 0.89% $900.00 $671.50 +$228.50 #4
All time 2,686 24 0.89% $900.00 $671.50 +$228.50 #4

2. How many drawings does it take to hit?

Measured from every one of the 2,686 archive draws used as a starting point.

Avg gap103 draws
Median gap110 draws
Longest drought341 draws
Current skip260 draws
Hit withinHistorical frequency
1 draw of playing it0.9%
2 draws of playing it1.8%
3 draws of playing it2.6%
5 draws of playing it4.3%
10 draws of playing it8.3%
25 draws of playing it19.0%
50 draws of playing it35.1%
100 draws of playing it62.2%

Recent gaps between hits: 12, 4, 22, 202, 61, 120, 184, 31, 152, 135, 111, 2 draws

4. Digit profile of 469

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 28.5% ▲0.4 all-time 28.1% digit 9 26.3% ▲1.1 all-time 25.2% digit 6 25.9% ▼2.1 all-time 28.1%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
467.04%5.96%19
697.04%5.88%19
494.44%5.21%12

Sum profile

Digit sum 19 has hit 113 times all-time (4.21% of draws), 11 in the last 90 days.

Positional lands (window rate)

pos1=4: 11.5%  pos2=6: 10.0%  pos3=9: 10.0%  

5. Near-miss network — one digit away from 469

Every family that differs from 469 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
149 distinct 15 2026-08-30 10 2026-08-09, 2026-08-30
249 distinct 12 2026-08-29 13 2026-06-04, 2026-08-29
466 double 6 2026-08-27 17 2025-03-09, 2026-08-27
699 double 12 2026-08-24 23 2026-07-18, 2026-08-24
689 distinct 16 2026-08-21 29 2026-08-17, 2026-08-21
346 distinct 25 2026-08-20 31 2026-08-19, 2026-08-20
468 distinct 11 2026-08-19 32 2026-07-11, 2026-08-19
489 distinct 17 2026-08-12 46 2026-04-08, 2026-08-12
467 distinct 17 2026-08-10 51 2026-07-08, 2026-08-10
679 distinct 21 2026-08-05 61 2026-07-17, 2026-08-05
456 distinct 19 2026-08-03 65 2026-04-21, 2026-08-03
569 distinct 16 2026-07-29 74 2026-05-12, 2026-07-29
046 distinct 18 2026-07-25 83 2026-07-15, 2026-07-25
049 distinct 10 2026-07-19 94 2026-04-23, 2026-07-19
369 distinct 20 2026-07-10 112 2026-06-01, 2026-07-10
069 distinct 19 2026-07-09 114 2026-06-07, 2026-07-09
146 distinct 18 2026-06-19 155 2026-01-23, 2026-06-19
499 double 10 2026-06-04 185 2026-03-11, 2026-06-04
446 double 8 2026-05-27 201 2026-04-26, 2026-05-27
349 distinct 16 2026-05-15 225 2026-03-14, 2026-05-15

6. Hit history

Year by year

2023: 4   2024: 11   2025: 6   2026: 3  

Expected vs actual (all-time)

24 hits vs 16.1 expected (uniform)+7.9

Last 8 hits

DateDrawNumber
2026-04-27Evening496
2026-04-26Evening649
2026-03-02Midday946
2025-12-24Evening964
2025-10-09Evening469
2025-09-24Midday694
2025-06-24Midday649
2025-04-25Midday946

3b. What actually got drawn after 469

4 occurrences · 40 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

138 2× · avg +2.0
257 2× · avg +7.0
399 2× · avg +8.0
023 1× · avg +3.0
027 1× · avg +2.0
036 1× · avg +9.0
047 1× · avg +6.0
056 1× · avg +7.0

Across all 4 historical occurrences of 469, the next 10 draws after each were scanned (40 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 4 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 138 distinct 2 (random ≈ 0.2) 2/4 1 2 2.0 draws
2 257 distinct 2 (random ≈ 0.2) 2/4 0 0 7.0 draws
3 399 double 2 (random ≈ 0.2) 2/4 0 0 8.0 draws
4 023 distinct 1 (random ≈ 0.2) 1/4 0 1 3.0 draws
5 027 distinct 1 (random ≈ 0.2) 1/4 0 1 2.0 draws
6 036 distinct 1 (random ≈ 0.2) 1/4 0 0 9.0 draws
7 047 distinct 1 (random ≈ 0.2) 1/4 0 0 6.0 draws
8 056 distinct 1 (random ≈ 0.2) 1/4 0 0 7.0 draws

Follow history — every time family 469 was drawn

All Draws (24)

Occurrence-by-occurrence log: each of the 24 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
496 2026-04-27 · Evening 338 +1 148 +2 115 +3 033 +4 188 +5 035 +6 667 +7 123 +9 136 +10
649 2026-04-26 · Evening 258 +1 469 +2 338 +3 148 +4 115 +5 033 +6 188 +7 035 +8 667 +9
946 2026-03-02 · Midday 478 +1 258 +2 048 +3 135 +4 457 +5 257 +6 259 +7 356 +8 247 +9 005 +10
964 2025-12-24 · Evening 027 +1 116 +3 046 +4 699 +5 066 +6 777 +7 017 +8 056 +9 678 +10
469 2025-10-09 · Evening 268 +1 027 +2 138 +3 336 +4 289 +5 047 +6 257 +7 566 +8 059 +9 788 +10
694 2025-09-24 · Midday 011 +1 079 +2 359 +4 279 +5 778 +6 379 +7 666 +8 336 +9 022 +10
649 2025-06-24 · Midday 145 +1 367 +2 488 +3 478 +4 289 +5 115 +6 237 +8 138 +9 049 +10
946 2025-04-25 · Midday 057 +1 115 +2 027 +3 012 +4 235 +5 179 +6 788 +7 039 +8 126 +9 118 +10
964 2025-03-25 · Evening 019 +1 004 +2 027 +3 588 +4 238 +5 037 +6 159 +7 689 +8
694 2024-12-14 · Evening 178 +1 466 +2 179 +3 457 +4 477 +5 279 +7 025 +8 088 +9 379 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p49-digit7
49: look for a 7
digit 7 140 55.0% (≤2d) 48.7% 2.9 2 4%

Full rule history in the Signal Lab.