Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 2238 · double · pays $187.50 box
Quick facts (all-time)
9 hits · current skip 4317 draws · avg gap 593 · last seen 2022-09-26
Draw-time split:
Universal Cross-State Intelligence (42 States)
1. Hits in every time frame
How many times 2238 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /715 |
|---|---|---|---|---|---|---|---|
| 1 month | 93 | 0 | 0.00% | $0.00 | $23.25 | -$23.25 | #428 |
| 3 months | 276 | 0 | 0.00% | $0.00 | $69.00 | -$69.00 | #486 |
| 6 months | 549 | 0 | 0.00% | $0.00 | $137.25 | -$137.25 | #546 |
| 1 year | 1,098 | 0 | 0.00% | $0.00 | $274.50 | -$274.50 | #602 |
| 2 years | 2,193 | 0 | 0.00% | $0.00 | $548.25 | -$548.25 | #669 |
| 3 years | 3,291 | 0 | 0.00% | $0.00 | $822.75 | -$822.75 | #690 |
| 4 years | 4,386 | 1 | 0.02% | $187.50 | $1096.50 | -$909.00 | #664 |
| 5 years | 5,484 | 2 | 0.04% | $375.00 | $1371.00 | -$996.00 | #633 |
| All time | 10,125 | 9 | 0.09% | $1687.50 | $2531.25 | -$843.75 | #499 |
2. How many drawings does it take to hit?
Measured from every one of the 10,125 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.1% |
| 2 draws of playing it | 0.2% |
| 3 draws of playing it | 0.3% |
| 5 draws of playing it | 0.4% |
| 10 draws of playing it | 0.8% |
| 25 draws of playing it | 2.0% |
| 50 draws of playing it | 4.0% |
| 100 draws of playing it | 7.2% |
Recent gaps between hits: 50, 434, 129, 983, 615, 3, 2457, 72 draws
4. Digit profile of 2238
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 38 | 11.48% | 10.30% | 31 |
| 23 | 9.63% | 9.74% | 26 |
| 28 | 9.63% | 10.07% | 26 |
Sum profile
Digit sum 15 has hit 574 times all-time (5.67% of draws), 16 in the last 90 days.
Positional lands (window rate)
pos1=2: 10.0% pos2=2: 10.4% pos3=3: 7.4% pos4=8: 11.9%
5. Near-miss network — one digit away from 2238
Every family that differs from 2238 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 2338 | double | 16 | 2026-08-26 | 27 | 2026-06-01, 2026-08-26 |
| 2235 | double | 10 | 2026-08-23 | 37 | 2025-11-09, 2026-08-23 |
| 2233 | double/double | 5 | 2026-08-09 | 80 | 2026-04-06, 2026-08-09 |
| 2237 | double | 13 | 2026-08-07 | 84 | 2026-06-27, 2026-08-07 |
| 0238 | distinct | 31 | 2026-08-05 | 91 | 2026-06-07, 2026-08-05 |
| 2236 | double | 9 | 2026-08-03 | 98 | 2026-02-10, 2026-08-03 |
| 2389 | distinct | 27 | 2026-07-30 | 108 | 2026-01-11, 2026-07-30 |
| 0228 | double | 13 | 2026-07-20 | 139 | 2024-09-07, 2026-07-20 |
| 0223 | double | 13 | 2026-06-23 | 220 | 2026-06-19, 2026-06-23 |
| 2348 | distinct | 30 | 2026-06-16 | 241 | 2026-01-13, 2026-06-16 |
| 2378 | distinct | 24 | 2026-05-25 | 308 | 2025-06-22, 2026-05-25 |
| 2358 | distinct | 27 | 2026-05-18 | 329 | 2026-03-21, 2026-05-18 |
| 2228 | triple | 9 | 2026-05-12 | 347 | 2025-10-07, 2026-05-12 |
| 1238 | distinct | 23 | 2026-04-09 | 446 | 2026-04-01, 2026-04-09 |
| 1228 | double | 11 | 2026-03-21 | 501 | 2025-02-05, 2026-03-21 |
| 2234 | double | 14 | 2026-02-17 | 598 | 2025-11-11, 2026-02-17 |
| 2388 | double | 11 | 2026-01-20 | 681 | 2024-07-05, 2026-01-20 |
| 2223 | triple | 4 | 2025-12-15 | 789 | 2021-10-14, 2025-12-15 |
| 2239 | double | 11 | 2025-11-10 | 894 | 2025-08-12, 2025-11-10 |
| 2248 | double | 13 | 2025-10-10 | 988 | 2025-02-15, 2025-10-10 |
6. Hit history
Year by year
2010: 0 2011: 0 2012: 0 2013: 2 2014: 2 2015: 0 2016: 0 2017: 1 2018: 0 2019: 2 2020: 0 2021: 0 2022: 2 2023: 0 2024: 0 2025: 0 2026: 0
Expected vs actual (all-time)
9 hits vs 12.1 expected (uniform) — -3.1
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2022-09-26 | Night | 8223 |
| 2022-09-02 | Night | 3282 |
| 2019-04-14 | Midday | 3822 |
| 2019-04-11 | Midday | 3228 |
| 2017-08-03 | Midday | 8232 |
| 2014-11-23 | Midday | 3822 |
| 2014-07-17 | Midday | 2283 |
| 2013-05-08 | Midday | 2823 |
3b. What actually got drawn after 2238
1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 1 historical occurrence of 2238, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 0267 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 6.0 draws |
| 2 | 0466 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 1 | 2.0 draws |
| 3 | 1334 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 4.0 draws |
| 4 | 1369 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 8.0 draws |
| 5 | 1477 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 9.0 draws |
| 6 | 1489 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 1 | 3.0 draws |
| 7 | 3348 | double | 1 (random ≈ 0.0) | 1/1 | 1 | 1 | 1.0 draws |
| 8 | 4459 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 5.0 draws |
Follow history — every time family 2238 was drawn
All Draws (9)Occurrence-by-occurrence log: each of the 9 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 8223 | 2022-09-26 · Night | 1459 +1 5888 +2 2899 +3 0044 +4 2489 +5 0249 +6 2449 +7 4778 +8 0356 +10 |
| 3282 | 2022-09-02 · Night | 1249 +1 0145 +2 0117 +3 1377 +4 0124 +5 0366 +6 3789 +7 3678 +8 2247 +9 1334 +10 |
| 3822 | 2019-04-14 · Midday | 0239 +1 0289 +2 4689 +3 4599 +4 0799 +5 5788 +6 6779 +7 3889 +8 2678 +9 0228 +10 |
| 3228 | 2019-04-11 · Midday | 1358 +1 0279 +2 2238 +3 0239 +4 0289 +5 4689 +6 4599 +7 0799 +8 5788 +9 6779 +10 |
| 8232 | 2017-08-03 · Midday | 0245 +1 1256 +2 1266 +3 4459 +4 0688 +5 3669 +6 4557 +7 1338 +8 3347 +9 0457 +10 |
| 3822 | 2014-11-23 · Midday | 4579 +1 0366 +2 3799 +3 2389 +4 1589 +5 0678 +6 4566 +7 6889 +8 2468 +9 2369 +10 |
| 2283 | 2014-07-17 · Midday | 3489 +1 1378 +2 1469 +3 1445 +4 1479 +5 4688 +6 1334 +7 4689 +8 0156 +9 0169 +10 |
| 2823 | 2013-05-08 · Midday | 3588 +1 1466 +2 1336 +3 0669 +4 3456 +5 5589 +6 5569 +7 6799 +8 3358 +9 0268 +10 |
| 2238 | 2013-03-19 · Midday | 3348 +1 0466 +2 1489 +3 1334 +4 4459 +5 0267 +6 6689 +7 1369 +8 1477 +9 4589 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| false-trip-chain false trip could bring another false trip or create a trip |
any double | 4355 | 67.3% (≤2d) | 67.5% | 2.3 | 2 | 0% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 3 | 4355 | 58.5% (≤2d) | 57.7% | 2.7 | 2 | 2% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 9 | 986 | 58.5% (≤2d) | 56.8% | 2.7 | 2 | 2% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 8 | 4355 | 57.8% (≤2d) | 58.2% | 2.7 | 2 | 1% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 4 | 4355 | 57.7% (≤2d) | 56.8% | 2.7 | 2 | 1% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 6 | 986 | 57.5% (≤2d) | 56.7% | 2.8 | 2 | 2% |
| p83-33 83 brings 33 within a few draws |
pair 33 | 1043 | 15.2% (≤3d) | 14.8% | 5.1 | 5 | 58% |
| false-trip-chain false trip could bring another false trip or create a trip |
any triple | 4355 | 6.9% (≤2d) | 6.9% | 5.2 | 5 | 70% |
Full rule history in the Signal Lab.