Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,343 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 35 | 159 | 11.84% | 11.84% | +0.00 |
| 01 | 150 | 11.17% | 11.17% | +0.00 |
| 27 | 149 | 11.09% | 11.09% | +0.00 |
| 17 | 146 | 10.87% | 10.87% | +0.00 |
| 24 | 146 | 10.87% | 10.87% | +0.00 |
| 56 | 145 | 10.80% | 10.80% | +0.00 |
| 25 | 144 | 10.72% | 10.72% | +0.00 |
| 23 | 140 | 10.42% | 10.42% | +0.00 |
| 57 | 139 | 10.35% | 10.35% | +0.00 |
| 16 | 139 | 10.35% | 10.35% | +0.00 |
| 68 | 139 | 10.35% | 10.35% | +0.00 |
| 59 | 138 | 10.28% | 10.28% | +0.00 |
| 07 | 138 | 10.28% | 10.28% | +0.00 |
| 12 | 137 | 10.20% | 10.20% | +0.00 |
| 58 | 137 | 10.20% | 10.20% | +0.00 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,343 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 119 (8.9%) | 131 (9.8%) | 162 (12.1%) | 135 (10.1%) |
| 1 | 152 (11.3%) | 154 (11.5%) | 140 (10.4%) | 125 (9.3%) |
| 2 | 140 (10.4%) | 149 (11.1%) | 140 (10.4%) | 137 (10.2%) |
| 3 | 139 (10.3%) | 138 (10.3%) | 135 (10.1%) | 124 (9.2%) |
| 4 | 110 (8.2%) | 120 (8.9%) | 123 (9.2%) | 131 (9.8%) |
| 5 | 161 (12.0%) | 119 (8.9%) | 127 (9.5%) | 153 (11.4%) |
| 6 | 132 (9.8%) | 122 (9.1%) | 127 (9.5%) | 132 (9.8%) |
| 7 | 144 (10.7%) | 139 (10.3%) | 129 (9.6%) | 141 (10.5%) |
| 8 | 134 (10.0%) | 138 (10.3%) | 119 (8.9%) | 139 (10.3%) |
| 9 | 112 (8.3%) | 133 (9.9%) | 141 (10.5%) | 126 (9.4%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 27_ | 634 draws | 6.3x expected | 9 |
| 67_ | 408 draws | 4.1x expected | 8 |
| 34_ | 368 draws | 3.7x expected | 8 |
| 43_ | 357 draws | 3.6x expected | 9 |
| 45_ | 353 draws | 3.5x expected | 6 |
| 66_ | 338 draws | 3.4x expected | 9 |
| 02_ | 308 draws | 3.1x expected | 12 |
| 48_ | 288 draws | 2.9x expected | 12 |
| 00_ | 270 draws | 2.7x expected | 14 |
| 07_ | 249 draws | 2.5x expected | 9 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _83 | 467 draws | 4.7x expected | 12 |
| _78 | 402 draws | 4.0x expected | 4 |
| _86 | 389 draws | 3.9x expected | 12 |
| _88 | 360 draws | 3.6x expected | 13 |
| _66 | 281 draws | 2.8x expected | 10 |
| _74 | 260 draws | 2.6x expected | 14 |
| _19 | 255 draws | 2.5x expected | 13 |
| _47 | 229 draws | 2.3x expected | 12 |
| _42 | 210 draws | 2.1x expected | 9 |
| _77 | 203 draws | 2.0x expected | 11 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 3 draws | Hot | 134 | 134 | 9.98% |
| Root 2 | 16 draws | Normal | 146 | 146 | 10.87% |
| Root 3 | 7 draws | Normal | 153 | 153 | 11.39% |
| Root 4 | 0 draws | Hot | 153 | 153 | 11.39% |
| Root 5 | 4 draws | Normal | 143 | 143 | 10.65% |
| Root 6 | 1 draws | Hot | 171 | 171 | 12.73% |
| Root 7 | 11 draws | Normal | 159 | 159 | 11.84% |
| Root 8 | 6 draws | Normal | 136 | 136 | 10.13% |
| Root 9 | 10 draws | Normal | 148 | 148 | 11.02% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 90 · all even 70 · all high 93 · all low 88 of 1,343 draws.