Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 365 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening

Digit presence — window rate vs all-time rate

4 45.5% ▲3.6 all-time 41.9% 0 43.8% ▲3.3 all-time 40.6% 1 41.6% ▲2.4 all-time 39.2% 2 41.1% ▲1.7 all-time 39.4% 5 40.3% ▲2.5 all-time 37.8% 8 39.2% ▼2.4 all-time 41.5% 9 39.2% ▼2.1 all-time 41.3% 7 38.4% ▼0.8 all-time 39.2% 3 37.3% ▼3.7 all-time 40.9% 6 33.7% ▼4.5 all-time 38.2%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
12 48 13.15% 9.73% +3.42
49 47 12.88% 11.52% +1.36
45 46 12.60% 9.73% +2.87
48 46 12.60% 10.62% +1.98
34 45 12.33% 11.29% +1.04
14 43 11.78% 10.18% +1.60
07 42 11.51% 9.36% +2.15
06 42 11.51% 10.55% +0.96
37 41 11.23% 9.51% +1.72
47 41 11.23% 10.25% +0.98
46 40 10.96% 10.18% +0.78
59 39 10.68% 9.44% +1.25
15 39 10.68% 9.36% +1.32
25 38 10.41% 8.84% +1.57
09 38 10.41% 9.88% +0.53

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 365 drawings in this window.

Digit Position 1 Position 2 Position 3 Position 4
0 54 (14.8%) 39 (10.7%) 35 (9.6%) 32 (8.8%)
1 27 (7.4%) 44 (12.1%) 38 (10.4%) 43 (11.8%)
2 38 (10.4%) 39 (10.7%) 46 (12.6%) 27 (7.4%)
3 35 (9.6%) 38 (10.4%) 32 (8.8%) 31 (8.5%)
4 46 (12.6%) 35 (9.6%) 49 (13.4%) 36 (9.9%)
5 32 (8.8%) 36 (9.9%) 33 (9.0%) 46 (12.6%)
6 27 (7.4%) 30 (8.2%) 31 (8.5%) 35 (9.6%)
7 39 (10.7%) 33 (9.0%) 35 (9.6%) 33 (9.0%)
8 32 (8.8%) 35 (9.6%) 29 (7.9%) 47 (12.9%)
9 35 (9.6%) 36 (9.9%) 37 (10.1%) 35 (9.6%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
64_ 530 draws 5.3x expected 13
26_ 409 draws 4.1x expected 7
66_ 337 draws 3.4x expected 11
24_ 296 draws 3.0x expected 8
61_ 288 draws 2.9x expected 10
75_ 276 draws 2.8x expected 11
53_ 247 draws 2.5x expected 12
40_ 244 draws 2.4x expected 11
13_ 234 draws 2.3x expected 7
32_ 228 draws 2.3x expected 12

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_92 589 draws 5.9x expected 10
_39 412 draws 4.1x expected 7
_52 381 draws 3.8x expected 10
_14 353 draws 3.5x expected 10
_24 339 draws 3.4x expected 7
_06 310 draws 3.1x expected 15
_03 280 draws 2.8x expected 12
_53 248 draws 2.5x expected 6
_82 243 draws 2.4x expected 10
_76 233 draws 2.3x expected 14

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 14 draws Normal 43 164 12.18%
Root 2 13 draws Normal 45 160 11.89%
Root 3 8 draws Normal 36 137 10.18%
Root 4 1 draws Hot 39 141 10.48%
Root 5 2 draws Hot 45 165 12.26%
Root 6 0 draws Hot 44 149 11.07%
Root 7 10 draws Normal 40 140 10.40%
Root 8 27 draws Overdue (3.0x) 41 162 12.04%
Root 9 3 draws Hot 32 128 9.51%

Sum distribution (0–36)

0 0
1 0
2 0
3 2
4 1
5 2
6 6
7 6
8 4
9 13
10 9
11 17
12 13
13 13
14 23
15 27
16 23
17 25
18 16
19 25
20 23
21 18
22 25
23 19
24 11
25 11
26 12
27 3
28 9
29 5
30 3
31 0
32 1
33 0
34 0
35 0
36 0

Odd / even & high / low splits

All odd (1-3-5-7-9)6.0%
All even5.8%
All high (5-9)3.8%
All low (0-4)6.6%

Counts: all odd 22 · all even 21 · all high 14 · all low 24 of 365 draws.