Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 28 | 129 | 11.78% | 10.53% | +1.25 |
| 68 | 128 | 11.69% | 9.34% | +2.35 |
| 38 | 128 | 11.69% | 10.64% | +1.05 |
| 08 | 125 | 11.42% | 11.05% | +0.36 |
| 16 | 124 | 11.32% | 9.83% | +1.50 |
| 12 | 120 | 10.96% | 10.09% | +0.87 |
| 26 | 120 | 10.96% | 10.05% | +0.91 |
| 18 | 117 | 10.68% | 10.64% | +0.04 |
| 02 | 116 | 10.59% | 9.68% | +0.92 |
| 01 | 116 | 10.59% | 9.79% | +0.81 |
| 23 | 116 | 10.59% | 10.01% | +0.58 |
| 58 | 114 | 10.41% | 10.94% | -0.53 |
| 36 | 114 | 10.41% | 10.09% | +0.33 |
| 24 | 113 | 10.32% | 10.72% | -0.40 |
| 56 | 113 | 10.32% | 9.38% | +0.94 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 103 (9.4%) | 110 (10.0%) | 105 (9.6%) | 129 (11.8%) |
| 1 | 126 (11.5%) | 96 (8.8%) | 109 (10.0%) | 106 (9.7%) |
| 2 | 101 (9.2%) | 118 (10.8%) | 145 (13.2%) | 106 (9.7%) |
| 3 | 108 (9.9%) | 109 (10.0%) | 99 (9.0%) | 108 (9.9%) |
| 4 | 109 (10.0%) | 114 (10.4%) | 109 (10.0%) | 97 (8.9%) |
| 5 | 117 (10.7%) | 92 (8.4%) | 99 (9.0%) | 115 (10.5%) |
| 6 | 109 (10.0%) | 110 (10.0%) | 114 (10.4%) | 114 (10.4%) |
| 7 | 109 (10.0%) | 108 (9.9%) | 111 (10.1%) | 94 (8.6%) |
| 8 | 121 (11.1%) | 115 (10.5%) | 121 (11.1%) | 130 (11.9%) |
| 9 | 92 (8.4%) | 123 (11.2%) | 83 (7.6%) | 96 (8.8%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 71_ | 800 draws | 8.0x expected | 18 |
| 90_ | 425 draws | 4.3x expected | 18 |
| 04_ | 362 draws | 3.6x expected | 24 |
| 93_ | 327 draws | 3.3x expected | 20 |
| 96_ | 279 draws | 2.8x expected | 35 |
| 77_ | 274 draws | 2.7x expected | 27 |
| 63_ | 272 draws | 2.7x expected | 35 |
| 60_ | 249 draws | 2.5x expected | 27 |
| 75_ | 235 draws | 2.4x expected | 17 |
| 30_ | 231 draws | 2.3x expected | 27 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _49 | 604 draws | 6.0x expected | 25 |
| _91 | 488 draws | 4.9x expected | 18 |
| _37 | 469 draws | 4.7x expected | 24 |
| _67 | 355 draws | 3.5x expected | 17 |
| _23 | 271 draws | 2.7x expected | 32 |
| _52 | 261 draws | 2.6x expected | 32 |
| _50 | 251 draws | 2.5x expected | 20 |
| _41 | 245 draws | 2.5x expected | 17 |
| _33 | 239 draws | 2.4x expected | 23 |
| _39 | 213 draws | 2.1x expected | 26 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 8 draws | Normal | 122 | 303 | 11.28% |
| Root 2 | 0 draws | Hot | 112 | 278 | 10.35% |
| Root 3 | 1 draws | Hot | 112 | 273 | 10.16% |
| Root 4 | 2 draws | Hot | 117 | 301 | 11.20% |
| Root 5 | 3 draws | Hot | 142 | 318 | 11.83% |
| Root 6 | 6 draws | Normal | 130 | 316 | 11.76% |
| Root 7 | 5 draws | Normal | 128 | 315 | 11.72% |
| Root 8 | 25 draws | Overdue (2.8x) | 133 | 300 | 11.16% |
| Root 9 | 11 draws | Normal | 98 | 282 | 10.49% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 53 · all even 75 · all high 64 · all low 75 of 1,095 draws.