Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 540 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening

Digit presence — window rate vs all-time rate

8 44.6% ▲2.2 all-time 42.5% 2 43.7% ▲1.9 all-time 41.8% 0 43.1% ▲3.3 all-time 39.8% 1 42.0% ▲3.1 all-time 38.9% 6 41.7% ▲3.1 all-time 38.6% 4 38.5% ▼2.0 all-time 40.6% 7 37.4% ▼2.1 all-time 39.5% 3 37.0% ▼2.2 all-time 39.2% 5 36.3% ▼2.8 all-time 39.1% 9 35.6% ▼4.6 all-time 40.1%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
68 67 12.41% 9.34% +3.07
08 66 12.22% 11.05% +1.17
18 65 12.04% 10.64% +1.39
12 64 11.85% 10.09% +1.77
26 64 11.85% 10.05% +1.80
28 63 11.67% 10.53% +1.13
16 63 11.67% 9.83% +1.84
02 62 11.48% 9.68% +1.81
38 61 11.30% 10.64% +0.65
46 58 10.74% 9.83% +0.92
01 58 10.74% 9.79% +0.95
04 58 10.74% 10.16% +0.58
07 57 10.56% 9.34% +1.21
23 57 10.56% 10.01% +0.54
06 56 10.37% 8.75% +1.62

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 540 drawings in this window.

Digit Position 1 Position 2 Position 3 Position 4
0 47 (8.7%) 61 (11.3%) 55 (10.2%) 70 (13.0%)
1 62 (11.5%) 48 (8.9%) 62 (11.5%) 55 (10.2%)
2 55 (10.2%) 56 (10.4%) 59 (10.9%) 66 (12.2%)
3 51 (9.4%) 60 (11.1%) 43 (8.0%) 46 (8.5%)
4 51 (9.4%) 54 (10.0%) 54 (10.0%) 49 (9.1%)
5 61 (11.3%) 45 (8.3%) 45 (8.3%) 45 (8.3%)
6 51 (9.4%) 57 (10.6%) 59 (10.9%) 58 (10.7%)
7 56 (10.4%) 52 (9.6%) 55 (10.2%) 39 (7.2%)
8 55 (10.2%) 53 (9.8%) 63 (11.7%) 70 (13.0%)
9 51 (9.4%) 54 (10.0%) 45 (8.3%) 42 (7.8%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
71_ 800 draws 8.0x expected 18
90_ 425 draws 4.3x expected 18
04_ 362 draws 3.6x expected 24
93_ 327 draws 3.3x expected 20
96_ 279 draws 2.8x expected 35
77_ 274 draws 2.7x expected 27
63_ 272 draws 2.7x expected 35
60_ 249 draws 2.5x expected 27
75_ 235 draws 2.4x expected 17
30_ 231 draws 2.3x expected 27

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_49 604 draws 6.0x expected 25
_91 488 draws 4.9x expected 18
_37 469 draws 4.7x expected 24
_67 355 draws 3.5x expected 17
_23 271 draws 2.7x expected 32
_52 261 draws 2.6x expected 32
_50 251 draws 2.5x expected 20
_41 245 draws 2.5x expected 17
_33 239 draws 2.4x expected 23
_39 213 draws 2.1x expected 26

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 8 draws Normal 61 303 11.28%
Root 2 0 draws Hot 55 278 10.35%
Root 3 1 draws Hot 53 273 10.16%
Root 4 2 draws Hot 49 301 11.20%
Root 5 3 draws Hot 68 318 11.83%
Root 6 6 draws Normal 65 316 11.76%
Root 7 5 draws Normal 65 315 11.72%
Root 8 25 draws Overdue (2.8x) 64 300 11.16%
Root 9 11 draws Normal 59 282 10.49%

Sum distribution (0–36)

0 1
1 0
2 0
3 0
4 4
5 1
6 5
7 7
8 14
9 16
10 17
11 19
12 18
13 22
14 35
15 32
16 43
17 38
18 31
19 37
20 30
21 31
22 21
23 30
24 26
25 14
26 12
27 12
28 7
29 6
30 4
31 2
32 2
33 2
34 1
35 0
36 0

Odd / even & high / low splits

All odd (1-3-5-7-9)5.4%
All even6.9%
All high (5-9)5.9%
All low (0-4)6.1%

Counts: all odd 29 · all even 37 · all high 32 · all low 33 of 540 draws.