Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 540 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 47 | 38 | 7.04% | 6.04% | +1.00 |
| 34 | 37 | 6.85% | 5.93% | +0.92 |
| 24 | 36 | 6.67% | 5.00% | +1.67 |
| 12 | 35 | 6.48% | 5.82% | +0.66 |
| 05 | 35 | 6.48% | 6.23% | +0.25 |
| 57 | 35 | 6.48% | 6.00% | +0.48 |
| 17 | 35 | 6.48% | 5.56% | +0.93 |
| 14 | 34 | 6.30% | 6.34% | -0.04 |
| 36 | 34 | 6.30% | 5.29% | +1.00 |
| 04 | 34 | 6.30% | 4.85% | +1.45 |
| 15 | 33 | 6.11% | 5.41% | +0.70 |
| 18 | 32 | 5.93% | 6.26% | -0.34 |
| 23 | 32 | 5.93% | 4.96% | +0.97 |
| 48 | 31 | 5.74% | 4.85% | +0.89 |
| 59 | 31 | 5.74% | 5.41% | +0.33 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 540 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 55 (10.2%) | 53 (9.8%) | 56 (10.4%) |
| 1 | 66 (12.2%) | 48 (8.9%) | 58 (10.7%) |
| 2 | 61 (11.3%) | 55 (10.2%) | 55 (10.2%) |
| 3 | 41 (7.6%) | 63 (11.7%) | 49 (9.1%) |
| 4 | 60 (11.1%) | 61 (11.3%) | 60 (11.1%) |
| 5 | 61 (11.3%) | 57 (10.6%) | 52 (9.6%) |
| 6 | 49 (9.1%) | 49 (9.1%) | 59 (10.9%) |
| 7 | 60 (11.1%) | 52 (9.6%) | 55 (10.2%) |
| 8 | 45 (8.3%) | 54 (10.0%) | 43 (8.0%) |
| 9 | 42 (7.8%) | 48 (8.9%) | 53 (9.8%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 92_ | 422 draws | 4.2x expected | 16 |
| 83_ | 312 draws | 3.1x expected | 25 |
| 40_ | 306 draws | 3.1x expected | 24 |
| 31_ | 294 draws | 2.9x expected | 22 |
| 98_ | 289 draws | 2.9x expected | 16 |
| 26_ | 278 draws | 2.8x expected | 19 |
| 34_ | 251 draws | 2.5x expected | 21 |
| 61_ | 237 draws | 2.4x expected | 26 |
| 53_ | 236 draws | 2.4x expected | 24 |
| 91_ | 213 draws | 2.1x expected | 37 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _79 | 482 draws | 4.8x expected | 19 |
| _67 | 432 draws | 4.3x expected | 26 |
| _08 | 412 draws | 4.1x expected | 21 |
| _31 | 312 draws | 3.1x expected | 32 |
| _14 | 294 draws | 2.9x expected | 30 |
| _82 | 289 draws | 2.9x expected | 22 |
| _01 | 276 draws | 2.8x expected | 25 |
| _35 | 252 draws | 2.5x expected | 27 |
| _89 | 238 draws | 2.4x expected | 24 |
| _84 | 229 draws | 2.3x expected | 18 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 8 draws | Normal | 54 | 281 | 10.48% |
| Root 2 | 7 draws | Normal | 56 | 277 | 10.33% |
| Root 3 | 10 draws | Normal | 68 | 292 | 10.89% |
| Root 4 | 55 draws | Overdue (6.1x) | 70 | 311 | 11.60% |
| Root 5 | 2 draws | Hot | 54 | 307 | 11.45% |
| Root 6 | 0 draws | Hot | 57 | 311 | 11.60% |
| Root 7 | 4 draws | Normal | 52 | 302 | 11.26% |
| Root 8 | 1 draws | Hot | 71 | 309 | 11.52% |
| Root 9 | 3 draws | Hot | 57 | 288 | 10.74% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 71 · all even 78 · all high 56 · all low 73 of 540 draws.