Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 1,341 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening

Digit presence — window rate vs all-time rate

6 31.3% ▲0.0 all-time 31.3% 3 30.6% ▲0.0 all-time 30.6% 0 30.5% ▲0.0 all-time 30.5% 8 30.5% ▲0.0 all-time 30.5% 7 30.4% ▲0.0 all-time 30.4% 1 30.1% ▲0.0 all-time 30.1% 2 29.7% ▲0.0 all-time 29.7% 9 29.2% ▲0.0 all-time 29.2% 4 28.9% ▲0.0 all-time 28.9% 5 28.9% ▲0.0 all-time 28.9%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
38 86 6.41% 6.41% +0.00
26 85 6.34% 6.34% +0.00
23 84 6.26% 6.26% +0.00
36 83 6.19% 6.19% +0.00
03 81 6.04% 6.04% +0.00
67 81 6.04% 6.04% +0.00
14 80 5.97% 5.97% +0.00
47 77 5.74% 5.74% +0.00
06 77 5.74% 5.74% +0.00
09 76 5.67% 5.67% +0.00
12 76 5.67% 5.67% +0.00
15 75 5.59% 5.59% +0.00
49 75 5.59% 5.59% +0.00
01 75 5.59% 5.59% +0.00
45 74 5.52% 5.52% +0.00

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 1,341 drawings in this window.

Digit Position 1 Position 2 Position 3
0 126 (9.4%) 139 (10.4%) 144 (10.7%)
1 123 (9.2%) 148 (11.0%) 132 (9.8%)
2 132 (9.8%) 128 (9.5%) 138 (10.3%)
3 143 (10.7%) 129 (9.6%) 139 (10.4%)
4 130 (9.7%) 132 (9.8%) 125 (9.3%)
5 113 (8.4%) 135 (10.1%) 139 (10.4%)
6 149 (11.1%) 126 (9.4%) 145 (10.8%)
7 161 (12.0%) 137 (10.2%) 109 (8.1%)
8 140 (10.4%) 136 (10.1%) 133 (9.9%)
9 124 (9.2%) 131 (9.8%) 137 (10.2%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
89_ 388 draws 3.9x expected 13
25_ 379 draws 3.8x expected 15
87_ 306 draws 3.1x expected 14
50_ 294 draws 2.9x expected 15
10_ 293 draws 2.9x expected 12
53_ 275 draws 2.8x expected 8
57_ 256 draws 2.6x expected 8
84_ 254 draws 2.5x expected 10
67_ 232 draws 2.3x expected 12
11_ 222 draws 2.2x expected 15

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_59 435 draws 4.3x expected 11
_63 427 draws 4.3x expected 9
_77 375 draws 3.8x expected 13
_09 349 draws 3.5x expected 12
_42 316 draws 3.2x expected 11
_57 284 draws 2.8x expected 8
_31 261 draws 2.6x expected 8
_34 258 draws 2.6x expected 5
_75 232 draws 2.3x expected 19
_73 224 draws 2.2x expected 11

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 1 draws Hot 145 145 10.81%
Root 2 4 draws Normal 158 158 11.78%
Root 3 6 draws Normal 147 147 10.96%
Root 4 46 draws Overdue (5.1x) 140 140 10.44%
Root 5 0 draws Hot 151 151 11.26%
Root 6 7 draws Normal 136 136 10.14%
Root 7 22 draws Overdue (2.4x) 156 156 11.63%
Root 8 15 draws Normal 153 153 11.41%
Root 9 3 draws Hot 155 155 11.56%

Sum distribution (0–27)

0 0
1 5
2 9
3 10
4 21
5 35
6 36
7 44
8 60
9 82
10 86
11 92
12 102
13 96
14 96
15 85
16 100
17 88
18 73
19 54
20 57
21 35
22 23
23 20
24 15
25 12
26 5
27 0

Odd / even & high / low splits

All odd (1-3-5-7-9)11.8%
All even12.7%
All high (5-9)12.7%
All low (0-4)12.4%

Counts: all odd 158 · all even 170 · all high 170 · all low 166 of 1,341 draws.