Next draw
09/11/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 696 distinct / 565 doubles / 46 triples
The Pick 4 Edge: Why 4-Digit Confluence Outperforms Pick 3
Pick 4 pays 200x–800x on 50¢ box tickets, completely absorbing cold intervals. Backtested across all 32 US state Pick 4 games, our Adaptive Confluence Top 3 engine is profitable in every single state (WV +532%, LA +400%, NC +374%, PA +333%, GA +177%).
Hot triples (top 8)
Walk-forward: plays the 8 triple families with the most box hits in the trailing 1 year(s), re-fitted every 91 draws.
Top Working Strategies for Day · 09/11/2026 (Maine Pick 4)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 5 years.
Hot triples (top 8)
Profit Leaders (top 10, 180d window)
Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder
🔍 View Experimental Multi-Model Consensus Panel (9 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 0037 | double | 🔥 Ultra-High Conviction | $1.00 | 7 pairs frequently with 5, 2, 0, 1 (from 3197 Evening 2026-08-29) · 58: look for 78 and/or 30 pair (from 0958 Evening 2026-08-28) [Anti-Repeat Gap: 372d | Confluence: 12] · Hold Draw 10 of 10 (Stop-on-Drop for trigger 0332) · 7 pairs frequently with 5, 2, 0, 1 (from 3197 Evening 2026-08-29) · 58: look for 78 and/or 30 pair (from 0958 Evening 2026-08-28) [RB9 Root 1 Aligned] · Hold Draw 10 of 10 (Stop-on-Drop for trigger 0332) |
| 3348 | double | 🔥 Ultra-High Conviction | $1.00 | 83 brings 33 within a few draws (from 5338 Evening 2026-09-08) · 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) |
| 0137 | distinct | 🔥 Ultra-High Conviction | $1.00 | [Hold Draw 2 of 3] from 6347: Carryover + mixed parity · 3 hits in trailing 270 draws · [Hold Draw 10 of 10] from 0332: Carryover + mixed parity · 3 hits in trailing 270 draws |
| 0156 | distinct | 🔥 Ultra-High Conviction | $1.00 | Adaptive Confluence (5/5 votes, ★★★★★, 2.4x boost · Follower, Root 3, Cici Pair + Date Root, Shield Safe, Overdue (221 skips, z=+-2.29)) · Hold Draw 10 of 10 (Stop-on-Drop for trigger 0332) |
| 3448 | double | 🔥 Ultra-High Conviction | $1.00 | 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) |
| 4778 | double | 🔥 Ultra-High Conviction | $1.00 | 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) |
| 4788 | double | 🔥 Ultra-High Conviction | $1.00 | 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 4 brings 8; sets 8&4, 4&1, 8&1 (from 6347 Evening 2026-09-07) |
| 0359 | distinct | 🔥 Ultra-High Conviction | $1.00 | 58: look for 78 and/or 30 pair (from 5338 Evening 2026-09-08) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 58: look for 78 and/or 30 pair (from 5338 Evening 2026-09-08) |
| 1568 | distinct | 🔥 Ultra-High Conviction | $1.00 | Adaptive Confluence (5/5 votes, ★★★★★, 2.4x boost · Follower, Root 2, Cici Pair, Shield Safe, Overdue (108 skips)) · Hold Draw 10 of 10 (Stop-on-Drop for trigger 0332) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Hot triples (top 8) | 8 | $2,392 | $4,500 | $2,108 | 88.1% |
| Profit Leaders (top 10, 180d window) | 9 | $2,990 | $4,125 | $1,135 | 38.0% |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder | 5 | $494 | $656.25 | $162.25 | 32.8% |
| Profit Leaders (top 10, 90d window) | 9 | $2,990 | $3,937.5 | $947.5 | 31.7% |
| Profit Persisters (top 18, 1y window) | 19 | $5,382 | $6,562.5 | $1,180.5 | 21.9% |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder | 3 | $393.25 | $468.75 | $75.5 | 19.2% |
| Hot Families (top 10) | 35 | $2,990 | $3,281.25 | $291.25 | 9.7% |
| Cici's Rules Engine | 16 | $2,392 | $2,437.5 | $45.5 | 1.9% |
Window: 1,347 drawings (2023-01-01 → 2026-09-08). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-39,352.5 at -62.7% ROI. Full detail and all strategies in Performance.