Next draw
09/05/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 1,942 distinct / 723 doubles / 21 triples
Calendar Year Top-5
Walk-forward: plays the top 5 distinct families of the current calendar year so far (Jan 1 -> now), re-ranked as the year builds.
Top Working Strategies for Midday · 09/05/2026 (Washington D.C. DC 3)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 3 years.
Calendar Year Top-5
Carryover Mixed-Parity · Rapid 3-Draw Pipeline
Carryover Mixed-Parity · Rolling 10-Draw Pipeline
Cold/Due Families (bottom 10)
🔍 View Experimental Multi-Model Consensus Panel (5 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 067 | distinct | ✨ Base Conviction | $0.25 | 697 draws since last hit — expected ~167 (4.18x overdue) · Carryover from 272 · 697 draws skip (4.2x overdue) |
| 135 | distinct | ✨ Base Conviction | $0.25 | followed 272 2x in 10 draws across 5 occurrences · 12 hits in trailing 1095 draws |
| 226 | double | ✨ Base Conviction | $0.25 | 1113 draws since last hit — expected ~333 (3.34x overdue) · Carryover from 272 · 1113 draws skip (3.3x overdue) |
| 267 | distinct | ✨ Base Conviction | $0.25 | followed 272 4x in 10 draws across 5 occurrences · Carryover from 272 · 426 draws skip (2.6x overdue) |
| 269 | distinct | ✨ Base Conviction | $0.25 | 827 draws since last hit — expected ~167 (4.96x overdue) · Carryover from 272 · 827 draws skip (5.0x overdue) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Calendar Year Top-5 | 48 | $1,371.25 | $1,800 | $428.75 | 31.3% |
| Carryover Mixed-Parity · Rapid 3-Draw Pipeline | 12 | $394.25 | $450 | $55.75 | 14.1% |
| Carryover Mixed-Parity · Rolling 10-Draw Pipeline | 16 | $559 | $637.5 | $78.5 | 14.0% |
| Cold/Due Families (bottom 10) | 27 | $2,742.5 | $2,887.5 | $145 | 5.3% |
| Carryover Mixed-Parity Momentum (top 10) | 71 | $2,742.5 | $2,737.5 | $-5 | -0.2% |
| Cici's Rules Engine | 38 | $2,167.5 | $2,025 | $-142.5 | -6.6% |
| Followed-By (empirical top 5) | 4 | $209.25 | $187.5 | $-21.75 | -10.4% |
| Hot Families (top 10) | 61 | $2,742.5 | $2,287.5 | $-455 | -16.6% |
Window: 2,194 drawings (2023-09-04 → 2026-09-04). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-2,422.5 at -7.4% ROI. Full detail and all strategies in Performance.