Next draw
09/05/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 1,942 distinct / 723 doubles / 21 triples
Calendar Year Top-5
Walk-forward: plays the top 5 distinct families of the current calendar year so far (Jan 1 -> now), re-ranked as the year builds.
Top Working Strategies for Midday · 09/05/2026 (Washington D.C. DC 3)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 2 years.
Calendar Year Top-5
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio)
Cici's Rules Engine
Cold/Due Families (bottom 10)
🔍 View Experimental Multi-Model Consensus Panel (5 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 067 | distinct | ✨ Base Conviction | $0.25 | 697 draws since last hit — expected ~167 (4.18x overdue) · Carryover from 272 · 697 draws skip (4.2x overdue) |
| 135 | distinct | ✨ Base Conviction | $0.25 | followed 272 2x in 10 draws across 5 occurrences · 12 hits in trailing 1095 draws |
| 226 | double | ✨ Base Conviction | $0.25 | 1113 draws since last hit — expected ~333 (3.34x overdue) · Carryover from 272 · 1113 draws skip (3.3x overdue) |
| 267 | distinct | ✨ Base Conviction | $0.25 | followed 272 4x in 10 draws across 5 occurrences · Carryover from 272 · 426 draws skip (2.6x overdue) |
| 269 | distinct | ✨ Base Conviction | $0.25 | 827 draws since last hit — expected ~167 (4.96x overdue) · Carryover from 272 · 827 draws skip (5.0x overdue) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Calendar Year Top-5 | 30 | $913.75 | $1,125 | $211.25 | 23.1% |
| Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) | 20 | $700.5 | $825 | $124.5 | 17.8% |
| Cici's Rules Engine | 30 | $1,444.25 | $1,612.5 | $168.25 | 11.7% |
| Cold/Due Families (bottom 10) | 17 | $1,827.5 | $2,025 | $197.5 | 10.8% |
| Carryover Mixed-Parity · Rolling 10-Draw Pipeline | 10 | $372.5 | $412.5 | $40 | 10.7% |
| Followed-By (empirical top 5) | 5 | $215.5 | $225 | $9.5 | 4.4% |
| Pickstics Empirical Follower (10-Draw Chase - Top 1) | 4 | $180.25 | $187.5 | $7.25 | 4.0% |
| Carryover Mixed-Parity · Rapid 3-Draw Pipeline | 7 | $258.25 | $262.5 | $4.25 | 1.7% |
Window: 1,462 drawings (2024-09-04 → 2026-09-04). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-1,080 at -4.9% ROI. Full detail and all strategies in Performance.